ISR Resume for #5 Alabama
(13-1)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepW 24-7 vs41Florida State7-529.6-21.0in 7 wins38.4-14.9in 5 losses17.2-29.6
9 SepW 41-10 46Fresno State10-328.5-16.2in 10 wins32.4-11.9in 3 losses15.3-30.3
16 SepW 41-23 113Colorado State7-534.3-26.7in 7 wins41.0-21.7in 5 losses24.8-33.6
23 SepW 59-0 at89Vanderbilt5-626.8-28.8in 5 wins31.4-10.8in 6 losses23.0-43.8
30 SepW 66-3 66Mississippi6-535.5-31.7in 6 wins44.5-28.2in 5 losses24.8-36.0
7 OctW 27-19 at51Texas A&M7-533.8-31.0in 7 wins35.4-21.4in 5 losses31.6-44.4
14 OctW 41-9 100Arkansas4-730.5-35.7in 4 wins42.0-26.5in 7 losses24.0-41.0
21 OctW 45-7 105Tennessee4-721.0-27.6in 4 wins31.3-17.8in 7 losses15.1-33.3
4 NovW 24-10 25LSU9-328.7-18.5in 9 wins33.2-15.6in 3 losses15.0-27.3
11 NovW 31-24 at27Mississippi State9-332.7-20.1in 9 wins39.0-14.4in 3 losses13.7-37.0
18 NovW 56-0 136Mercer5-527.0-20.4in 5 wins37.2-15.6in 5 losses16.8-25.2
25 NovL 14-26 at13Auburn9-434.5-18.8in 9 wins42.8-15.8in 4 losses15.8-25.8
1 JanW 24-6 vs6Clemson12-135.4-12.8in 12 wins36.3-11.6in 1 loss24.0-27.0
8 JanW 26-23 OTvs2Georgia13-136.3-15.7in 13 wins37.8-13.8in 1 loss17.0-40.0

© Copyright 2017, Paul Kislanko
Football Home