ISOV2 Resume for #5 Wisconsin
(13-1)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepW 59-10 93Utah State6-631.8-24.3in 6 wins44.3-14.2in 6 losses19.3-34.3
9 SepW 31-14 39Florida Atlantic11-242.6-22.1in 11 wins45.8-19.2in 2 losses25.0-38.0
16 SepW 40-6 at137BYU4-818.0-23.4in 4 wins30.5-16.8in 8 losses11.8-26.8
30 SepW 33-24 16Northwestern10-229.7-19.0in 10 wins33.2-15.6in 2 losses12.0-36.0
7 OctW 38-17 at64Nebraska4-726.5-36.3in 4 wins30.8-20.8in 7 losses24.1-45.1
14 OctW 17-9 34Purdue7-526.6-20.8in 7 wins33.1-17.9in 5 losses17.4-25.0
21 OctW 38-13 67Maryland4-725.1-37.0in 4 wins46.8-30.3in 7 losses12.7-40.9
28 OctW 24-10 at120Illinois2-915.9-32.2in 2 wins22.0-14.0in 9 losses14.6-36.2
4 NovW 45-17 at47Indiana5-627.7-23.5in 5 wins35.6-9.6in 6 losses21.2-35.2
11 NovW 38-14 18Iowa8-429.4-18.4in 8 wins37.4-17.8in 4 losses13.5-19.8
18 NovW 24-10 22Michigan8-426.5-18.4in 8 wins32.0-13.5in 4 losses15.5-28.3
25 NovW 31-0 at63Minnesota5-624.1-22.1in 5 wins35.4-12.4in 6 losses14.7-30.2
2 DecL 21-27 vs3Ohio State11-242.2-18.8in 11 wins46.3-14.5in 2 losses20.0-43.0
30 DecW 34-24 vs14Miami-Florida10-229.5-19.9in 10 wins33.7-17.7in 2 losses8.5-31.0

© Copyright 2017, Paul Kislanko
Football Home