ISOV2 Resume for #20 North Carolina State
(9-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 28-35 vs30South Carolina8-423.3-20.1in 8 wins28.8-17.0in 4 losses12.5-26.3
9 SepW 37-20 76Marshall8-427.3-18.5in 8 wins29.8-14.3in 4 losses22.3-27.0
16 SepW 49-16 135Furman8-434.0-21.8in 8 wins40.5-18.8in 4 losses21.0-28.0
23 SepW 27-21 at40Florida State7-528.4-20.8in 7 wins38.4-14.9in 5 losses14.4-29.0
30 SepW 33-25 69Syracuse4-727.6-32.1in 4 wins36.3-18.0in 7 losses22.7-40.1
5 OctW 39-25 28Louisville8-439.2-26.4in 8 wins43.5-19.0in 4 losses30.5-41.3
14 OctW 35-17 at55Pittsburgh5-624.5-25.8in 5 wins29.8-15.2in 6 losses20.2-34.7
28 OctL 14-35 at8Notre Dame9-334.2-22.1in 9 wins40.3-18.4in 3 losses15.7-33.0
4 NovL 31-38 6Clemson11-232.9-12.2in 11 wins36.2-9.8in 2 losses15.0-25.5
11 NovW 17-14 at29Boston College7-526.7-23.3in 7 wins36.1-16.1in 5 losses13.4-33.4
18 NovL 24-30 at25Wake Forest7-535.8-28.7in 7 wins44.6-24.7in 5 losses23.4-34.2
25 NovW 33-21 84North Carolina3-826.5-31.1in 3 wins50.7-21.3in 8 losses17.4-34.8
29 DecW 52-31 vs43Arizona State7-531.9-31.3in 7 wins34.3-23.9in 5 losses28.6-41.6

© Copyright 2017, Paul Kislanko
Football Home