ISOV Resume for #88 Central Arkansas
(10-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
2 SepL 19-55 at40Kansas State7-530.4-25.7in 7 wins37.1-22.6in 5 losses21.0-30.0
9 SepW 41-13 at194Murray State3-715.2-27.4in 3 wins14.7-10.3in 7 losses15.4-34.7
16 SepW 38-6 162Southeastern Louisiana6-437.7-24.4in 6 wins46.7-19.8in 4 losses24.3-31.3
30 SepW 41-30 124Sam Houston12-144.3-30.5in 12 wins46.9-28.4in 1 loss13.0-55.0
7 OctW 27-7 at210Houston Baptist1-914.3-28.0in 1 win24.0-17.0in 9 losses13.2-29.2
14 OctW 24-20 186Stephen F. Austin4-619.6-30.1in 4 wins29.5-14.5in 6 losses13.0-40.5
21 OctW 45-17 at182Northwestern State4-623.3-30.1in 4 wins27.3-19.8in 6 losses20.7-37.0
28 OctW 47-17 110McNeese State9-126.9-12.0in 9 wins26.0-9.2in 1 loss35.0-37.0
4 NovW 42-14 at209Lamar2-816.1-34.3in 2 wins11.5-8.0in 8 losses17.3-40.9
11 NovW 56-10 at207Incarnate Word1-922.2-46.9in 1 win33.0-24.0in 9 losses21.0-49.4
18 NovW 34-0 192Abilene Christian2-820.9-28.7in 2 wins34.5-11.5in 8 losses17.5-33.0
2 DecL 15-21 136New Hampshire8-522.2-22.0in 8 wins28.0-13.1in 5 losses12.8-36.2

© Copyright 2017, Paul Kislanko
Football Home