Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
2 Sep | W 34-14 | at | 107 | East Carolina | 3-8 | 25.9-46.0 | in 3 wins | 40.7-25.0 | in 8 losses | 20.4-53.9 | ||
9 Sep | W 52-10 | 131 | East Tennessee St | 4-6 | 20.1-26.1 | in 4 wins | 16.5-8.0 | in 6 losses | 17.3-36.5 | |||
16 Sep | W 75-14 | 131 | Norfolk State | 4-6 | 19.5-22.8 | in 4 wins | 31.3-22.0 | in 6 losses | 10.0-21.0 | |||
23 Sep | W 28-10 | 131 | Maine | 4-5 | 26.2-22.8 | in 4 wins | 36.5-13.8 | in 5 losses | 18.0-30.0 | |||
30 Sep | W 20-10 | at | 131 | Delaware | 7-3 | 22.3-16.5 | in 7 wins | 28.4-13.1 | in 3 losses | 8.0-24.3 | ||
14 Oct | W 30-8 | 131 | Villanova | 5-5 | 22.3-14.7 | in 5 wins | 36.0-10.2 | in 5 losses | 8.6-19.2 | |||
21 Oct | W 46-14 | at | 131 | William & Mary | 2-8 | 15.1-21.7 | in 2 wins | 25.0-7.5 | in 8 losses | 12.6-25.3 | ||
28 Oct | W 21-0 | 131 | New Hampshire | 9-4 | 23.8-21.5 | in 9 wins | 27.2-13.3 | in 4 losses | 16.0-40.0 | |||
4 Nov | W 38-3 | at | 131 | Rhode Island | 3-7 | 21.9-26.2 | in 3 wins | 22.7-10.0 | in 7 losses | 21.6-33.1 | ||
11 Nov | W 20-13 | 131 | Richmond | 6-4 | 32.7-25.2 | in 6 wins | 33.5-16.5 | in 4 losses | 31.5-38.3 | |||
18 Nov | W 31-3 | at | 131 | Elon | 8-3 | 23.0-24.3 | in 8 wins | 25.9-22.0 | in 3 losses | 15.3-30.3 | ||
2 Dec | W 26-7 | 131 | Stony Brook | 10-2 | 31.1-20.2 | in 10 wins | 33.6-18.7 | in 2 losses | 18.5-27.5 | |||
8 Dec | W 31-28 | 131 | Weber State | 11-2 | 34.2-16.5 | in 11 wins | 30.2-13.6 | in 2 losses | 18.0-32.5 | |||
16 Dec | W 51-16 | vs | 131 | South Dakota State | 11-2 | 38.8-21.8 | in 11 wins | 43.6-20.6 | in 2 losses | 12.5-28.5 | ||
6 Jan | L 13-17 | vs | 131 | North Dakota State | 13-1 | 40.3-11.5 | in 13 wins | 41.8-9.8 | in 1 loss | 21.0-33.0 |
© Copyright 2017, Paul Kislanko
Football Home