Team | RTB | JTR | HAT | PGH | PAY | RT | WEL | JNK | COL | Mcon | FMG | Buck | WIL | RUD | LSD | BIL | YCM | CMV | LAZ | WLK | ARG | DOL | MGS | KEL | ACU | OSC | MAR | FAS | PCP | MAS | BIH | LOG | HKB | PIG | DES | PIR | RTP | SMS | HOW | RWP | BBT | DII | PPP | SAG | DCI | RME | DUN | FPI | KPK | DEZ | DOK | TPR | CTW | BSS | MOR | RSL | CGV | BWE | PIT | YAG | BDF | BRN | DWI | PFZ | SOR | KAM | S@P | SFX | FEI | ENG | CSL | BAS | NUT | BMC | ||
Alabama | 10 | 3 | 6 | 1 | 1 | 8 | 7 | 6 | 7 | 1 | 10 | 1 | 16 | 6 | 5 | 1 | 2 | 1 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | Alabama | 1 | 1 | 1 | 2 | 1 | 8 | 1 | 5 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 1 | 8 | 1 | 1 | 3 | 1 | Alabama | 1 | 4 | 1 | 3 | 1 | 15 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 1 |
Clemson | 4 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 3 | 2 | 3 | 3 | 7 | 5 | 7 | 3 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | Clemson | 2 | 8 | 2 | 1 | 2 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 4 | 2 | 4 | 2 | 2 | Clemson | 2 | 2 | 2 | 5 | 2 | 6 | 5 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | 6 | 2 | 3 | 2 | 1 | 2 | 7 | 3 |
Oklahoma | 30 | 9 | 12 | 6 | 2 | 20 | 16 | 7 | 14 | 3 | 13 | 4 | 4 | 2 | 12 | 4 | 10 | 3 | 4 | 4 | 7 | 6 | 8 | 7 | 6 | Oklahoma | 3 | 3 | 6 | 3 | 3 | 5 | 9 | 2 | 2 | 2 | 4 | 6 | 3 | 4 | 4 | 5 | 3 | 6 | 2 | 3 | 5 | 3 | 3 | 5 | 8 | Oklahoma | 3 | 3 | 3 | 9 | 3 | 4 | 3 | 3 | 9 | 4 | 4 | 4 | 3 | 12 | 8 | 4 | 4 | 4 | 5 | 4 | 2 | 6 | 8 | 4 |
Southern California | 5 | 5 | 3 | 2 | 5 | 5 | 4 | 3 | 5 | 5 | 5 | 6 | 6 | 11 | 4 | 2 | 8 | 10 | 5 | 7 | 9 | 1 | 6 | 4 | 4 | USC | 4 | 17 | 5 | 5 | 6 | 4 | 16 | 9 | 6 | 4 | 5 | 4 | 8 | 5 | 5 | 7 | 5 | 1 | 13 | 4 | 3 | 4 | 15 | 1 | 12 | USC | 10 | 13 | 8 | 1 | 4 | 9 | 8 | 12 | 11 | 7 | 10 | 7 | 16 | 9 | 3 | 12 | 10 | 6 | 7 | 17 | 3 | 13 | 6 | 9 |
Washington | 16 | 11 | 13 | 9 | 3 | 12 | 17 | 18 | 15 | 7 | 25 | 6 | 33 | 8 | 6 | 8 | 7 | 4 | 6 | 11 | 6 | 9 | 11 | 5 | 5 | Washington | 6 | 6 | 9 | 8 | 5 | 14 | 2 | 11 | 5 | 6 | 3 | 7 | 4 | 8 | 3 | 4 | 4 | 16 | 5 | 5 | 24 | 5 | 5 | 6 | 11 | Washington | 5 | 6 | 4 | 10 | 6 | 10 | 6 | 4 | 20 | 6 | 2 | 3 | 4 | 15 | 5 | 5 | 8 | 3 | 13 | 12 | 14 | 3 | 17 | 5 |
Michigan | 1 | 2 | 2 | 5 | 9 | 2 | 1 | 2 | 1 | 4 | 2 | 6 | 1 | 3 | 2 | 7 | 3 | 8 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | Michigan | 5 | 7 | 4 | 7 | 4 | 2 | 6 | 8 | 10 | 7 | 8 | 5 | 13 | 3 | 8 | 3 | 7 | 2 | 10 | 9 | 1 | 8 | 17 | 8 | 5 | Michigan | 17 | 14 | 10 | 6 | 12 | 14 | 17 | 9 | 17 | 5 | 15 | 9 | 13 | 8 | 4 | 6 | 9 | 6 | 9 | 5 | 11 | 5 | 13 | 11 |
Georgia | 3 | 6 | 4 | 4 | 12 | 3 | 3 | 4 | 2 | 6 | 4 | 7 | 3 | 1 | 1 | 6 | 9 | 12 | 7 | 9 | 5 | 3 | 4 | 10 | 8 | Georgia | 7 | 2 | 8 | 6 | 12 | 1 | 12 | 1 | 8 | 8 | 7 | 11 | 9 | 6 | 9 | 14 | 12 | 5 | 9 | 17 | 2 | 12 | 14 | 14 | 3 | Georgia | 15 | 5 | 22 | 2 | 8 | 3 | 12 | 7 | 7 | 15 | 8 | 6 | 9 | 6 | 21 | 15 | 14 | 21 | 2 | 3 | 7 | 23 | 40 | 16 |
Penn State | 24 | 12 | 15 | 8 | 10 | 17 | 13 | 8 | 9 | 8 | 24 | 8 | 20 | 16 | 8 | 5 | 18 | 11 | 8 | 23 | 4 | 10 | 13 | 6 | 11 | PSU | 8 | 18 | 7 | 4 | 7 | 7 | 8 | 27 | 4 | 5 | 6 | 3 | 6 | 10 | 6 | 8 | 6 | 8 | 7 | 6 | 7 | 6 | 7 | 4 | 9 | PSU | 7 | 17 | 5 | 13 | 5 | 33 | 2 | 11 | 10 | 9 | 5 | 10 | 5 | 11 | 7 | 11 | 7 | 8 | 10 | 6 | 9 | 7 | 3 | 8 |
Ohio State | 39 | 14 | 21 | 11 | 7 | 13 | 31 | 15 | 29 | 9 | 21 | 10 | 13 | 9 | 26 | 11 | 12 | 5 | 12 | 3 | 11 | 17 | 9 | 11 | 10 | OSU | 10 | 5 | 19 | 10 | 9 | 19 | 11 | 4 | 7 | 9 | 9 | 9 | 5 | 7 | 11 | 9 | 8 | 11 | 4 | 12 | 10 | 7 | 2 | 10 | 7 | OSU | 4 | 11 | 7 | 28 | 7 | 13 | 10 | 5 | 1 | 3 | 12 | 8 | 7 | 19 | 6 | 3 | 2 | 5 | 8 | 11 | 30 | 4 | 24 | 2 |
TCU | 12 | 8 | 11 | 10 | 8 | 7 | 10 | 9 | 6 | 10 | 22 | 10 | 35 | 4 | 3 | 9 | 5 | 6 | 9 | 10 | 10 | 7 | 5 | 15 | 7 | TCU | 12 | 4 | 3 | 9 | 13 | 9 | 3 | 6 | 9 | 11 | 12 | 15 | 10 | 11 | 21 | 10 | 17 | 13 | 15 | 19 | 12 | 17 | 8 | 26 | 15 | TCU | 9 | 7 | 9 | 7 | 15 | 2 | 11 | 10 | 6 | 14 | 7 | 13 | 11 | 2 | 34 | 14 | 17 | 13 | 4 | 18 | 36 | 18 | 18 | 13 |
Wisconsin | 14 | 7 | 20 | 14 | 6 | 14 | 11 | 13 | 19 | 11 | 18 | 11 | 39 | 12 | 18 | 13 | 6 | 9 | 11 | 13 | 8 | 12 | 21 | 8 | 9 | WIS | 13 | 9 | 15 | 13 | 10 | 24 | 7 | 17 | 11 | 10 | 10 | 8 | 7 | 9 | 13 | 6 | 11 | 14 | 6 | 7 | 31 | 9 | 6 | 9 | 6 | WIS | 6 | 12 | 6 | 31 | 11 | 23 | 4 | 13 | 13 | 10 | 11 | 12 | 6 | 4 | 9 | 7 | 5 | 8 | 15 | 8 | 15 | 10 | 11 | 6 |
Virginia Tech | 28 | 26 | 30 | 18 | 24 | 21 | 30 | 19 | 13 | 12 | 43 | 13 | 19 | 14 | 16 | 14 | 27 | 13 | 15 | 31 | 14 | 13 | 30 | 9 | 14 | VT | 9 | 13 | 11 | 11 | 11 | 18 | 17 | 29 | 16 | 12 | 13 | 10 | 20 | 12 | 10 | 12 | 9 | 9 | 16 | 13 | 23 | 14 | 18 | 7 | 4 | VT | 12 | 9 | 11 | 11 | 13 | 8 | 7 | 15 | 8 | 8 | 20 | 14 | 10 | 14 | 10 | 10 | 20 | 11 | 23 | 7 | 12 | 11 | 2 | 19 |
Oklahoma State | 65 | 24 | 45 | 32 | 16 | 39 | 41 | 32 | 42 | 14 | 55 | 15 | 64 | 15 | 31 | 12 | 25 | 7 | 14 | 19 | 23 | 25 | 37 | 20 | 12 | OK St | 15 | 12 | 20 | 16 | 15 | 45 | 10 | 25 | 15 | 15 | 16 | 13 | 11 | 15 | 34 | 15 | 13 | 12 | 8 | 10 | 35 | 18 | 11 | 12 | 20 | OK St | 8 | 18 | 15 | 23 | 10 | 11 | 15 | 8 | 16 | 12 | 6 | 5 | 8 | 18 | 14 | 8 | 15 | 8 | 14 | 39 | 27 | 8 | 4 | 7 |
Notre Dame | 18 | 10 | 16 | 16 | 21 | 10 | 20 | 20 | 22 | 13 | 11 | 15 | 15 | 7 | 17 | 24 | 13 | 15 | 13 | 8 | 15 | 18 | 7 | 28 | 13 | ND | 14 | 10 | 18 | 20 | 14 | 20 | 14 | 12 | 14 | 30 | 36 | 33 | 22 | 18 | 18 | 16 | 15 | 28 | 11 | 15 | 15 | 11 | 10 | 11 | 23 | ND | 14 | 8 | 25 | 21 | 16 | 7 | 34 | 6 | 14 | 13 | 9 | 11 | 17 | 13 | 39 | 16 | 19 | 13 | 11 | 58 | 18 | 19 | 41 | 10 |
Miami-Florida | 19 | 25 | 14 | 20 | 22 | 27 | 21 | 40 | 31 | 15 | 33 | 19 | 11 | 18 | 51 | 18 | 15 | 18 | 51 | 24 | 27 | 32 | 42 | 22 | 16 | Miami | 11 | 36 | 28 | 12 | 8 | 29 | 23 | 55 | 17 | 18 | 11 | 14 | 19 | 30 | 12 | 11 | 10 | 22 | 20 | 8 | 38 | 22 | 22 | 13 | 18 | Miami | 20 | 16 | 17 | 38 | 14 | 73 | 13 | 14 | 4 | 16 | 13 | 19 | 23 | 44 | 18 | 17 | 11 | 13 | 18 | 16 | 25 | 12 | 29 | 18 |
Auburn | 51 | 46 | 51 | 31 | 37 | 48 | 59 | 47 | 45 | 23 | 45 | 19 | 58 | 20 | 48 | 17 | 51 | 14 | 28 | 37 | 13 | 34 | 44 | 27 | 15 | Auburn | 17 | 23 | 42 | 15 | 19 | 42 | 20 | 30 | 12 | 17 | 24 | 18 | 17 | 16 | 37 | 19 | 14 | 44 | 14 | 14 | 52 | 15 | 13 | 33 | 33 | Auburn | 11 | 10 | 14 | 32 | 9 | 17 | 19 | 16 | 31 | 11 | 19 | 18 | 12 | 32 | 26 | 9 | 13 | 13 | 17 | 10 | 45 | 9 | 5 | 12 |
Mississippi State | 15 | 23 | 27 | 19 | 18 | 11 | 26 | 27 | 27 | 16 | 19 | 21 | 22 | 10 | 20 | 21 | 20 | 19 | 10 | 16 | 19 | 19 | 15 | 32 | 20 | MS St | 25 | 11 | 22 | 21 | 31 | 26 | 15 | 14 | 20 | 22 | 26 | 23 | 18 | 20 | 14 | 26 | 30 | 19 | 17 | 23 | 27 | 16 | 16 | 36 | 14 | MS St | 19 | 32 | 26 | 15 | 25 | 27 | 41 | 17 | 12 | 22 | 21 | 15 | 14 | 7 | 47 | 22 | 24 | 24 | 26 | 42 | 28 | 21 | 58 | 21 |
San Diego State | 7 | 20 | 8 | 13 | 14 | 16 | 9 | 10 | 4 | 20 | 8 | 22 | 4 | 17 | 10 | 20 | 21 | 16 | 17 | 20 | 16 | 8 | 12 | 17 | 25 | SDSU | 18 | 14 | 16 | 22 | 32 | 6 | 26 | 16 | 39 | 23 | 22 | 20 | 33 | 14 | 43 | 18 | 33 | 7 | 45 | 28 | 6 | 42 | 46 | 40 | 25 | SDSU | 44 | 42 | 20 | 4 | 42 | 28 | 20 | 40 | 32 | 37 | 40 | 40 | 22 | 23 | 27 | 31 | 61 | 24 | 22 | 34 | 10 | 34 | 62 | 51 |
Louisville | 22 | 22 | 26 | 17 | 25 | 22 | 24 | 24 | 26 | 17 | 12 | 22 | 20 | 25 | 29 | 16 | 24 | 22 | 24 | 22 | 18 | 15 | 16 | 21 | 17 | LOU | 22 | 39 | 43 | 18 | 17 | 27 | 24 | 19 | 23 | 13 | 14 | 17 | 23 | 17 | 28 | 20 | 18 | 30 | 23 | 31 | 19 | 28 | 23 | 24 | 21 | LOU | 22 | 22 | 24 | 22 | 27 | 25 | 37 | 18 | 27 | 18 | 41 | 29 | 28 | 37 | 13 | 19 | 18 | 22 | 19 | 27 | 49 | 17 | 42 | 22 |
Washington State | 36 | 30 | 32 | 21 | 30 | 45 | 25 | 25 | 28 | 19 | 36 | 22 | 38 | 37 | 28 | 15 | 26 | 21 | 22 | 21 | 17 | 21 | 33 | 14 | 23 | Wash St | 20 | 60 | 17 | 14 | 27 | 22 | 35 | 32 | 18 | 16 | 17 | 19 | 15 | 23 | 25 | 24 | 24 | 15 | 21 | 30 | 13 | 24 | 24 | 21 | 26 | Wash St | 23 | 39 | 16 | 17 | 19 | 38 | 9 | 20 | 34 | 19 | 32 | 22 | 20 | 17 | 22 | 20 | 21 | 24 | 30 | 30 | 17 | 20 | 12 | 17 |
South Florida | 17 | 21 | 23 | 15 | 28 | 29 | 18 | 23 | 16 | 18 | 17 | 23 | 25 | 28 | 23 | 23 | 14 | 32 | 20 | 32 | 25 | 26 | 17 | 12 | 30 | USF | 19 | 35 | 12 | 17 | 25 | 16 | 34 | 56 | 27 | 19 | 19 | 12 | 21 | 24 | 7 | 13 | 16 | 10 | 40 | 21 | 18 | 35 | 47 | 15 | 49 | USF | 30 | 25 | 12 | 18 | 21 | 36 | 14 | 26 | 24 | 27 | 22 | 26 | 19 | 24 | 15 | 38 | 27 | 29 | 35 | 28 | 16 | 47 | 19 | 31 |
Florida | 6 | 27 | 9 | 7 | 31 | 9 | 15 | 21 | 21 | 22 | 9 | 23 | 2 | 26 | 19 | 10 | 44 | 24 | 37 | 34 | 20 | 22 | 18 | 18 | 18 | Florida | 23 | 34 | 27 | 19 | 18 | 17 | 40 | 34 | 19 | 14 | 18 | 16 | 24 | 21 | 47 | 33 | 20 | 17 | 28 | 24 | 9 | 19 | 27 | 20 | 39 | Florida | 26 | 23 | 47 | 27 | 28 | 51 | 26 | 32 | 56 | 25 | 26 | 31 | 37 | 59 | 12 | 23 | 23 | 19 | 21 | 19 | 38 | 25 | 44 | 35 |
Stanford | 49 | 28 | 42 | 33 | 17 | 26 | 47 | 44 | 50 | 24 | 27 | 24 | 23 | 24 | 45 | 29 | 47 | 17 | 26 | 26 | 22 | 48 | 35 | 33 | 19 | Stanford | 26 | 20 | 49 | 33 | 23 | 38 | 18 | 37 | 21 | 24 | 20 | 32 | 14 | 19 | 46 | 21 | 19 | 36 | 18 | 22 | 36 | 21 | 9 | 28 | 43 | Stanford | 13 | 15 | 21 | 61 | 18 | 26 | 30 | 19 | 19 | 17 | 17 | 16 | 18 | 45 | 19 | 13 | 16 | 11 | 12 | 26 | 29 | 15 | 22 | 14 |
Duke | 35 | 19 | 25 | 27 | 15 | 25 | 28 | 17 | 20 | 21 | 26 | 25 | 30 | 19 | 22 | 40 | 17 | 23 | 16 | 12 | 21 | 11 | 24 | 24 | 22 | Duke | 16 | 21 | 24 | 25 | 16 | 15 | 19 | 7 | 28 | 31 | 27 | 34 | 27 | 27 | 15 | 28 | 25 | 39 | 25 | 29 | 21 | 27 | 26 | 18 | 27 | Duke | 31 | 24 | 34 | 8 | 30 | 12 | 38 | 21 | 15 | 21 | 28 | 24 | 21 | 5 | 40 | 27 | 46 | 35 | 38 | 15 | 13 | 32 | 30 | 34 |
Wake Forest | 11 | 16 | 18 | 23 | 13 | 15 | 12 | 14 | 11 | 26 | 14 | 25 | 17 | 21 | 14 | 49 | 19 | 54 | 23 | 25 | 12 | 23 | 10 | 16 | 24 | WF | 21 | 22 | 13 | 27 | 33 | 11 | 13 | 15 | 44 | 44 | 30 | 40 | 25 | 34 | 36 | 23 | 37 | 18 | 36 | 43 | 16 | 36 | 35 | 42 | 24 | WF | 37 | 28 | 48 | 16 | 34 | 19 | 16 | 44 | 25 | 40 | 29 | 45 | 41 | 20 | 38 | 51 | 35 | 42 | 53 | 32 | 4 | 50 | 43 | 54 |
Team | RTB | JTR | HAT | PGH | PAY | RT | WEL | JNK | COL | Mcon | FMG | Buck | WIL | RUD | LSD | BIL | YCM | CMV | LAZ | WLK | ARG | DOL | MGS | KEL | ACU | OSC | MAR | FAS | PCP | MAS | BIH | LOG | HKB | PIG | DES | PIR | RTP | SMS | HOW | RWP | BBT | DII | PPP | SAG | DCI | RME | DUN | FPI | KPK | DEZ | DOK | TPR | CTW | BSS | MOR | RSL | CGV | BWE | PIT | YAG | BDF | BRN | DWI | PFZ | SOR | KAM | S@P | SFX | FEI | ENG | CSL | BAS | NUT | BMC | ||
Minnesota | 20 | 13 | 19 | 25 | 19 | 23 | 14 | 16 | 17 | 25 | 29 | 27 | 36 | 30 | 13 | 27 | 11 | 30 | 29 | 27 | 26 | 30 | 23 | 13 | 28 | Minnesota | 24 | 19 | 14 | 36 | 28 | 21 | 22 | 28 | 36 | 45 | 23 | 35 | 31 | 25 | 33 | 17 | 35 | 21 | 34 | 18 | 17 | 30 | 42 | 19 | 10 | Minnesota | 41 | 44 | 27 | 42 | 23 | 52 | 24 | 39 | 21 | 30 | 27 | 30 | 26 | 22 | 24 | 28 | 39 | 30 | 29 | 36 | 8 | 40 | 49 | 47 |
LSU | 38 | 50 | 57 | 37 | 32 | 46 | 38 | 50 | 41 | 30 | 60 | 28 | 62 | 31 | 37 | 25 | 40 | 20 | 33 | 59 | 29 | 28 | 45 | 26 | 26 | LSU | 36 | 54 | 48 | 41 | 22 | 50 | 36 | 43 | 26 | 21 | 15 | 22 | 28 | 22 | 26 | 27 | 23 | 29 | 19 | 11 | 48 | 10 | 20 | 22 | 19 | LSU | 21 | 43 | 13 | 26 | 17 | 75 | 29 | 37 | 57 | 23 | 25 | 23 | 36 | 33 | 16 | 18 | 12 | 13 | 28 | 29 | 24 | 16 | 9 | 15 |
Iowa | 27 | 18 | 24 | 30 | 26 | 18 | 22 | 22 | 24 | 29 | 39 | 30 | 41 | 32 | 15 | 26 | 23 | 29 | 27 | 41 | 31 | 29 | 25 | 25 | 29 | Iowa | 30 | 48 | 26 | 31 | 29 | 30 | 41 | 48 | 32 | 33 | 25 | 29 | 32 | 26 | 31 | 25 | 31 | 23 | 31 | 26 | 26 | 32 | 34 | 17 | 16 | Iowa | 33 | 33 | 30 | 30 | 29 | 48 | 28 | 36 | 26 | 45 | 30 | 25 | 30 | 39 | 25 | 32 | 43 | 35 | 48 | 23 | 32 | 28 | 54 | 23 |
Utah | 26 | 33 | 29 | 22 | 36 | 42 | 27 | 28 | 23 | 31 | 50 | 30 | 60 | 36 | 30 | 22 | 29 | 31 | 30 | 57 | 30 | 16 | 36 | 19 | 27 | Utah | 31 | 47 | 21 | 23 | 24 | 28 | 45 | 38 | 29 | 32 | 21 | 21 | 35 | 13 | 35 | 22 | 29 | 20 | 27 | 25 | 30 | 23 | 49 | 25 | 30 | Utah | 35 | 48 | 18 | 14 | 32 | 63 | 21 | 49 | 69 | 33 | 35 | 33 | 39 | 27 | 23 | 26 | 33 | 24 | 50 | 21 | 5 | 39 | 31 | 48 |
UCF | 2 | 1 | 1 | 34 | 11 | 1 | 2 | 1 | 10 | 28 | 1 | 31 | 12 | 13 | 27 | 73 | 1 | 43 | 25 | 1 | 58 | 43 | 14 | 39 | 21 | UCF | 27 | 16 | 29 | 29 | 54 | 12 | 5 | 13 | 37 | 55 | 28 | 27 | 38 | 69 | 38 | 32 | 54 | 37 | 33 | 38 | 29 | 46 | 30 | 53 | 17 | UCF | 39 | 1 | 66 | 45 | 37 | 1 | 31 | 34 | 2 | 50 | 31 | 32 | 15 | 10 | 59 | 45 | 59 | 55 | 39 | 61 | 61 | 58 | 21 | 24 |
Texas Tech | 9 | 17 | 7 | 12 | 20 | 6 | 8 | 12 | 8 | 27 | 6 | 31 | 8 | 23 | 11 | 45 | 22 | 46 | 18 | 14 | 37 | 14 | 19 | 37 | 37 | Texas Tech | 28 | 33 | 10 | 24 | 30 | 10 | 42 | 26 | 40 | 46 | 31 | 25 | 36 | 46 | 27 | 46 | 36 | 41 | 35 | 33 | 11 | 25 | 32 | 27 | 46 | Texas Tech | 28 | 34 | 60 | 12 | 51 | 45 | 39 | 28 | 23 | 48 | 42 | 34 | 33 | 21 | 43 | 54 | 55 | 44 | 34 | 14 | 22 | 42 | 35 | 72 |
North Carolina State | 31 | 40 | 31 | 39 | 39 | 40 | 43 | 41 | 38 | 32 | 34 | 35 | 31 | 49 | 42 | 30 | 39 | 40 | 36 | 30 | 24 | 37 | 31 | 41 | 31 | NC St | 35 | 52 | 44 | 38 | 26 | 37 | 37 | 41 | 24 | 28 | 32 | 52 | 26 | 36 | 19 | 31 | 34 | 53 | 30 | 27 | 45 | 37 | 21 | 44 | 52 | NC St | 29 | 36 | 19 | 34 | 33 | 42 | 27 | 29 | 38 | 43 | 14 | 35 | 32 | 26 | 31 | 37 | 32 | 30 | 31 | 38 | 26 | 35 | 51 | 44 |
Georgia Tech | 70 | 58 | 60 | 38 | 56 | 68 | 69 | 81 | 64 | 39 | 53 | 36 | 57 | 45 | 68 | 28 | 49 | 26 | 32 | 38 | 47 | 45 | 67 | 31 | 36 | GT | 29 | 68 | 69 | 63 | 20 | 78 | 48 | 86 | 22 | 25 | 35 | 45 | 29 | 43 | 16 | 37 | 21 | 43 | 26 | 16 | 72 | 26 | 31 | 16 | 51 | GT | 25 | 21 | 28 | 44 | 26 | 46 | 18 | 23 | 65 | 26 | 24 | 20 | 27 | 25 | 17 | 33 | 29 | 30 | 32 | 35 | 21 | 30 | 46 | 45 |
California | 29 | 41 | 35 | 26 | 43 | 35 | 32 | 33 | 32 | 35 | 15 | 37 | 26 | 29 | 32 | 41 | 37 | 50 | 21 | 17 | 42 | 20 | 34 | 34 | 40 | CAL | 34 | 55 | 35 | 34 | 36 | 34 | 67 | 24 | 38 | 49 | 47 | 36 | 47 | 38 | 20 | 51 | 38 | 38 | 50 | 34 | 37 | 44 | 58 | 30 | 85 | CAL | 50 | 55 | 41 | 19 | 24 | 20 | 59 | 35 | 51 | 35 | 46 | 36 | 51 | 55 | 32 | 46 | 65 | 48 | 77 | 20 | 37 | 46 | 33 | 88 |
Oregon | 46 | 31 | 41 | 42 | 29 | 28 | 40 | 45 | 43 | 33 | 44 | 38 | 44 | 43 | 52 | 39 | 31 | 49 | 19 | 39 | 35 | 38 | 41 | 42 | 32 | Oregon | 43 | 32 | 34 | 40 | 43 | 44 | 30 | 58 | 41 | 39 | 40 | 30 | 30 | 33 | 75 | 38 | 41 | 47 | 22 | 49 | 42 | 31 | 19 | 34 | 37 | Oregon | 18 | 40 | 52 | 40 | 43 | 31 | 47 | 24 | 29 | 34 | 34 | 37 | 29 | 16 | 50 | 30 | 26 | 24 | 20 | 9 | 33 | 33 | 68 | 25 |
Florida State | 96 | 92 | 87 | 45 | 47 | 67 | 115 | 96 | 110 | 45 | 82 | 38 | 65 | 62 | 93 | 31 | 103 | 41 | 61 | 52 | 32 | 58 | 83 | 45 | 33 | FSU | 38 | 43 | 92 | 67 | 21 | 99 | 44 | 44 | 13 | 29 | 41 | 24 | 12 | 28 | 40 | 36 | 22 | 55 | 12 | 20 | 99 | 20 | 12 | 23 | 29 | FSU | 16 | 20 | 29 | 96 | 20 | 77 | 33 | 22 | 48 | 20 | 16 | 17 | 34 | 113 | 11 | 21 | 3 | 18 | 6 | 25 | 73 | 14 | 14 | 20 |
West Virginia | 61 | 55 | 61 | 53 | 55 | 50 | 60 | 48 | 55 | 38 | 100 | 39 | 46 | 22 | 50 | 32 | 60 | 33 | 55 | 73 | 51 | 50 | 62 | 40 | 42 | WV | 32 | 42 | 33 | 28 | 35 | 55 | 33 | 71 | 31 | 26 | 38 | 28 | 51 | 35 | 29 | 30 | 28 | 48 | 43 | 39 | 47 | 33 | 38 | 32 | 28 | WV | 38 | 35 | 33 | 51 | 31 | 18 | 50 | 27 | 18 | 24 | 36 | 47 | 47 | 49 | 29 | 25 | 47 | 22 | 54 | 52 | 35 | 22 | 10 | 37 |
Kentucky | 13 | 35 | 17 | 29 | 42 | 30 | 23 | 31 | 25 | 34 | 20 | 40 | 10 | 35 | 34 | 37 | 30 | 37 | 39 | 44 | 28 | 35 | 20 | 36 | 35 | Kentucky | 37 | 38 | 32 | 26 | 45 | 25 | 43 | 45 | 33 | 43 | 42 | 41 | 39 | 48 | 22 | 42 | 43 | 25 | 55 | 45 | 14 | 56 | 40 | 46 | 56 | Kentucky | 53 | 38 | 43 | 36 | 52 | 37 | 40 | 53 | 40 | 55 | 38 | 51 | 55 | 41 | 45 | 60 | 63 | 60 | 36 | 57 | 48 | 57 | 50 | 43 |
Colorado | 33 | 44 | 48 | 41 | 34 | 44 | 42 | 52 | 37 | 37 | 49 | 40 | 60 | 57 | 38 | 34 | 36 | 34 | 34 | 54 | 34 | 40 | 43 | 23 | 38 | Colorado | 33 | 45 | 52 | 43 | 37 | 46 | 39 | 21 | 45 | 27 | 34 | 26 | 40 | 45 | 24 | 29 | 26 | 31 | 48 | 37 | 43 | 29 | 54 | 31 | 35 | Colorado | 54 | 54 | 39 | 41 | 39 | 35 | 43 | 52 | 43 | 31 | 52 | 53 | 49 | 42 | 20 | 35 | 50 | 44 | 70 | 37 | 64 | 29 | 15 | 40 |
Kansas State | 89 | 71 | 68 | 55 | 51 | 74 | 82 | 84 | 75 | 46 | 101 | 40 | 101 | 40 | 73 | 36 | 74 | 28 | 40 | 49 | 43 | 60 | 74 | 49 | 47 | KSU | 42 | 58 | 79 | 59 | 39 | 74 | 25 | 111 | 30 | 36 | 29 | 39 | 16 | 50 | 23 | 40 | 27 | 49 | 24 | 32 | 68 | 13 | 28 | 35 | 22 | KSU | 24 | 61 | 23 | 63 | 22 | 86 | 25 | 47 | 70 | 32 | 18 | 28 | 24 | 46 | 35 | 29 | 28 | 19 | 27 | 50 | 23 | 24 | 25 | 27 |
Tennessee | 53 | 65 | 38 | 40 | 53 | 63 | 49 | 57 | 49 | 41 | 63 | 42 | 28 | 42 | 53 | 19 | 63 | 25 | 45 | 60 | 38 | 31 | 51 | 30 | 41 | TEN | 40 | 70 | 45 | 51 | 34 | 47 | 59 | 83 | 34 | 20 | 33 | 38 | 44 | 29 | 44 | 44 | 32 | 33 | 44 | 35 | 53 | 34 | 33 | 47 | 57 | TEN | 32 | 29 | 35 | 24 | 41 | 40 | 23 | 54 | 73 | 44 | 48 | 54 | 38 | 74 | 28 | 40 | 31 | 35 | 42 | 22 | 20 | 36 | 56 | 70 |
Houston | 50 | 29 | 34 | 46 | 33 | 36 | 46 | 35 | 47 | 40 | 30 | 42 | 40 | 46 | 43 | 69 | 48 | 47 | 38 | 29 | 41 | 42 | 47 | 46 | 44 | Houston | 47 | 49 | 39 | 49 | 49 | 41 | 56 | 47 | 47 | 48 | 37 | 44 | 43 | 37 | 60 | 39 | 46 | 40 | 39 | 50 | 44 | 41 | 44 | 49 | 13 | Houston | 42 | 30 | 42 | 64 | 48 | 57 | 35 | 59 | 30 | 38 | 47 | 42 | 31 | 35 | 42 | 39 | 34 | 35 | 25 | 31 | 62 | 31 | 55 | 30 |
Vanderbilt | 32 | 37 | 37 | 36 | 45 | 43 | 35 | 37 | 34 | 44 | 64 | 44 | 44 | 27 | 24 | 33 | 33 | 27 | 44 | 45 | 36 | 33 | 29 | 29 | 34 | Vandy | 46 | 66 | 25 | 42 | 38 | 33 | 29 | 61 | 49 | 41 | 46 | 47 | 34 | 49 | 17 | 41 | 40 | 27 | 64 | 41 | 33 | 49 | 61 | 62 | 44 | Vandy | 57 | 65 | 36 | 25 | 38 | 102 | 46 | 72 | 42 | 68 | 39 | 71 | 56 | 48 | 49 | 61 | 57 | 55 | 67 | 63 | 44 | 61 | 59 | 50 |
