Team | LSD | HAT | JTR | PAY | DOL | MGS | COL | RUD | PGH | ARG | ACU | Mcon | KEL | BIL | Buck | LOG | LAZ | CMV | OSC | DES | BBT | MAS | DEZ | HOW | PIR | PIG | SMS | CGV | MAR | SAG | FPI | DII | PPP | ENG | RTP | CTW | BSS | DCI | DOK | KPK | MOR | PFZ | BRN | BDF | BWE | YAG | TPR | KAM | SOR | RWP | DWI | ATC | BMC | BAS | S@P | FEI | NUT | CSL | ||
Alabama | 14 | 9 | 5 | 2 | 2 | 11 | 9 | 7 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | Alabama | 1 | 2 | 5 | 4 | 1 | 4 | 1 | 6 | 1 | 2 | 1 | 5 | 1 | 1 | 4 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | Alabama | 2 | 5 | 1 | 1 | 1 | 1 | 5 | 6 |
Clemson | 6 | 3 | 3 | 3 | 1 | 1 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 4 | 2 | 2 | Clemson | 3 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 1 | 2 | 10 | Clemson | 1 | 2 | 2 | 2 | 6 | 5 | 7 | 2 |
Oklahoma | 11 | 5 | 1 | 1 | 4 | 4 | 10 | 1 | 4 | 3 | 3 | 3 | 7 | 4 | 3 | 5 | 3 | 3 | 3 | 2 | 4 | 3 | 1 | 3 | 4 | Oklahoma | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | 3 | 2 | 12 | 3 | 2 | 5 | 2 | 6 | 2 | 1 | 3 | 4 | 2 | 4 | 8 | 4 | Oklahoma | 3 | 3 | 3 | 6 | 5 | 3 | 9 | 3 |
Penn State | 22 | 39 | 21 | 8 | 21 | 22 | 26 | 12 | 10 | 6 | 10 | 8 | 5 | 7 | 7 | 10 | 11 | 7 | 6 | 5 | 8 | 6 | 12 | 11 | 6 | PSU | 4 | 7 | 1 | 52 | 7 | 5 | 5 | 8 | 5 | 6 | 5 | 28 | 6 | 6 | 3 | 4 | 16 | 6 | 5 | 7 | 7 | 5 | 10 | 7 | 2 | PSU | 5 | 7 | 6 | 8 | 4 | 9 | 4 | 5 |
Ohio State | 33 | 15 | 9 | 4 | 18 | 3 | 33 | 5 | 7 | 5 | 7 | 7 | 10 | 9 | 7 | 11 | 9 | 5 | 8 | 9 | 10 | 9 | 3 | 6 | 8 | OSU | 6 | 4 | 9 | 27 | 4 | 2 | 8 | 11 | 7 | 8 | 8 | 34 | 10 | 4 | 7 | 7 | 4 | 7 | 11 | 5 | 3 | 4 | 3 | 5 | 7 | OSU | 4 | 8 | 4 | 3 | 3 | 4 | 16 | 13 |
Oklahoma State | 16 | 21 | 4 | 9 | 8 | 6 | 12 | 3 | 8 | 11 | 4 | 5 | 8 | 5 | 7 | 1 | 4 | 4 | 4 | 11 | 6 | 7 | 7 | 8 | 9 | OK St | 9 | 8 | 6 | 1 | 5 | 8 | 6 | 5 | 38 | 9 | 6 | 9 | 5 | 5 | 6 | 5 | 8 | 3 | 3 | 4 | 6 | 11 | 6 | 11 | 9 | OK St | 8 | 4 | 8 | 7 | 13 | 15 | 8 | 7 |
Southern California | 12 | 11 | 6 | 5 | 3 | 14 | 6 | 10 | 3 | 7 | 5 | 4 | 4 | 2 | 8 | 16 | 8 | 11 | 7 | 4 | 9 | 5 | 13 | 7 | 5 | USC | 7 | 10 | 8 | 17 | 10 | 12 | 4 | 1 | 17 | 7 | 9 | 1 | 4 | 10 | 1 | 6 | 11 | 8 | 8 | 8 | 8 | 10 | 14 | 4 | 3 | USC | 12 | 1 | 10 | 10 | 10 | 7 | 6 | 1 |
Michigan | 1 | 1 | 2 | 10 | 5 | 2 | 3 | 4 | 5 | 8 | 6 | 6 | 3 | 6 | 8 | 9 | 5 | 6 | 5 | 8 | 3 | 4 | 5 | 4 | 11 | Michigan | 11 | 12 | 24 | 11 | 12 | 18 | 9 | 2 | 4 | 4 | 11 | 8 | 11 | 14 | 10 | 13 | 5 | 10 | 22 | 9 | 5 | 12 | 5 | 3 | 8 | Michigan | 11 | 14 | 13 | 5 | 11 | 11 | 11 | 27 |
Washington | 28 | 30 | 20 | 7 | 12 | 26 | 19 | 13 | 11 | 9 | 9 | 10 | 9 | 11 | 9 | 7 | 10 | 8 | 9 | 6 | 5 | 8 | 15 | 9 | 3 | Washington | 8 | 6 | 7 | 33 | 8 | 7 | 7 | 26 | 14 | 5 | 4 | 16 | 8 | 8 | 9 | 8 | 7 | 9 | 6 | 10 | 9 | 8 | 8 | 6 | 6 | Washington | 6 | 16 | 5 | 4 | 7 | 13 | 19 | 15 |
Wisconsin | 26 | 32 | 8 | 6 | 10 | 19 | 16 | 9 | 9 | 4 | 8 | 9 | 6 | 10 | 9 | 8 | 7 | 10 | 11 | 10 | 7 | 10 | 9 | 5 | 10 | WIS | 10 | 9 | 3 | 21 | 6 | 6 | 11 | 14 | 6 | 10 | 7 | 26 | 7 | 7 | 8 | 9 | 3 | 11 | 10 | 13 | 12 | 9 | 7 | 9 | 5 | WIS | 7 | 6 | 7 | 12 | 8 | 12 | 12 | 4 |
Mississippi State | 3 | 13 | 11 | 11 | 6 | 5 | 4 | 2 | 12 | 20 | 12 | 11 | 16 | 19 | 13 | 3 | 6 | 9 | 14 | 20 | 13 | 18 | 16 | 12 | 17 | MS St | 12 | 11 | 21 | 5 | 11 | 10 | 24 | 19 | 23 | 23 | 21 | 2 | 14 | 11 | 34 | 16 | 9 | 5 | 7 | 6 | 13 | 23 | 12 | 39 | 33 | MS St | 13 | 12 | 16 | 19 | 17 | 24 | 53 | 24 |
Florida State | 93 | 52 | 87 | 26 | 41 | 70 | 102 | 20 | 13 | 12 | 16 | 17 | 32 | 12 | 14 | 31 | 39 | 14 | 19 | 7 | 18 | 11 | 30 | 13 | 15 | FSU | 5 | 5 | 12 | 80 | 9 | 9 | 10 | 36 | 33 | 15 | 19 | 83 | 12 | 9 | 11 | 12 | 63 | 12 | 9 | 16 | 14 | 6 | 16 | 10 | 16 | FSU | 9 | 9 | 9 | 9 | 2 | 6 | 14 | 19 |
Virginia Tech | 25 | 37 | 42 | 28 | 15 | 41 | 28 | 18 | 20 | 26 | 15 | 13 | 14 | 16 | 15 | 27 | 15 | 12 | 10 | 13 | 16 | 13 | 8 | 14 | 16 | VT | 18 | 27 | 10 | 8 | 18 | 20 | 12 | 10 | 11 | 11 | 12 | 10 | 15 | 15 | 12 | 15 | 13 | 14 | 19 | 14 | 11 | 16 | 11 | 13 | 17 | VT | 14 | 21 | 24 | 15 | 25 | 27 | 1 | 12 |
Georgia | 2 | 7 | 18 | 22 | 7 | 8 | 2 | 11 | 6 | 10 | 13 | 12 | 17 | 8 | 17 | 18 | 14 | 16 | 17 | 12 | 28 | 17 | 14 | 10 | 13 | Georgia | 16 | 17 | 15 | 14 | 15 | 17 | 17 | 7 | 8 | 13 | 22 | 6 | 23 | 20 | 23 | 17 | 24 | 20 | 20 | 20 | 24 | 20 | 27 | 27 | 30 | Georgia | 25 | 20 | 22 | 37 | 19 | 2 | 41 | 8 |
TCU | 5 | 12 | 13 | 12 | 16 | 15 | 8 | 8 | 21 | 14 | 11 | 14 | 26 | 28 | 18 | 6 | 16 | 19 | 26 | 19 | 20 | 24 | 11 | 16 | 18 | TCU | 15 | 15 | 13 | 38 | 17 | 11 | 30 | 38 | 16 | 22 | 13 | 17 | 32 | 13 | 35 | 22 | 10 | 18 | 17 | 21 | 20 | 15 | 20 | 47 | 49 | TCU | 26 | 57 | 21 | 21 | 16 | 8 | 21 | 42 |
Auburn | 59 | 59 | 67 | 44 | 39 | 57 | 62 | 24 | 30 | 17 | 18 | 19 | 35 | 17 | 19 | 33 | 22 | 15 | 13 | 17 | 30 | 19 | 42 | 24 | 19 | Auburn | 13 | 20 | 31 | 7 | 13 | 16 | 13 | 47 | 9 | 16 | 17 | 37 | 16 | 18 | 37 | 10 | 20 | 22 | 26 | 12 | 10 | 7 | 9 | 26 | 27 | Auburn | 10 | 44 | 11 | 11 | 12 | 16 | 3 | 73 |
Louisville | 15 | 20 | 22 | 19 | 13 | 10 | 32 | 25 | 14 | 21 | 14 | 16 | 27 | 15 | 21 | 26 | 26 | 22 | 18 | 14 | 19 | 15 | 20 | 21 | 14 | LOU | 21 | 21 | 46 | 39 | 21 | 22 | 16 | 33 | 28 | 14 | 29 | 24 | 30 | 22 | 22 | 33 | 33 | 26 | 49 | 17 | 17 | 19 | 18 | 15 | 20 | LOU | 22 | 52 | 19 | 16 | 20 | 23 | 38 | 74 |
LSU | 49 | 66 | 55 | 29 | 28 | 59 | 54 | 14 | 33 | 32 | 23 | 18 | 30 | 20 | 21 | 30 | 24 | 13 | 21 | 22 | 21 | 16 | 28 | 23 | 7 | LSU | 22 | 26 | 38 | 43 | 14 | 19 | 15 | 25 | 27 | 24 | 10 | 51 | 9 | 19 | 26 | 11 | 12 | 15 | 16 | 26 | 16 | 17 | 13 | 16 | 21 | LSU | 15 | 18 | 12 | 13 | 9 | 17 | 2 | 46 |
Washington State | 18 | 27 | 30 | 30 | 20 | 27 | 15 | 34 | 15 | 15 | 20 | 15 | 15 | 14 | 22 | 32 | 23 | 27 | 16 | 16 | 26 | 27 | 36 | 25 | 22 | Wash St | 20 | 14 | 11 | 60 | 24 | 28 | 22 | 17 | 29 | 17 | 16 | 19 | 31 | 26 | 17 | 23 | 21 | 30 | 32 | 19 | 22 | 18 | 21 | 19 | 15 | Wash St | 16 | 23 | 15 | 18 | 30 | 36 | 15 | 33 |
Miami-Florida | 92 | 28 | 65 | 31 | 43 | 61 | 67 | 36 | 39 | 25 | 26 | 20 | 31 | 27 | 23 | 60 | 61 | 23 | 12 | 18 | 12 | 12 | 31 | 32 | 12 | Miami | 19 | 22 | 14 | 13 | 20 | 27 | 14 | 29 | 10 | 18 | 18 | 56 | 13 | 21 | 16 | 14 | 43 | 28 | 15 | 18 | 19 | 14 | 17 | 23 | 26 | Miami | 19 | 30 | 18 | 14 | 15 | 25 | 40 | 9 |
Colorado | 13 | 33 | 29 | 21 | 34 | 31 | 21 | 46 | 27 | 18 | 25 | 23 | 11 | 33 | 25 | 24 | 21 | 43 | 15 | 24 | 11 | 25 | 21 | 33 | 25 | Colorado | 36 | 33 | 23 | 22 | 38 | 47 | 18 | 16 | 34 | 26 | 32 | 25 | 22 | 52 | 19 | 29 | 22 | 49 | 46 | 42 | 25 | 32 | 28 | 12 | 11 | Colorado | 33 | 19 | 25 | 23 | 41 | 58 | 13 | 14 |
Stanford | 76 | 69 | 48 | 18 | 61 | 64 | 83 | 40 | 46 | 22 | 24 | 30 | 41 | 30 | 25 | 28 | 32 | 21 | 34 | 26 | 33 | 29 | 46 | 27 | 20 | Stanford | 26 | 13 | 40 | 23 | 22 | 13 | 19 | 37 | 26 | 33 | 24 | 92 | 29 | 17 | 24 | 24 | 39 | 27 | 24 | 22 | 18 | 13 | 15 | 18 | 13 | Stanford | 18 | 25 | 20 | 17 | 14 | 10 | 23 | 17 |
Iowa | 7 | 14 | 14 | 27 | 17 | 18 | 5 | 35 | 19 | 23 | 28 | 25 | 13 | 24 | 26 | 48 | 20 | 42 | 27 | 30 | 23 | 21 | 22 | 17 | 23 | Iowa | 45 | 37 | 19 | 85 | 37 | 38 | 29 | 15 | 24 | 27 | 38 | 15 | 26 | 33 | 13 | 44 | 26 | 38 | 43 | 50 | 47 | 24 | 37 | 20 | 12 | Iowa | 30 | 13 | 26 | 30 | 42 | 47 | 63 | 10 |
Minnesota | 20 | 22 | 12 | 13 | 27 | 9 | 18 | 29 | 26 | 19 | 32 | 21 | 12 | 21 | 27 | 20 | 31 | 32 | 20 | 45 | 15 | 26 | 10 | 19 | 28 | Minnesota | 37 | 28 | 34 | 15 | 39 | 44 | 33 | 24 | 37 | 38 | 26 | 32 | 17 | 42 | 14 | 21 | 27 | 29 | 27 | 36 | 36 | 33 | 31 | 24 | 14 | Minnesota | 23 | 15 | 43 | 49 | 48 | 38 | 48 | 16 |
Florida | 45 | 31 | 40 | 35 | 30 | 39 | 46 | 32 | 17 | 24 | 19 | 26 | 22 | 13 | 27 | 46 | 44 | 18 | 23 | 15 | 35 | 14 | 35 | 26 | 24 | Florida | 17 | 23 | 36 | 50 | 26 | 24 | 20 | 34 | 21 | 19 | 60 | 48 | 19 | 24 | 27 | 19 | 47 | 19 | 28 | 32 | 21 | 29 | 19 | 14 | 39 | Florida | 27 | 22 | 47 | 28 | 21 | 18 | 34 | 54 |
Team | LSD | HAT | JTR | PAY | DOL | MGS | COL | RUD | PGH | ARG | ACU | Mcon | KEL | BIL | Buck | LOG | LAZ | CMV | OSC | DES | BBT | MAS | DEZ | HOW | PIR | PIG | SMS | CGV | MAR | SAG | FPI | DII | PPP | ENG | RTP | CTW | BSS | DCI | DOK | KPK | MOR | PFZ | BRN | BDF | BWE | YAG | TPR | KAM | SOR | RWP | DWI | ATC | BMC | BAS | S@P | FEI | NUT | CSL | ||
Notre Dame | 43 | 40 | 16 | 33 | 38 | 13 | 37 | 19 | 28 | 28 | 17 | 22 | 42 | 29 | 28 | 15 | 13 | 17 | 24 | 31 | 32 | 20 | 25 | 31 | 35 | ND | 14 | 29 | 45 | 34 | 16 | 14 | 21 | 44 | 60 | 52 | 30 | 43 | 21 | 16 | 15 | 18 | 30 | 13 | 12 | 11 | 15 | 26 | 22 | 50 | 34 | ND | 29 | 47 | 14 | 24 | 18 | 14 | 32 | 57 |
Oregon | 30 | 34 | 25 | 24 | 14 | 32 | 24 | 22 | 16 | 27 | 21 | 24 | 28 | 25 | 29 | 29 | 12 | 24 | 35 | 29 | 38 | 32 | 43 | 20 | 34 | Oregon | 27 | 18 | 32 | 55 | 19 | 15 | 31 | 42 | 20 | 25 | 37 | 13 | 34 | 12 | 18 | 34 | 31 | 16 | 14 | 15 | 32 | 35 | 29 | 40 | 41 | Oregon | 35 | 49 | 27 | 35 | 24 | 19 | 64 | 55 |
San Diego State | 19 | 19 | 35 | 20 | 9 | 24 | 14 | 21 | 24 | 29 | 29 | 27 | 23 | 22 | 29 | 38 | 25 | 20 | 22 | 25 | 22 | 34 | 23 | 18 | 30 | SDSU | 39 | 34 | 29 | 24 | 42 | 49 | 36 | 9 | 36 | 21 | 23 | 7 | 27 | 47 | 49 | 37 | 15 | 46 | 45 | 46 | 40 | 56 | 38 | 28 | 28 | SDSU | 31 | 11 | 64 | 43 | 61 | 30 | 66 | 21 |
Kansas State | 69 | 64 | 56 | 37 | 50 | 67 | 50 | 31 | 47 | 40 | 40 | 33 | 50 | 35 | 29 | 22 | 28 | 26 | 38 | 36 | 37 | 38 | 17 | 45 | 26 | KSU | 29 | 16 | 35 | 9 | 25 | 23 | 27 | 48 | 49 | 54 | 20 | 59 | 28 | 23 | 29 | 20 | 32 | 23 | 13 | 31 | 28 | 25 | 26 | 34 | 19 | KSU | 17 | 37 | 23 | 20 | 29 | 22 | 25 | 23 |
Utah | 38 | 44 | 39 | 39 | 24 | 48 | 25 | 41 | 22 | 36 | 30 | 28 | 18 | 23 | 30 | 53 | 30 | 31 | 25 | 38 | 25 | 22 | 37 | 15 | 21 | Utah | 28 | 31 | 28 | 65 | 23 | 54 | 25 | 18 | 22 | 20 | 15 | 23 | 20 | 34 | 20 | 30 | 17 | 33 | 33 | 38 | 31 | 41 | 25 | 17 | 23 | Utah | 40 | 24 | 55 | 42 | 37 | 40 | 24 | 28 |
South Florida | 27 | 23 | 28 | 32 | 33 | 21 | 17 | 33 | 18 | 31 | 37 | 29 | 19 | 26 | 30 | 45 | 27 | 49 | 28 | 23 | 14 | 41 | 63 | 34 | 31 | USF | 33 | 25 | 17 | 56 | 45 | 48 | 23 | 12 | 31 | 12 | 14 | 27 | 25 | 32 | 30 | 26 | 23 | 48 | 37 | 40 | 43 | 46 | 45 | 21 | 25 | USF | 21 | 10 | 30 | 65 | 46 | 42 | 27 | 11 |
Tennessee | 73 | 51 | 64 | 47 | 36 | 69 | 64 | 28 | 42 | 34 | 35 | 34 | 34 | 18 | 32 | 49 | 37 | 33 | 30 | 21 | 34 | 23 | 41 | 30 | 27 | TEN | 24 | 35 | 27 | 41 | 31 | 26 | 26 | 27 | 19 | 42 | 35 | 30 | 24 | 25 | 44 | 25 | 46 | 36 | 31 | 23 | 26 | 28 | 32 | 22 | 50 | TEN | 24 | 55 | 48 | 25 | 31 | 29 | 60 | 30 |
Vanderbilt | 9 | 17 | 23 | 23 | 25 | 12 | 11 | 16 | 31 | 13 | 22 | 31 | 20 | 34 | 32 | 14 | 36 | 25 | 31 | 35 | 31 | 40 | 18 | 38 | 36 | Vandy | 32 | 19 | 18 | 6 | 47 | 41 | 42 | 23 | 59 | 44 | 28 | 18 | 35 | 45 | 48 | 27 | 19 | 44 | 29 | 43 | 45 | 36 | 46 | 51 | 29 | Vandy | 38 | 28 | 38 | 53 | 38 | 44 | 54 | 35 |
Houston | 23 | 10 | 10 | 16 | 23 | 28 | 22 | 30 | 32 | 33 | 31 | 32 | 29 | 67 | 33 | 34 | 38 | 41 | 39 | 43 | 27 | 48 | 6 | 22 | 29 | Houston | 46 | 39 | 16 | 10 | 36 | 39 | 41 | 22 | 12 | 32 | 27 | 35 | 46 | 37 | 45 | 38 | 14 | 42 | 44 | 57 | 37 | 30 | 33 | 37 | 40 | Houston | 28 | 41 | 29 | 29 | 33 | 32 | 65 | 37 |
Georgia Tech | 96 | 78 | 88 | 68 | 55 | 90 | 91 | 49 | 50 | 54 | 45 | 39 | 45 | 31 | 35 | 61 | 41 | 34 | 40 | 27 | 48 | 28 | 26 | 50 | 32 | GT | 25 | 30 | 22 | 48 | 29 | 31 | 28 | 52 | 30 | 68 | 34 | 64 | 18 | 28 | 36 | 35 | 40 | 24 | 21 | 28 | 30 | 22 | 39 | 25 | 36 | GT | 32 | 27 | 57 | 31 | 32 | 28 | 50 | 22 |
Wake Forest | 29 | 38 | 19 | 14 | 40 | 17 | 23 | 17 | 38 | 30 | 27 | 35 | 21 | 72 | 38 | 12 | 29 | 47 | 36 | 52 | 29 | 36 | 29 | 47 | 33 | WF | 38 | 24 | 20 | 32 | 41 | 35 | 49 | 28 | 48 | 40 | 52 | 31 | 43 | 38 | 42 | 32 | 37 | 32 | 18 | 48 | 42 | 52 | 50 | 44 | 78 | WF | 56 | 46 | 45 | 55 | 36 | 64 | 33 | 39 |
Duke | 24 | 35 | 33 | 15 | 22 | 33 | 29 | 38 | 43 | 39 | 36 | 36 | 33 | 48 | 39 | 23 | 19 | 39 | 32 | 37 | 47 | 31 | 52 | 41 | 40 | Duke | 30 | 36 | 49 | 30 | 32 | 30 | 39 | 54 | 35 | 50 | 50 | 11 | 41 | 39 | 31 | 39 | 25 | 31 | 39 | 24 | 33 | 38 | 40 | 54 | 53 | Duke | 46 | 61 | 39 | 39 | 49 | 51 | 46 | 53 |
Kentucky | 4 | 4 | 27 | 34 | 19 | 7 | 7 | 27 | 23 | 16 | 33 | 37 | 25 | 38 | 40 | 36 | 42 | 62 | 37 | 40 | 39 | 43 | 65 | 43 | 41 | Kentucky | 34 | 40 | 26 | 18 | 52 | 42 | 37 | 20 | 58 | 34 | 33 | 14 | 54 | 59 | 50 | 55 | 49 | 61 | 40 | 58 | 57 | 40 | 64 | 46 | 45 | Kentucky | 60 | 34 | 42 | 62 | 56 | 45 | 52 | 50 |
California | 10 | 16 | 34 | 45 | 11 | 16 | 13 | 26 | 25 | 41 | 39 | 38 | 24 | 43 | 41 | 70 | 17 | 35 | 29 | 44 | 45 | 30 | 86 | 37 | 46 | CAL | 48 | 54 | 53 | 28 | 51 | 58 | 38 | 35 | 18 | 35 | 41 | 4 | 36 | 53 | 25 | 28 | 56 | 37 | 55 | 33 | 39 | 49 | 43 | 35 | 44 | CAL | 62 | 42 | 87 | 48 | 62 | 78 | 42 | 48 |
UCLA | 36 | 29 | 31 | 43 | 42 | 30 | 35 | 52 | 40 | 43 | 38 | 41 | 48 | 40 | 42 | 37 | 35 | 45 | 48 | 33 | 54 | 53 | 62 | 44 | 44 | UCLA | 35 | 42 | 58 | 54 | 30 | 25 | 46 | 49 | 25 | 51 | 59 | 40 | 53 | 30 | 41 | 46 | 55 | 41 | 51 | 39 | 41 | 43 | 35 | 59 | 69 | UCLA | 58 | 74 | 17 | 40 | 34 | 21 | 17 | 60 |
West Virginia | 68 | 71 | 74 | 56 | 53 | 80 | 74 | 23 | 55 | 61 | 50 | 42 | 44 | 32 | 42 | 47 | 53 | 38 | 33 | 28 | 40 | 35 | 27 | 40 | 37 | WV | 31 | 51 | 60 | 37 | 44 | 45 | 32 | 50 | 51 | 29 | 42 | 70 | 37 | 44 | 33 | 36 | 29 | 47 | 38 | 30 | 23 | 47 | 24 | 31 | 18 | WV | 41 | 65 | 46 | 22 | 58 | 59 | 10 | 32 |
Boise State | 42 | 43 | 36 | 52 | 44 | 42 | 43 | 48 | 44 | 42 | 34 | 40 | 37 | 44 | 43 | 25 | 43 | 48 | 44 | 49 | 17 | 56 | 33 | 28 | 38 | Boise | 49 | 46 | 48 | 53 | 40 | 56 | 52 | 13 | 15 | 31 | 47 | 49 | 65 | 41 | 72 | 57 | 36 | 58 | 59 | 51 | 46 | 50 | 36 | 33 | 42 | Boise | 39 | 31 | 36 | 34 | 28 | 31 | 39 | 51 |
Michigan State | 41 | 24 | 32 | 50 | 26 | 40 | 38 | 37 | 37 | 69 | 43 | 45 | 40 | 55 | 43 | 55 | 33 | 37 | 42 | 61 | 55 | 33 | 34 | 35 | 42 | MSU | 53 | 74 | 39 | 63 | 27 | 57 | 43 | 55 | 44 | 61 | 67 | 36 | 48 | 50 | 28 | 45 | 18 | 25 | 47 | 35 | 35 | 64 | 42 | 66 | 51 | MSU | 68 | 77 | 37 | 58 | 39 | 34 | 72 | 52 |
Toledo | 37 | 41 | 49 | 42 | 29 | 37 | 31 | 50 | 41 | 44 | 47 | 44 | 36 | 36 | 45 | 59 | 48 | 56 | 45 | 55 | 24 | 51 | 50 | 29 | 39 | Toledo | 64 | 53 | 25 | 29 | 48 | 60 | 51 | 21 | 53 | 45 | 36 | 20 | 38 | 63 | 62 | 42 | 44 | 60 | 42 | 53 | 62 | 58 | 52 | 49 | 52 | Toledo | 42 | 17 | 51 | 47 | 47 | 39 | 43 | 29 |
Memphis | 17 | 6 | 17 | 38 | 31 | 25 | 20 | 54 | 29 | 35 | 48 | 43 | 38 | 37 | 45 | 64 | 59 | 44 | 49 | 32 | 53 | 63 | 39 | 46 | 49 | Memphis | 44 | 43 | 33 | 75 | 33 | 50 | 62 | 30 | 42 | 37 | 45 | 33 | 50 | 64 | 56 | 53 | 51 | 39 | 60 | 61 | 56 | 69 | 54 | 53 | 54 | Memphis | 37 | 26 | 31 | 46 | 60 | 20 | 70 | 41 |
Texas A&M | 70 | 61 | 63 | 60 | 49 | 68 | 68 | 58 | 51 | 48 | 46 | 46 | 46 | 42 | 47 | 71 | 51 | 46 | 41 | 34 | 36 | 47 | 40 | 39 | 47 | TAM | 42 | 56 | 51 | 36 | 28 | 40 | 47 | 73 | 13 | 41 | 51 | 61 | 49 | 36 | 61 | 31 | 35 | 51 | 52 | 29 | 27 | 27 | 23 | 38 | 63 | TAM | 55 | 75 | 28 | 26 | 26 | 33 | 18 | 95 |
Navy | 8 | 8 | 15 | 25 | 32 | 29 | 30 | 44 | 36 | 51 | 53 | 47 | 43 | 46 | 48 | 42 | 46 | 65 | 56 | 63 | 42 | 60 | 48 | 36 | 51 | Navy | 63 | 61 | 30 | 26 | 59 | 67 | 61 | 31 | 45 | 28 | 61 | 39 | 70 | 65 | 47 | 66 | 42 | 62 | 67 | 65 | 63 | 67 | 65 | 48 | 48 | Navy | 43 | 39 | 59 | 52 | 76 | 49 | 77 | 26 |
North Carolina State | 53 | 50 | 43 | 59 | 57 | 35 | 45 | 68 | 54 | 38 | 49 | 48 | 52 | 51 | 49 | 54 | 55 | 64 | 53 | 39 | 44 | 46 | 54 | 51 | 48 | NC St | 41 | 38 | 41 | 72 | 46 | 29 | 44 | 72 | 56 | 62 | 25 | 67 | 44 | 35 | 43 | 43 | 34 | 55 | 23 | 49 | 49 | 31 | 49 | 45 | 62 | NC St | 45 | 63 | 49 | 44 | 27 | 48 | 61 | 44 |
Northwestern | 66 | 75 | 79 | 58 | 51 | 79 | 72 | 69 | 58 | 50 | 56 | 51 | 49 | 60 | 49 | 78 | 57 | 40 | 43 | 42 | 56 | 45 | 78 | 49 | 50 | NW | 47 | 44 | 43 | 58 | 43 | 43 | 40 | 62 | 67 | 79 | 31 | 69 | 33 | 51 | 21 | 49 | 50 | 21 | 53 | 45 | 44 | 45 | 47 | 41 | 24 | NW | 52 | 43 | 35 | 41 | 43 | 41 | 26 | 25 |
Texas Tech | 34 | 26 | 38 | 46 | 37 | 44 | 27 | 39 | 34 | 63 | 51 | 49 | 51 | 53 | 50 | 51 | 18 | 50 | 50 | 53 | 62 | 39 | 74 | 59 | 54 | Texas Tech | 51 | 49 | 47 | 69 | 49 | 33 | 48 | 66 | 32 | 46 | 75 | 22 | 40 | 29 | 39 | 60 | 38 | 34 | 58 | 34 | 59 | 34 | 62 | 57 | 57 | Texas Tech | 59 | 81 | 82 | 50 | 55 | 56 | 31 | 70 |
Team | LSD | HAT | JTR | PAY | DOL | MGS | COL | RUD | PGH | ARG | ACU | Mcon | KEL | BIL | Buck | LOG | LAZ | CMV | OSC | DES | BBT | MAS | DEZ | HOW | PIR | PIG | SMS | CGV | MAR | SAG | FPI | DII | PPP | ENG | RTP | CTW | BSS | DCI | DOK | KPK | MOR | PFZ | BRN | BDF | BWE | YAG | TPR | KAM | SOR | RWP | DWI | ATC | BMC | BAS | S@P | FEI | NUT | CSL | ||
Maryland | 21 | 18 | 26 | 17 | 35 | 38 | 34 | 15 | 35 | 55 | 41 | 50 | 39 | 61 | 50 | 17 | 34 | 29 | 47 | 50 | 49 | 44 | 72 | 65 | 45 | Maryland | 43 | 58 | 44 | 12 | 58 | 36 | 55 | 45 | 55 | 39 | 72 | 21 | 64 | 43 | 52 | 71 | 57 | 63 | 41 | 41 | 58 | 57 | 61 | 60 | 61 | Maryland | 72 | 83 | 81 | 69 | 63 | 75 | 76 | 76 |
Texas | 84 | 74 | 45 | 40 | 79 | 85 | 90 | 43 | 53 | 47 | 42 | 53 | 76 | 52 | 52 | 35 | 50 | 30 | 52 | 56 | 71 | 52 | 38 | 69 | 52 | Texas | 23 | 32 | 68 | 20 | 34 | 21 | 53 | 91 | 57 | 90 | 68 | 106 | 68 | 27 | 59 | 56 | 52 | 17 | 25 | 27 | 34 | 21 | 34 | 67 | 58 | Texas | 51 | 94 | 34 | 36 | 23 | 26 | 20 | 96 |
