ISR Resume for #205 Incarnate Word
(3-8)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
8 SepW 21-18 at217Northwestern State1-918.2-34.2in 1 win0.0-0.0in 9 losses20.2-38.0
17 SepL 28-35 at167Nicholls State4-629.8-30.0in 4 wins33.5-20.5in 6 losses27.3-36.3
24 SepL 35-42 174McNeese State5-527.7-24.7in 5 wins32.0-12.8in 5 losses23.4-36.6
1 OctL 17-48 at177Texas State1-1015.9-43.3in 1 win56.0-54.0in 10 losses11.9-42.2
8 OctL 48-63 71Sam Houston11-143.5-26.4in 11 wins46.8-22.9in 1 loss7.0-65.0
22 OctL 27-52 at207Abilene Christian1-924.3-39.0in 1 win25.0-22.0in 9 losses24.2-40.9
29 OctL 19-42 183Stephen F. Austin4-626.2-37.9in 4 wins29.3-22.3in 6 losses24.2-48.3
5 NovL 10-30 141Southeastern Louisiana6-428.9-31.8in 6 wins39.2-24.3in 4 losses13.5-43.0
12 NovW 35-28 at195Lamar3-720.2-30.1in 3 wins36.0-18.3in 7 losses13.4-35.1
17 NovW 28-26 184Houston Baptist4-618.1-35.5in 4 wins26.5-21.3in 6 losses12.5-45.0

© Copyright 2016, Paul Kislanko
Football Home