Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
17 Sep | L 9-13 | 129 | St Francis PA | 6-5 | 28.2-20.8 | in 6 wins | 24.2-10.2 | in 5 losses | 22.6-31.6 | |||
24 Sep | L 14-17 | at | 129 | Georgetown | 2-8 | 14.9-24.2 | in 2 wins | 29.0-15.5 | in 8 losses | 11.4-26.4 | ||
1 Oct | L 13-48 | 129 | Princeton | 7-2 | 33.1-16.8 | in 7 wins | 35.7-12.3 | in 2 losses | 24.0-32.5 | |||
8 Oct | W 15-13 | at | 129 | Wagner | 6-4 | 27.4-21.7 | in 6 wins | 23.5-11.7 | in 4 losses | 14.3-32.8 | ||
15 Oct | L 10-35 | at | 129 | Pennsylvania | 6-3 | 26.9-22.6 | in 6 wins | 32.8-15.8 | in 3 losses | 15.0-36.0 | ||
22 Oct | W 9-7 | 129 | Dartmouth | 4-5 | 21.6-22.7 | in 4 wins | 23.5-15.3 | in 5 losses | 20.0-28.6 | |||
28 Oct | L 23-31 | 129 | Yale | 2-7 | 19.1-35.1 | in 2 wins | 21.0-13.5 | in 7 losses | 18.6-41.3 | |||
5 Nov | L 21-28 | at | 129 | Harvard | 6-3 | 26.0-21.0 | in 6 wins | 31.5-19.0 | in 3 losses | 15.0-25.0 | ||
12 Nov | L 40-42 | 129 | Cornell | 3-6 | 20.9-30.0 | in 3 wins | 30.0-22.3 | in 6 losses | 16.3-33.8 | |||
19 Nov | W 31-13 | at | 129 | Brown | 4-5 | 21.2-26.0 | in 4 wins | 28.5-22.8 | in 5 losses | 15.4-28.6 |
© Copyright 2016, Paul Kislanko
Football Home