ISR Resume for #103 South Carolina
(3-9)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
3 SepW 17-13 vs25North Carolina11-242.8-25.1in 11 wins43.8-21.1in 2 losses37.5-47.0
12 SepL 22-26 90Kentucky4-724.5-27.9in 4 wins38.3-20.8in 7 losses16.7-32.0
19 SepL 20-52 at26Georgia9-324.2-16.7in 9 wins27.3-10.8in 3 losses14.7-34.3
26 SepW 31-14 192UCF0-1113.9-38.3in 11 losses13.9-38.3
3 OctL 10-24 at72Missouri4-712.6-16.7in 4 wins22.5-11.3in 7 losses7.0-19.9
10 OctL 24-45 9LSU8-331.7-24.3in 8 wins37.8-21.0in 3 losses15.7-33.0
17 OctW 19-10 87Vanderbilt4-715.7-21.1in 4 wins23.8-10.0in 7 losses11.1-27.4
31 OctL 28-35 at33Texas A&M7-527.2-21.5in 7 wins37.4-17.4in 5 losses12.8-27.2
7 NovL 24-27 at19Tennessee8-435.8-19.7in 8 wins43.1-16.8in 4 losses21.3-25.5
14 NovL 14-24 18Florida9-423.2-18.6in 9 wins27.7-12.2in 4 losses13.0-33.0
21 NovL 22-23 76The Citadel8-431.4-21.8in 8 wins39.4-16.9in 4 losses15.5-31.5
28 NovL 32-37 2Clemson13-138.6-20.9in 13 wins38.5-19.1in 1 loss40.0-45.0

© Copyright 2015, Paul Kislanko