Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
5 Sep | W 34-3 | 159 | SE Missouri State | 4-6 | 25.5-23.9 | in 4 wins | 34.0-16.5 | in 6 losses | 19.8-28.8 | |||
12 Sep | W 27-20 | at | 69 | Arkansas State | 9-3 | 41.7-30.5 | in 9 wins | 51.0-25.2 | in 3 losses | 13.7-46.3 | ||
19 Sep | W 9-6 | 93 | Connecticut | 6-6 | 18.1-20.3 | in 6 wins | 23.3-13.0 | in 6 losses | 12.8-27.7 | |||
26 Sep | L 13-21 | at | 90 | Kentucky | 4-7 | 25.0-28.7 | in 4 wins | 39.5-23.0 | in 7 losses | 16.7-32.0 | ||
3 Oct | W 24-10 | 103 | South Carolina | 3-8 | 23.0-27.8 | in 3 wins | 22.3-12.3 | in 8 losses | 23.3-33.6 | |||
10 Oct | L 3-21 | 18 | Florida | 9-4 | 23.4-19.5 | in 9 wins | 28.0-13.4 | in 4 losses | 13.0-33.0 | |||
17 Oct | L 6-9 | at | 26 | Georgia | 9-3 | 27.8-17.8 | in 9 wins | 32.1-12.3 | in 3 losses | 14.7-34.3 | ||
24 Oct | L 3-10 | at | 87 | Vanderbilt | 3-8 | 15.7-22.5 | in 3 wins | 28.3-12.3 | in 8 losses | 11.0-26.4 | ||
5 Nov | L 13-31 | 24 | Mississippi State | 8-4 | 34.7-24.1 | in 8 wins | 43.4-21.1 | in 4 losses | 17.3-30.0 | |||
14 Nov | W 20-16 | vs | 40 | BYU | 9-3 | 35.2-23.1 | in 9 wins | 41.2-20.8 | in 3 losses | 17.0-30.0 | ||
21 Nov | L 8-19 | 19 | Tennessee | 8-4 | 36.5-21.0 | in 8 wins | 44.1-18.8 | in 4 losses | 21.3-25.5 | |||
27 Nov | L 3-28 | at | 20 | Arkansas | 7-5 | 36.6-29.4 | in 7 wins | 45.4-28.0 | in 5 losses | 24.2-31.4 |
© Copyright 2015, Paul Kislanko