Rank | Team | Self | Buck | Borda | ΔPaths | Syracuse → | → Syracuse | — | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 |
1 | Florida State | 1 | 13 | 5 | -2.918855213 | 0 | 2.918855213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Clemson | 25 | 27 | 21 | -2.086353267 | 0.001445127 | 2.087798395 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 35 | 90 | 180 | |
3 | Louisville | 52 | 49 | 41 | -1.456630808 | 0.004940655 | 1.461571463 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 52 | 111 | 345 | 875 | |
4 | Notre Dame | 2 | 18 | 10 | -1.166919752 | 0 | 1.166919752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Maryland | 36 | 38 | 34 | -1.109369933 | 0.020142092 | 1.129512025 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 7 | 15 | 32 | 92 | 228 | 577 | |
6 | North Carolina State | 73 | 70 | 65 | -0.997454719 | 0.011638796 | 1.009093515 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 16 | 56 | 140 | 330 | 862 | |
7 | Georgia | 30 | 24 | 19 | -0.859243704 | 0.004607598 | 0.863851302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 35 | 90 | 180 | 434 | |
8 | Virginia | 67 | 68 | 66 | -0.55099939 | 0.014729763 | 0.565729153 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | 43 | 99 | 310 | 785 | 1977 | |
9 | Georgia Tech | 38 | 31 | 23 | -0.470033362 | 0.006847421 | 0.476880783 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 17 | 48 | 135 | 341 | 903 | |
10 | Ohio State | 41 | 33 | 27 | -0.429149551 | 0.014983789 | 0.444133341 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 23 | 63 | 166 | 420 | 1047 | |
11 | Duke | 30 | 28 | 18 | -0.428852246 | 0.001054366 | 0.429906612 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 35 | 101 | 253 | |
12 | West Virginia | 9 | 27 | 22 | -0.428497237 | 0 | 0.428497237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Boston College | 49 | 47 | 43 | -0.418655442 | 0.029909874 | 0.448565316 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 11 | 30 | 76 | 184 | 427 | 1144 | |
14 | LSU | 3 | 13 | 6 | -0.398948017 | 0 | 0.398948017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Auburn | 2 | 6 | 1 | -0.396037064 | 0 | 0.396037064 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Florida | 34 | 38 | 30 | -0.374797955 | 0.005548437 | 0.380346392 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 11 | 32 | 57 | 139 | 329 | |
17 | Wisconsin | 38 | 39 | 33 | -0.373816974 | 0.046329382 | 0.420146357 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 9 | 29 | 62 | 157 | 367 | |
18 | Alabama | 5 | 16 | 8 | -0.372810277 | 0 | 0.372810277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Miami-Florida | 37 | 30 | 24 | -0.35722247 | 0.003598393 | 0.360820863 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 35 | 101 | 253 | 694 | |
20 | Mississippi State | 1 | 9 | 2 | -0.353742623 | 0 | 0.353742623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | South Carolina | 38 | 44 | 45 | -0.348707884 | 0.008902211 | 0.357610095 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 24 | 58 | 123 | 295 | 672 | |
22 | North Carolina | 62 | 62 | 56 | -0.324460602 | 0.020896017 | 0.345356618 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 16 | 44 | 126 | 306 | 802 | 1992 | |
23 | Missouri | 41 | 36 | 29 | -0.316511146 | 0.0171358 | 0.333646946 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 11 | 32 | 57 | 139 | 329 | 782 | |
24 | UCLA | 22 | 18 | 9 | -0.292344149 | 0.002889001 | 0.295233149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 26 | 52 | 141 | 340 | |
25 | Mississippi | 4 | 12 | 4 | -0.287458062 | 0 | 0.287458062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rank | Team | Self | Buck | Borda | ΔPaths | Syracuse → | → Syracuse | — | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 |
26 | TCU | 8 | 17 | 11 | -0.256862003 | 0 | 0.256862003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Oklahoma | 8 | 21 | 13 | -0.232799753 | 0 | 0.232799753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Colorado State | 26 | 23 | 15 | -0.226301069 | 0.000554467 | 0.226855537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 49 | 125 | |
29 | Virginia Tech | 60 | 61 | 60 | -0.224569927 | 0.046599717 | 0.271169644 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 23 | 63 | 166 | 420 | 1047 | 2628 | |
30 | Nebraska | 21 | 17 | 7 | -0.210106735 | 0.000141126 | 0.210247861 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 30 | |
31 | BYU | 61 | 60 | 53 | -0.208127211 | 0.015686909 | 0.22381412 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 25 | 101 | 257 | 592 | 1589 | |
32 | Oregon | 19 | 13 | 3 | -0.206545976 | 0.001528548 | 0.208074524 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 30 | 77 | 181 | |
33 | East Carolina | 54 | 56 | 52 | -0.20472514 | 0.014166515 | 0.218891655 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 15 | 45 | 93 | 246 | 602 | 1475 | |
34 | Boise State | 32 | 27 | 20 | -0.192922639 | 0.001850942 | 0.194773581 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 49 | 125 | 299 | |
35 | Iowa | 34 | 35 | 32 | -0.179582807 | 0.007120891 | 0.186703698 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 22 | 52 | 126 | 355 | |
36 | Tennessee | 35 | 41 | 39 | -0.158735087 | 0.003225821 | 0.161960908 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 12 | 23 | 67 | 147 | 319 | |
37 | Pittsburgh | 67 | 67 | 67 | -0.149881172 | 0.089488767 | 0.239369939 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 11 | 27 | 65 | 168 | 381 | 1005 | 2499 | |
38 | Michigan State | 22 | 20 | 12 | -0.139126137 | 0.000471674 | 0.13959781 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 30 | 77 | |
39 | Arizona | 26 | 26 | 17 | -0.132932285 | 0.004875424 | 0.137807709 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 30 | 77 | 181 | 462 | |
40 | Utah | 35 | 31 | 26 | -0.131952559 | 0.007674731 | 0.13962729 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 19 | 44 | 111 | 263 | 674 | |
41 | Texas A&M | 6 | 35 | 31 | -0.128338486 | 0 | 0.128338486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Kansas State | 3 | 22 | 14 | -0.121466604 | 0 | 0.121466604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
43 | Kentucky | 45 | 53 | 50 | -0.119921747 | 0.00732913 | 0.127250877 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 14 | 43 | 89 | 196 | 468 | |
44 | Baylor | 8 | 29 | 25 | -0.119090674 | 0 | 0.119090674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45 | Utah State | 45 | 45 | 40 | -0.101199067 | 0.001813936 | 0.103013003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 25 | 50 | 140 | 375 | |
46 | Nevada | 39 | 40 | 37 | -0.09253332 | 0.002241704 | 0.094775024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 14 | 45 | 137 | 355 | |
47 | Arizona State | 20 | 26 | 16 | -0.089636793 | 0.000891915 | 0.090528707 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 26 | 52 | 141 | |
48 | UCF | 72 | 82 | 81 | -0.072607621 | 0.043675591 | 0.116283212 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 16 | 20 | 78 | 207 | 448 | 1187 | 2991 | |
49 | Air Force | 52 | 51 | 47 | -0.072296517 | 0.006034536 | 0.078331053 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 49 | 125 | 299 | 768 | |
50 | Iowa State | 40 | 52 | 49 | -0.069894871 | 0.001776303 | 0.071671173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 20 | 34 | 127 | 309 | |
Rank | Team | Self | Buck | Borda | ΔPaths | Syracuse → | → Syracuse | — | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 |
51 | California | 40 | 50 | 48 | -0.066682222 | 0.003566404 | 0.070248626 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 33 | 82 | 206 | 523 | |
52 | Indiana | 66 | 72 | 76 | -0.060964434 | 0.048028536 | 0.108992971 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 9 | 23 | 45 | 104 | 239 | 602 | 1525 | |
53 | Southern California | 44 | 43 | 36 | -0.058321934 | 0.012415928 | 0.070737862 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 21 | 51 | 129 | 321 | 742 | |
54 | Temple | 85 | 89 | 92 | -0.049303686 | 0.035927475 | 0.085231161 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 36 | 69 | 188 | 479 | 1180 | 3043 | |
55 | Marshall | 1 | 34 | 28 | -0.046464236 | 0 | 0.046464236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Minnesota | 42 | 45 | 38 | -0.038664687 | 0.048703431 | 0.087368118 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 13 | 35 | 81 | 190 | 480 | |
57 | Washington | 36 | 45 | 44 | -0.035881688 | 0.002219751 | 0.038101439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 18 | 47 | 124 | 314 | |
58 | Oklahoma State | 12 | 45 | 42 | -0.032383024 | 0 | 0.032383024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | Arkansas State | 56 | 62 | 58 | -0.031548814 | 0.002221633 | 0.033770447 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 23 | 62 | 179 | 449 | |
60 | Michigan | 53 | 60 | 60 | -0.028593328 | 0.032679702 | 0.061273029 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 11 | 31 | 68 | 157 | 391 | 943 | |
61 | Stanford | 45 | 51 | 46 | -0.02674803 | 0.004723008 | 0.031471038 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 9 | 30 | 68 | 185 | 450 | |
62 | Toledo | 71 | 67 | 63 | -0.026029857 | 0.008673901 | 0.034703758 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 18 | 63 | 137 | 335 | 899 | |
63 | Northwestern | 57 | 60 | 62 | -0.024311259 | 0.139567704 | 0.163878963 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 9 | 29 | 62 | 157 | 367 | 924 | |
64 | Texas | 62 | 69 | 64 | -0.022352434 | 0.005788664 | 0.028141098 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 20 | 34 | 127 | 309 | 733 | |
65 | Arkansas | 41 | 56 | 51 | -0.022028786 | 0.001445127 | 0.023473913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 12 | 35 | 90 | 180 | |
66 | Washington State | 62 | 70 | 71 | -0.021223428 | 0.023203579 | 0.044427008 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 17 | 42 | 102 | 237 | 622 | 1567 | |
67 | Louisiana Tech | 11 | 38 | 35 | -0.01792485 | 0 | 0.01792485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
68 | Wyoming | 72 | 72 | 80 | -0.012506876 | 0.017583012 | 0.030089888 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 10 | 40 | 100 | 249 | 628 | 1687 | |
69 | UL Lafayette | 53 | 58 | 54 | -0.011208519 | 0.000554467 | 0.011762987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 11 | 49 | 125 | |
70 | Cincinnati | 75 | 69 | 70 | -0.011185312 | 0.008502669 | 0.01968798 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 24 | 60 | 162 | 443 | 1130 | |
71 | Penn State | 62 | 60 | 61 | -0.01054366 | 0.068394547 | 0.078938208 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 20 | 38 | 98 | 225 | 572 | 1406 | |
72 | Houston | 84 | 88 | 91 | -0.010359883 | 0.025166168 | 0.035526051 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 26 | 55 | 150 | 405 | 994 | 2635 | |
73 | Kansas | 73 | 77 | 84 | -0.008244879 | 0.002731567 | 0.010976446 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 33 | 72 | 208 | 572 | |
74 | UTEP | 60 | 61 | 55 | -0.00578051 | 0.000656705 | 0.006437215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 29 | 46 | 162 | |
75 | Rutgers | 57 | 62 | 57 | -0.004791375 | 0.042687084 | 0.04747846 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 15 | 35 | 71 | 191 | 460 | 1157 | |
Rank | Team | Self | Buck | Borda | ΔPaths | Syracuse → | → Syracuse | — | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 |
76 | Texas Tech | 67 | 71 | 73 | -0.003175015 | 0.002220378 | 0.005395394 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 29 | 46 | 162 | 399 | |
77 | Memphis | 80 | 72 | 75 | -0.002564725 | 0.008729724 | 0.011294449 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 28 | 64 | 176 | 457 | 1135 | |
78 | Syracuse | 78 | 78 | 83 | 0 | 0.01220079 | 0.01220079 | [0] | [0] | [0] | [0] | [0] | [1] | [1] | [3] | [8] | [19] | [57] | [152] | [378] | [993] | |
79 | South Alabama | 97 | 70 | 69 | 0.000725073 | 0.001949417 | 0.001224344 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 15 | 37 | 115 | 324 | |
80 | Oregon State | 75 | 73 | 74 | 0.003670523 | 0.008960543 | 0.00529002 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 25 | 61 | 158 | 390 | 975 | |
81 | Rice | 84 | 74 | 79 | 0.004271405 | 0.013455241 | 0.009183835 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 25 | 68 | 175 | 426 | 1130 | |
82 | Georgia Southern | 111 | 78 | 78 | 0.005409192 | 0.005793054 | 0.000383862 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 13 | 33 | 104 | 275 | 671 | |
83 | Colorado | 83 | 79 | 85 | 0.006504328 | 0.009838659 | 0.003334331 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 26 | 80 | 202 | 505 | 1283 | |
84 | Texas-San Antonio | 88 | 91 | 99 | 0.006638554 | 0.020328378 | 0.013689823 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 17 | 47 | 97 | 289 | 856 | 2104 | |
85 | UAB | 91 | 85 | 88 | 0.009138675 | 0.021321276 | 0.0121826 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 11 | 33 | 101 | 232 | 620 | 1560 | |
86 | Middle Tenn State | 84 | 76 | 77 | 0.011073039 | 0.023703478 | 0.012630439 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | 34 | 66 | 200 | 514 | 1239 | |
87 | Southern Miss | 121 | 90 | 95 | 0.012075972 | 0.012075972 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 22 | 59 | 143 | 404 | 986 | |
88 | Florida Atlantic | 93 | 91 | 100 | 0.012089144 | 0.025565083 | 0.013475939 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 19 | 42 | 132 | 356 | 873 | 2212 | |
89 | Hawaii | 95 | 95 | 107 | 0.01229111 | 0.021760333 | 0.009469223 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 20 | 57 | 150 | 404 | 1067 | 2665 | |
90 | Connecticut | 103 | 109 | 116 | 0.012437881 | 0.050143541 | 0.037705659 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 47 | 137 | 293 | 823 | 2090 | 5221 | |
91 | Navy | 89 | 91 | 94 | 0.012730795 | 0.043822362 | 0.031091567 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 13 | 23 | 55 | 122 | 327 | 862 | 2157 | |
92 | Appalachian State | 122 | 92 | 101 | 0.016888046 | 0.016888046 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 15 | 24 | 72 | 175 | 441 | 1185 | |
93 | SMU | 123 | 106 | 114 | 0.019962705 | 0.019962705 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 16 | 53 | 155 | 362 | 950 | 2418 | |
94 | San Jose State | 88 | 84 | 87 | 0.021441703 | 0.031122301 | 0.009680598 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 17 | 33 | 80 | 175 | 464 | 1238 | |
95 | Vanderbilt | 104 | 95 | 103 | 0.022250824 | 0.023505275 | 0.001254451 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 25 | 72 | 151 | 381 | 920 | 2180 | |
96 | UL Monroe | 107 | 89 | 93 | 0.022482897 | 0.023707241 | 0.001224344 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 11 | 29 | 62 | 158 | 358 | 903 | |
97 | Troy | 123 | 105 | 113 | 0.023992629 | 0.023992629 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 20 | 54 | 121 | 327 | 831 | 2090 | |
98 | San Diego State | 94 | 97 | 102 | 0.026600632 | 0.031087176 | 0.004486544 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 20 | 46 | 138 | 390 | 943 | 2481 | |
99 | South Florida | 104 | 103 | 111 | 0.027139419 | 0.04050873 | 0.013369311 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 23 | 66 | 164 | 420 | 1107 | 2754 | |
100 | New Mexico | 93 | 97 | 105 | 0.028776478 | 0.033229778 | 0.004453301 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 20 | 47 | 118 | 394 | 1004 | 2492 | |
Rank | Team | Self | Buck | Borda | ΔPaths | Syracuse → | → Syracuse | — | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 |
101 | North Texas | 122 | 109 | 115 | 0.032315911 | 0.032315911 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | 22 | 58 | 145 | 366 | 916 | 2361 | |
102 | Florida Intl | 99 | 99 | 109 | 0.033422337 | 0.041356112 | 0.007933775 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 8 | 21 | 58 | 154 | 385 | 956 | 2632 | |
103 | Tulane | 107 | 108 | 117 | 0.038511017 | 0.050657865 | 0.012146849 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 43 | 84 | 266 | 639 | 1615 | 4181 | |
104 | Old Dominion | 103 | 104 | 112 | 0.039257415 | 0.042114427 | 0.002857012 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 | 25 | 68 | 175 | 426 | 1130 | 2788 | |
105 | Bowling Green | 95 | 88 | 89 | 0.041296525 | 0.086081051 | 0.044784526 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 22 | 50 | 110 | 293 | 750 | 1890 | |
106 | Western Kentucky | 91 | 93 | 98 | 0.045942384 | 0.071185701 | 0.025243316 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 25 | 53 | 144 | 380 | 978 | 2487 | |
107 | Georgia State | 126 | 113 | 120 | 0.04857924 | 0.04857924 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 12 | 25 | 69 | 178 | 462 | 1155 | 3057 | |
108 | Tulsa | 112 | 114 | 121 | 0.051993856 | 0.055872618 | 0.003878762 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 15 | 35 | 108 | 244 | 644 | 1649 | 4194 | |
109 | Texas State | 106 | 92 | 96 | 0.061412273 | 0.063018598 | 0.001606324 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 6 | 20 | 37 | 92 | 207 | 528 | 1391 | |
110 | Fresno State | 101 | 103 | 110 | 0.062440923 | 0.065116667 | 0.002675744 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 9 | 20 | 59 | 189 | 434 | 1152 | 2981 | |
111 | Western Michigan | 84 | 83 | 86 | 0.108050251 | 0.143703001 | 0.03565275 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 9 | 21 | 48 | 120 | 308 | 755 | 1889 | |
112 | Illinois | 71 | 69 | 68 | 0.110373494 | 0.146872999 | 0.036499505 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 7 | 13 | 35 | 81 | 190 | 480 | 1216 | |
113 | New Mexico State | 125 | 117 | 124 | 0.114970429 | 0.114970429 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 16 | 38 | 102 | 248 | 594 | 1575 | 3966 | |
114 | UNLV | 115 | 114 | 122 | 0.159645191 | 0.160421069 | 0.000775878 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 9 | 33 | 104 | 227 | 607 | 1636 | 4120 | |
115 | Akron | 91 | 91 | 97 | 0.163629327 | 0.242716815 | 0.079087487 | 0 | 0 | 1 | 1 | 3 | 4 | 8 | 20 | 39 | 97 | 203 | 473 | 1146 | 2894 | |
116 | Ball State | 99 | 98 | 108 | 0.189004361 | 0.225840686 | 0.036836325 | 0 | 0 | 1 | 1 | 2 | 2 | 11 | 18 | 41 | 88 | 206 | 515 | 1273 | 3093 | |
117 | Idaho | 121 | 112 | 118 | 0.224533548 | 0.224533548 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 15 | 36 | 97 | 221 | 514 | 1282 | 3259 | |
118 | Massachusetts | 116 | 119 | 125 | 0.244414087 | 0.245686727 | 0.00127264 | 0 | 0 | 0 | 2 | 6 | 5 | 14 | 37 | 74 | 178 | 403 | 1000 | 2361 | 5748 | |
119 | Northern Illinois | 72 | 69 | 72 | 0.305027902 | 0.360647748 | 0.055619846 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 13 | 29 | 66 | 145 | 394 | 966 | |
120 | Purdue | 73 | 74 | 82 | 0.355846965 | 0.378819098 | 0.022972133 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 5 | 18 | 39 | 79 | 198 | 507 | 1230 | |
121 | Ohio | 97 | 100 | 106 | 0.411269235 | 0.438353458 | 0.027084223 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 13 | 36 | 77 | 169 | 406 | 1049 | 2577 | |
122 | Army | 112 | 112 | 119 | 0.51080929 | 0.5228608 | 0.01205151 | 0 | 1 | 0 | 2 | 2 | 7 | 14 | 25 | 56 | 133 | 310 | 776 | 1877 | 4568 | |
123 | Miami-Ohio | 116 | 116 | 123 | 0.51805249 | 0.519675122 | 0.001622632 | 0 | 0 | 2 | 4 | 2 | 10 | 19 | 36 | 80 | 169 | 422 | 939 | 2239 | 5576 | |
124 | Kent State | 118 | 122 | 128 | 0.524338544 | 0.528200371 | 0.003861827 | 0 | 0 | 2 | 2 | 7 | 11 | 20 | 44 | 97 | 231 | 525 | 1237 | 3003 | 7363 | |
125 | Eastern Michigan | 118 | 121 | 127 | 0.656432229 | 0.656589035 | 0.000156806 | 0 | 1 | 1 | 1 | 4 | 12 | 13 | 31 | 88 | 182 | 441 | 1019 | 2468 | 6076 | |
Rank | Team | Self | Buck | Borda | ΔPaths | Syracuse → | → Syracuse | — | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 |
126 | Buffalo | 118 | 119 | 126 | 0.778919955 | 0.779426754 | 0.000506798 | 0 | 1 | 2 | 1 | 5 | 9 | 21 | 36 | 78 | 193 | 422 | 994 | 2447 | 5971 | |
127 | Wake Forest | 107 | 97 | 104 | 1.019432072 | 1.0232939 | 0.003861827 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 15 | 34 | 104 | 272 | 655 | 1648 | |
128 | Central Michigan | 81 | 88 | 90 | 1.047682308 | 1.081987151 | 0.034304843 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 13 | 27 | 57 | 133 | 359 | 876 | 2194 |
© Copyright 2014, Paul Kislanko