Teams Voting for Ohio State

2 Nov 2014

#VotesRankTeams Voting for Ohio State
4 #1 Kent State; Navy; Penn State; Rutgers;
4 #2 Cincinnati; Illinois; Maryland; Temple;
4 #3 Miami-Ohio; Tulane; UCF; Texas State;
1 #5 Connecticut;
1 #6 South Florida;
3 #7 Akron; Minnesota; San Jose State;
2 #8 Indiana; Utah;
2 #9 Michigan; Massachusetts;
1 #10 Syracuse;
1 #11 Toledo;
1 #12 Tulsa;
1 #13 Washington State;
1 #16 SMU;
2 #17 Iowa; Vanderbilt;
3 #18 Eastern Michigan; Purdue; UL Monroe;
2 #19 Army; Ball State;
2 #21 Middle Tenn State; Western Kentucky;
3 #22 California; Oregon State; Southern California;
2 #23 Buffalo; Stanford;
2 #24 Arkansas; BYU;
2 #25 Memphis; Northwestern;
2 #26 Colorado; Houston;
4 #27 Idaho; Washington; Wyoming; Appalachian State;
3 #28 Auburn; Texas; Western Michigan;
3 #29 Central Michigan; Fresno State; Missouri;
1 #30 Arizona;
3 #31 Arizona State; Mississippi State; Old Dominion;
4 #32 Bowling Green; Kentucky; New Mexico State; Wisconsin;
2 #33 LSU; Northern Illinois;
4 #34 Oregon; Rice; UNLV; Wake Forest;
3 #35 North Texas; Texas Tech; UCLA;
2 #36 Mississippi; Southern Miss;
2 #37 Ohio; Georgia Southern;
1 #38 San Diego State;
3 #39 Alabama; North Carolina State; TCU;
1 #40 Florida;
1 #41 Ohio State;
5 #42 Air Force; Kansas; Kansas State; Oklahoma; Troy;
2 #44 Arkansas State; Hawaii;
2 #45 New Mexico; UL Lafayette;
3 #46 Florida Intl; Georgia; UAB;
3 #47 Georgia State; Baylor; Tennessee;
4 #48 Boise State; Nevada; UTEP; West Virginia;
1 #49 Florida Atlantic;
1 #51 South Alabama;
1 #52 Michigan State;
4 #53 Notre Dame; Pittsburgh; Utah State; Virginia;
1 #54 South Carolina;
1 #56 Florida State;
2 #57 Texas-San Antonio; Iowa State;
1 #58 Oklahoma State;
1 #59 Texas A&M;
1 #62 Colorado State;
2 #63 Louisiana Tech; Nebraska;
1 #68 North Carolina;
1 #70 East Carolina;
1 #73 Louisville;
2 #76 Boston College; Marshall;
1 #78 Clemson;
2 #99 Duke; Miami-Florida;
1 #108 Georgia Tech;
1 #119 Virginia Tech;

Ohio State 's Ranking

RankTeamSelfBuckBordaΔPaths Ohio State →→ Ohio State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
1Georgia Tech38 31 23 -0.793923189 0.116101944 0.910025133 000015103189234568141035548878
2Virginia Tech60 61 60 -0.717886526 0.479116214 1.19700274 000351238101260639162041041038126079
3Miami-Florida37 30 24 -0.658556014 0.074296739 0.732852753 00000282667176464114328277048
4Duke30 28 18 -0.55199856 0.023292018 0.575290578 00000028266717646411432827
5Clemson25 27 21 -0.329963878 0.029675919 0.359639797 00000251019441062255371287
6Nebraska21 17 7 -0.308691526 0.00259295 0.311284476 00000002441449103252
7Florida State1 13 5 -0.293393497 0 0.293393497 00000000000000
8Auburn2 6 1 -0.247447349 0 0.247447349 00000000000000
9Mississippi State1 9 2 -0.210234062 0 0.210234062 00000000000000
10Boston College49 47 43 -0.207333144 0.212532216 0.41986536 00021516441002516541712426310705
11Notre Dame2 18 10 -0.199009862 0 0.199009862 00000000000000
12Colorado State26 23 15 -0.188666287 0.013807742 0.202474028 00000122426881854391185
13Mississippi4 12 4 -0.178323338 0 0.178323338 00000000000000
14LSU3 13 6 -0.171160424 0 0.171160424 00000000000000
15Alabama5 16 8 -0.161195692 0 0.161195692 00000000000000
16Michigan State22 20 12 -0.158572636 0.008173375 0.166746011 0000002441449103252629
17Georgia30 24 19 -0.145815497 0.091038014 0.236853511 00002510194410622553712873205
18Louisville52 49 41 -0.141748567 0.11521442 0.256962987 000013163483226561136833918438
19Oregon19 13 3 -0.127200072 0.025502988 0.15270306 0000024414491032526291567
20Oklahoma8 21 13 -0.126529568 0 0.126529568 00000000000000
21TCU8 17 11 -0.109996531 0 0.109996531 00000000000000
22Boise State32 27 20 -0.109907465 0.043391458 0.153298924 00001224268818543911853138
23Kansas State3 22 14 -0.108899514 0 0.108899514 00000000000000
24Marshall1 34 28 -0.100469604 0 0.100469604 00000000000000
25West Virginia9 27 22 -0.100102677 0 0.100102677 00000000000000
RankTeamSelfBuckBordaΔPaths Ohio State →→ Ohio State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
26Texas A&M6 35 31 -0.095249833 0 0.095249833 00000000000000
27South Carolina38 44 45 -0.084891832 0.172576699 0.257468531 00013714307015436285521065359
28Baylor8 29 25 -0.084736907 0 0.084736907 00000000000000
29East Carolina54 56 52 -0.081411985 0.46430303 0.545715015 001251330711553759002263570614102
30UCLA22 18 9 -0.079892218 0.086999937 0.166892154 000111518297419947112173052
31Tennessee35 41 39 -0.053901876 0.064308801 0.118210676 00001481533801774009692386
32North Carolina62 62 56 -0.051079361 0.338987144 0.390066505 0001510298120850112343090773519451
33Oklahoma State12 45 42 -0.0491105 0 0.0491105 00000000000000
34Iowa State40 52 49 -0.045362828 0.057208608 0.102571436 000012814328719446011882937
35Florida34 38 30 -0.04353133 0.105691883 0.149223213 000123514367117543210992859
36Utah State45 45 40 -0.039709645 0.040601559 0.080311204 000001617358021054713143136
37Arizona State20 26 16 -0.036167703 0.028361882 0.064529584 000011151829741994711217
38Louisiana Tech11 38 35 -0.029202991 0 0.029202991 00000000000000
39Nevada39 40 37 -0.021718937 0.043665556 0.065384492 00000378207921752512533191
40Arizona26 26 17 -0.018321883 0.079076197 0.097398081 0000244144910325262915674093
41Ohio State41 33 27 0 0.154252934 0.154252934 [0][0][0][0][3][5][12][38][101][260][639][1620][4104][10381]
42UL Lafayette53 58 54 0.003867472 0.013807742 0.009940269 00000122426881854391185
43UTEP60 61 55 0.007640861 0.02155084 0.013909979 00000121019421062385661413
44Arkansas41 56 51 0.012274803 0.029675919 0.017401116 00000251019441062255371287
45Washington36 45 44 0.013334186 0.039237344 0.025903158 000002711237218443310582647
46Wisconsin38 39 33 0.017021018 0.116361616 0.099340598 000202612318521053013683466
47Arkansas State56 62 58 0.022077082 0.048584258 0.026507176 0000017184310428272917284235
48South Alabama97 70 69 0.024861963 0.0273947 0.002532736 00000049227220352412743170
49Kentucky45 53 50 0.034238984 0.140324765 0.106085781 0001358195010724660715313958
50California40 50 48 0.039579809 0.074563937 0.034984128 0000139204711529873817854471
RankTeamSelfBuckBordaΔPaths Ohio State →→ Ohio State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
51Stanford45 51 46 0.041610138 0.068087207 0.026477069 0000146144010625660715473976
52Air Force52 51 47 0.05255585 0.135084296 0.082528446 00012242688185439118531387828
53Texas Tech67 71 73 0.058503829 0.066831502 0.008327673 00001210194210623856614133474
54Virginia67 68 66 0.063645823 0.329144094 0.265498271 0001314297320751712623166790119721
55Pittsburgh67 67 67 0.070879615 0.610942701 0.540063086 0021513378822858415183853972924360
56Georgia Southern111 78 78 0.072602603 0.07342176 0.000819156 00000372068177436108927316859
57Kansas73 77 84 0.073481346 0.085932399 0.012451053 00001310265915536787422185493
58Missouri41 36 29 0.089961068 0.321466227 0.231505159 001235143671175432109928597000
59North Carolina State73 70 65 0.103063808 0.114869446 0.011805638 000022103788202521132133058191
60Southern California44 43 36 0.104931059 0.156632 0.051700941 00013393174178430109628767157
61Iowa34 35 32 0.121387573 0.379748018 0.258360445 010003515328221953913093338
62Texas62 69 64 0.136366345 0.176197671 0.039831327 000128143287194460118829377289
63Utah35 31 26 0.147462591 0.240232374 0.092769784 00111314256015036896524235983
64Oregon State75 73 74 0.168379306 0.175325201 0.006945895 000126133890221549135234068631
65Northern Illinois72 69 72 0.177754445 0.204812952 0.027058507 000232113586223568143435628808
66Rice84 74 79 0.180595149 0.196125879 0.01553073 00012517501122827011748421110489
67Colorado83 79 85 0.181391098 0.185713309 0.004322211 00003817461252857151822447411252
68Southern Miss121 90 95 0.187859047 0.187859047 0 0001241845114263656158639609807
69Texas-San Antonio88 91 99 0.212882208 0.241840581 0.028958373 0000111275317253113293237830921282
70Memphis80 72 75 0.217884331 0.235117351 0.01723302 00013921501262877161858464311481
71UAB91 85 88 0.227077575 0.2468979 0.019820325 00013423631613769712508630815773
72Northwestern57 60 62 0.282640343 0.354438843 0.0717985 002026123185210530136834668536
73Florida Atlantic93 91 100 0.298275193 0.321505743 0.02323055 000157167523354013343583925723131
74BYU61 60 53 0.307001153 0.453077576 0.146076422 001171327691653869892466607215258
75Hawaii95 95 107 0.318037186 0.329193018 0.011155832 00002123999253638162340621018125199
RankTeamSelfBuckBordaΔPaths Ohio State →→ Ohio State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
76New Mexico93 97 105 0.327428005 0.337185752 0.009757747 0000415317323064415453859989225246
77San Diego State94 97 102 0.339603706 0.346631141 0.007027434 0000514328323360414863754948323982
78Middle Tenn State84 76 77 0.34092527 0.361200961 0.020275691 001121226541323327791974503012492
79Wyoming72 72 80 0.341396317 0.376766816 0.035370499 00122320711503599752591651416180
80Appalachian State122 92 101 0.349115581 0.349115581 0 00123416411122877121826455311404
81Minnesota42 45 38 0.351817041 0.415008753 0.063191712 0100246134110626970617774511
82Florida Intl99 99 109 0.360894875 0.37454142 0.013646545 0002293297225595162341091020625640
83Bowling Green95 88 89 0.378895619 0.424370093 0.045474474 0011511265615744611782868722618542
84Wake Forest107 97 104 0.38999061 0.397780124 0.007789513 00123520611713959942533650016199
85Troy123 105 113 0.394919348 0.394919348 0 0003411227519851112823227828820764
86UL Monroe107 89 93 0.403506692 0.406039429 0.002532736 002136133878197504134034688484
87Western Michigan84 83 86 0.412497969 0.472137704 0.059639734 0012610216718246111412906733218493
88Syracuse78 78 83 0.429149551 0.444133341 0.014983789 010005103899240604153337639383
89Purdue73 74 82 0.432162115 0.461872531 0.029710416 00223416431102857301879473411712
90Toledo71 67 63 0.448338887 0.504564633 0.056225746 010125133891217556134933788668
91Ohio97 100 106 0.470303696 0.532230295 0.061926598 0004716358521859315383893971824360
92Georgia State126 113 120 0.508262128 0.508262128 0 000361433103255689182047261204930382
93Fresno State101 103 110 0.51474513 0.519976191 0.00523106 000371334106286685175445161158829408
94North Texas122 109 115 0.55175206 0.55175206 0 0012712309824260514413662935223129
95Central Michigan81 88 90 0.559764866 0.598575069 0.038810203 002329307620452413283337827120734
96Houston84 88 91 0.560535726 0.636503394 0.075967668 001282045108258642165941721026425887
97Old Dominion103 104 112 0.600113653 0.60511954 0.005005887 001251750112282701174842111048926692
98Vanderbilt104 95 103 0.643214079 0.645618234 0.002404155 00138214510322954012883166794919779
99Washington State62 70 71 0.673134616 0.701817637 0.028683021 011121324551323398912224551213901
100Western Kentucky91 93 98 0.675391373 0.714131327 0.038739954 0101514297823363215173790984225106
RankTeamSelfBuckBordaΔPaths Ohio State →→ Ohio State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
101Michigan53 60 60 0.711261143 0.776567233 0.065306089 012229123883200531135434398696
102Ball State99 98 108 0.722019315 0.79386423 0.071844915 003161743102275716181045151137528701
103San Jose State88 84 87 0.767271751 0.778906156 0.011634405 0122152441842487281912467911729
104UNLV115 114 122 0.784795804 0.786395856 0.001600052 001362361153371975254464481630740761
105SMU123 106 114 0.787290279 0.787290279 0 0102516409726063715613780960224322
106Indiana66 72 76 0.80971359 0.884387919 0.074674329 01233926521313268742322571314376
107Akron91 91 97 0.84296344 1.022832889 0.179869449 011491542101230618162841501045326284
108Idaho121 112 118 0.851003216 0.851003216 0 002491943110278715189749161261331476
109New Mexico State125 117 124 0.886213145 0.886213145 0 002392056128329897238260781546139315
110Maryland36 38 34 0.928713316 1.087309786 0.15859647 1000237185013234584921505472
111Texas State106 92 96 1.040312408 1.04263377 0.002321361 02123723411042938122132522513210
112Temple85 89 92 1.045164625 1.242529274 0.197364649 0124102357125305746190148511199630030
113Army112 112 119 1.046939046 1.070815011 0.023875965 0103925631554111050259965811668242318
114UCF72 82 81 1.113961224 1.255702891 0.141741667 0117122154136305742185445611150629004
115Cincinnati75 69 70 1.119271315 1.148511312 0.029239997 10001616411142947231819462111574
116Buffalo118 119 126 1.135227303 1.136319303 0.001092 00151433822015211329337685662155654164
117South Florida104 103 111 1.15857389 1.174924404 0.016350514 020261846114287696173043581095427414
118Illinois71 69 68 1.219123728 1.252155931 0.033032202 10024613411062697061777451111367
119Tulsa112 114 121 1.316499856 1.321249835 0.004749979 00531027651654071059258865811696742514
120Eastern Michigan118 121 127 1.400559987 1.40090747 0.000347483 00271737822345571356346187702198555055
121Miami-Ohio116 116 123 1.556909108 1.560294871 0.003385763 01251535751844831216312579672022950963
122Rutgers57 62 57 1.62307826 1.680016534 0.056938274 1111651641952616681665424410766
123Penn State62 60 61 1.659631079 1.783939014 0.124307935 11142923431253198022045519113159
124Connecticut103 109 116 1.661196633 1.707222439 0.046025805 00561640992265461360332783622095452413
125Massachusetts116 119 125 1.741881664 1.74452291 0.002641246 01351636942155141310327483182092952710
RankTeamSelfBuckBordaΔPaths Ohio State →→ Ohio State ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
126Tulane107 108 117 1.811372601 1.82622091 0.014848309 02271130641634221036265765771650042035
127Navy89 91 94 1.813976214 1.883188037 0.069211822 1121316266118351713383263826021328
128Kent State118 122 128 2.474195003 2.481984516 0.007789513 1025174710826063916314191106092692267717

© Copyright 2014, Paul Kislanko