ISOV1AA Resume for # 233 Nicholls State
(0-12)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 16-44 at 85 Air Force9-330.4-24.6in 9 wins35.8-23.8in 3 losses14.3-27.0
6 SepL 7-73 at 4 Arkansas6-628.5-20.3in 6 wins37.3-11.0in 6 losses19.7-29.5
20 SepL 3-77 at 128 North Texas3-822.6-32.3in 3 wins30.3-10.0in 8 losses19.8-40.6
27 SepL 18-52 at 134 Central Arkansas5-639.6-35.3in 5 wins49.4-27.8in 6 losses31.5-41.5
4 OctL 3-45 at 147 McNeese State5-525.0-24.0in 5 wins31.0-17.0in 5 losses19.0-31.0
11 OctL 20-42 135 Stephen F. Austin7-528.8-27.8in 7 wins31.0-15.3in 5 losses25.6-45.4
18 OctL 21-63 176 Lamar7-425.8-29.6in 7 wins28.0-15.1in 4 losses22.0-55.0
25 OctL 21-31 at 240 Houston Baptist1-99.0-47.1in 1 win0.0-0.0in 9 losses10.0-52.3
1 NovL 20-38 231 Incarnate Word1-912.6-39.8in 1 win31.0-8.0in 9 losses10.6-43.3
15 NovL 21-48 at 129 Northwestern State5-630.6-32.5in 5 wins39.0-20.6in 6 losses23.7-42.3
20 NovL 3-62 99 Southeastern Louisiana8-438.4-18.9in 8 wins48.0-15.0in 4 losses19.3-26.8

© Copyright 2014, Paul Kislanko