ISOV1AA Resume for # 128 North Texas
(4-8)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 7-38 at 47 Texas5-720.0-25.3in 5 wins33.2-16.2in 7 losses10.6-31.7
6 SepW 43-6 202 SMU1-1011.5-41.2in 1 win27.0-20.0in 10 losses10.0-43.3
11 SepL 21-42 35 Louisiana Tech8-537.0-24.5in 8 wins46.4-17.4in 5 losses22.0-35.8
20 SepW 77-3 233 Nicholls State0-1113.6-45.3in 11 losses13.6-45.3
4 OctL 24-49 at 88 Indiana3-822.9-33.6in 3 wins27.3-17.7in 8 losses21.3-39.6
11 OctL 21-56 at 79 UAB5-631.1-30.1in 5 wins41.4-21.6in 6 losses22.5-37.2
18 OctL 20-30 144 Southern Miss2-916.7-36.8in 2 wins23.5-20.0in 9 losses15.2-40.6
25 OctL 21-41 at 68 Rice7-527.8-29.1in 7 wins31.3-14.4in 5 losses22.8-49.6
8 NovW 31-10 141 Florida Atlantic3-825.3-34.7in 3 wins45.3-32.0in 8 losses17.8-35.8
15 NovL 17-35 at 95 UTEP6-625.9-29.0in 6 wins34.7-19.7in 6 losses17.2-38.3
22 NovW 17-14 109 Florida Intl4-723.8-25.5in 4 wins36.0-15.3in 7 losses16.9-31.4
29 NovL 27-34 at 137 Texas-San Antonio3-815.5-25.8in 3 wins18.3-10.0in 8 losses14.5-31.8

© Copyright 2014, Paul Kislanko