ISR Resume for # 26 Wisconsin
( 9 - 4 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
31 AugW 45-0 118 Massachusetts1-1012.7-31.9in 1 win17.0-10.0in 10 losses12.3-34.1
7 SepW 48-0 126Tennessee Tech5-628.5-27.7in 5 wins28.6-16.0in 6 losses17.8-36.3
14 SepL 30-32 at 10 Arizona State9-440.3-26.4in 9 wins47.2-21.0in 4 losses24.8-38.5
21 SepW 41-10 107 Purdue1-1015.4-37.7in 1 win20.0-14.0in 10 losses14.9-40.1
28 SepL 24-31 at 14 Ohio State11-246.6-22.5in 11 wins49.7-19.9in 2 losses29.5-37.0
12 OctW 35-6 70 Northwestern5-628.0-26.4in 5 wins40.4-25.8in 6 losses17.7-26.8
19 OctW 56-32 at 82 Illinois4-729.5-33.5in 4 wins39.3-20.3in 7 losses23.9-41.1
2 NovW 28-9 at 36 Iowa8-427.8-18.2in 8 wins31.8-13.4in 4 losses19.8-27.8
9 NovW 27-17 42 BYU8-431.3-21.7in 8 wins39.6-20.9in 4 losses14.5-23.3
16 NovW 51-3 66 Indiana5-641.6-37.7in 5 wins53.4-28.0in 6 losses31.8-45.8
23 NovW 20-7 at 41 Minnesota8-427.3-22.4in 8 wins35.9-21.1in 4 losses10.0-25.0
30 NovL 24-31 44 Penn State6-528.5-26.4in 6 wins35.7-17.0in 5 losses19.8-37.6
1 JanL 24-34 vs 4 South Carolina10-234.1-20.0in 10 wins35.8-17.6in 2 losses25.5-32.0

© Copyright 2013 Paul Kislanko