ISR Resume for # 4 South Carolina
( 11 - 2 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
29 AugW 27-10 47 North Carolina7-534.6-24.3in 7 wins42.7-18.1in 5 losses23.2-32.8
7 SepL 30-41 at 21 Georgia7-536.3-28.9in 7 wins41.6-24.3in 5 losses29.0-35.4
14 SepW 35-25 31 Vanderbilt9-330.5-23.8in 9 wins31.0-15.4in 3 losses29.0-48.7
28 SepW 28-25 at 16 UCF12-035.4-20.8in 12 wins35.4-20.8
5 OctW 35-28 97 Kentucky2-919.8-30.8in 2 wins44.5-10.5in 9 losses14.3-35.3
12 OctW 52-7 at 81 Arkansas3-821.9-28.8in 3 wins29.7-12.7in 8 losses19.0-34.9
19 OctL 21-23 at 50 Tennessee4-723.9-29.7in 4 wins38.8-14.5in 7 losses15.4-38.4
26 OctW 27-24 2OTat 3 Missouri12-140.3-22.8in 12 wins40.2-19.8in 1 loss42.0-59.0
2 NovW 34-16 33 Mississippi State7-528.7-22.1in 7 wins35.3-12.9in 5 losses19.4-35.0
16 NovW 19-14 63 Florida4-719.3-21.3in 4 wins27.3-10.0in 7 losses14.7-27.7
23 NovW 70-10 126Coastal Carolina12-243.2-27.6in 12 wins47.1-25.7in 2 losses20.0-39.5
30 NovW 31-17 11 Clemson11-142.1-21.4in 11 wins44.6-18.7in 1 loss14.0-51.0
1 JanW 34-24 vs 26 Wisconsin9-335.8-14.8in 9 wins39.0-9.3in 3 losses26.0-31.3

© Copyright 2013 Paul Kislanko