Resume for # 65 Middle Tenn State
( 8 - 4 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 21-27 125McNeese State6-433.0-21.2in 6 wins29.5-12.8in 4 losses21.0-32.0
8 SepW 31-17 109 Florida Atlantic3-820.8-30.8in 3 wins26.0-19.3in 8 losses18.9-35.1
15 SepW 48-30 at 108 Memphis4-723.9-28.6in 4 wins34.8-16.5in 7 losses17.7-35.6
29 SepW 49-28 at 77 Georgia Tech6-635.1-28.3in 6 wins49.2-21.2in 6 losses21.0-35.5
6 OctL 17-31 60 UL Monroe7-435.9-28.8in 7 wins39.7-22.0in 4 losses29.3-40.8
13 OctW 34-30 at 113 Florida Intl3-824.5-31.5in 3 wins34.3-27.3in 8 losses20.9-33.0
20 OctL 3-45 at 33 Mississippi State7-428.9-24.2in 7 wins36.7-16.0in 4 losses15.3-38.5
27 OctW 38-21 99 North Texas4-720.9-26.9in 4 wins27.0-14.5in 7 losses17.4-34.0
1 NovW 34-29 at 75 Western Kentucky7-428.7-24.8in 7 wins31.3-18.1in 4 losses24.3-36.5
17 NovW 20-12 at 121 South Alabama2-1019.0-30.3in 2 wins23.0-18.5in 10 losses18.2-32.6
24 NovW 24-21 93 Troy5-631.5-31.1in 5 wins32.6-22.8in 6 losses30.5-38.0
1 DecL 0-45 at 43 Arkansas State8-335.6-27.7in 8 wins41.5-22.5in 3 losses20.0-41.7

© Copyright 2012 Paul Kislanko