Resume for # 50 Syracuse
( 7 - 5 )

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
1 SepL 41-42 32 Northwestern8-330.5-21.1in 8 wins31.1-15.8in 3 losses29.0-35.3
8 SepL 29-42 vs 14 Southern California6-533.5-24.2in 6 wins37.7-14.0in 5 losses28.4-36.4
15 SepW 28-17 125Stony Brook10-236.9-14.5in 10 wins34.2-12.3in 2 losses12.0-22.0
22 SepL 10-17 at 69 Minnesota5-621.7-25.2in 5 wins32.6-17.6in 6 losses12.7-31.5
5 OctW 14-13 46 Pittsburgh6-528.7-20.2in 6 wins35.2-9.8in 5 losses21.0-32.6
13 OctL 15-23 at 39 Rutgers8-322.4-14.2in 8 wins25.0-9.3in 3 losses15.3-27.3
19 OctW 40-10 89 Connecticut5-617.5-18.0in 5 wins24.4-15.0in 6 losses11.8-20.5
27 OctW 37-36 at 84 South Florida3-819.2-26.5in 3 wins26.3-16.7in 8 losses16.5-30.3
3 NovL 24-35 at 44 Cincinnati8-330.6-16.5in 8 wins35.0-13.6in 3 losses19.0-24.3
10 NovW 45-26 54 Louisville10-131.5-21.9in 10 wins32.6-21.8in 1 loss20.0-23.0
17 NovW 31-27 at 43 Missouri5-625.6-28.2in 5 wins38.2-20.8in 6 losses15.2-34.3
23 NovW 38-20 at 90 Temple4-625.2-30.5in 4 wins39.5-21.0in 6 losses15.7-36.8

© Copyright 2012 Paul Kislanko