Hampton Common Opponents (36)

3 Jan 2010 12:38pm (US Central)

5-60(1 Common Ops)0Akron3-9
L 13-16 11/21/2009Morgan St (5-4)9/12/2009W 41-0

5-60(1 Common Ops)0Alabama St2-6
L 24-31 at9/12/2009Alabama A&M (4-5)10/31/2009L 7-21 vs

5-60(1 Common Ops)0Alcorn St3-6
L 24-31 at9/12/2009Alabama A&M (5-4)10/17/2009W 34-16

5-60(2 Common Ops)0Appalachian St11-3
W 31-24 9/5/2009North Carolina Central (2-5)10/10/2009W 55-21
L 9-21 10/24/2009S Carolina St (8-2)11/28/2009W 20-13
1-110-72-0

5-60(1 Common Ops)0Ark Pine Bluff3-4
L 24-31 at9/12/2009Alabama A&M (4-5)9/26/2009L 7-28 at

5-50(8 Common Ops)1Bethune-Cookman4-5
W 24-14 at9/19/2009NC A&T (4-4)10/31/2009W 31-13 at
L 6-21 9/26/2009Delaware St (3-5)10/10/2009W 9-7 at
W 37-0 10/10/2009Howard (2-7)11/14/2009W 21-10 at
L 6-46 at10/17/2009Norfolk St (4-4)9/26/2009L 14-40 at
L 9-21 10/24/2009S Carolina St (7-3)9/12/2009L 3-24
W 16-13 1 at10/31/2009Winston-Salem St (0-9)10/24/2009L 10-16
W 25-0 11/14/2009Florida A&M (7-2)11/21/2009L 6-42 vs
L 13-16 11/21/2009Morgan St (4-5)10/3/2009L 13-24
4-431-393-5

5-60(1 Common Ops)0Coastal Car5-6
W 24-14 at9/19/2009NC A&T (4-4)9/26/2009W 28-7

5-60(1 Common Ops)0Delaware5-5
L 6-21 9/26/2009Delaware St (3-5)9/19/2009W 27-17

5-50(7 Common Ops)1Delaware St3-6
W 25-0 11/14/2009Florida A&M (7-2)9/5/2009L 12-21 at
L 24-27 at11/7/2009Bethune-Cookman (3-5)10/10/2009L 7-9
L 13-16 11/21/2009Morgan St (5-4)10/24/2009W 35-22
L 9-21 10/24/2009S Carolina St (7-3)10/31/2009L 10-52 at
W 16-13 1 at10/31/2009Winston-Salem St (1-8)11/7/2009W 24-21 at
L 6-46 at10/17/2009Norfolk St (4-4)11/14/2009L 16-21
W 37-0 10/10/2009Howard (2-7)11/21/2009W 30-20
3-429-333-4

5-60(1 Common Ops)0Duke5-7
W 31-24 9/5/2009North Carolina Central (2-5)9/26/2009W 49-14

4-61(8 Common Ops)0Florida A&M8-2
L 6-21 9/26/2009Delaware St (3-5)9/5/2009W 21-12
W 16-13 1 at10/31/2009Winston-Salem St (1-8)9/10/2009W 34-10 at
W 37-0 10/10/2009Howard (2-7)9/17/2009W 48-10
L 9-21 10/24/2009S Carolina St (7-3)10/17/2009L 20-35 at
L 6-46 at10/17/2009Norfolk St (5-3)10/24/2009W 34-20
L 13-16 11/21/2009Morgan St (5-4)10/31/2009W 31-28 1 at
W 24-14 at9/19/2009NC A&T (4-4)11/7/2009W 31-27
L 24-27 at11/7/2009Bethune-Cookman (4-4)11/21/2009W 42-6 vs
3-531-387-1

5-60(1 Common Ops)0Georgetown0-11
W 37-0 10/10/2009Howard (1-8)9/26/2009L 11-14

5-60(2 Common Ops)0Grambling8-3
L 24-31 at9/12/2009Alabama A&M (5-4)10/10/2009W 41-20
L 9-21 10/24/2009S Carolina St (8-2)9/6/2009W 34-31 vs
0-213-62-0

4-61(8 Common Ops)0Howard2-8
W 24-14 at9/19/2009NC A&T (3-5)10/24/2009L 19-30
L 6-21 9/26/2009Delaware St (2-6)11/21/2009L 20-30 at
L 6-46 at10/17/2009Norfolk St (4-4)10/31/2009L 6-41 at
L 9-21 10/24/2009S Carolina St (7-3)11/7/2009L 13-43
W 16-13 1 at10/31/2009Winston-Salem St (1-8)10/3/2009W 7-3
L 24-27 at11/7/2009Bethune-Cookman (3-5)11/14/2009L 10-21
W 25-0 11/14/2009Florida A&M (7-2)9/17/2009L 10-48 at
L 13-16 11/21/2009Morgan St (4-5)10/15/2009L 7-14 at
3-531-381-7

5-60(1 Common Ops)0Jackson St3-7
L 24-31 at9/12/2009Alabama A&M (4-5)11/14/2009L 5-13 at

5-60(1 Common Ops)0Jacksonville St8-3
L 24-31 at9/12/2009Alabama A&M (5-4)9/19/2009W 45-13 at

5-60(1 Common Ops)0Liberty7-3
W 31-24 9/5/2009North Carolina Central (2-5)9/12/2009W 35-10

5-60(1 Common Ops)0Miami-Florida9-4
W 25-0 11/14/2009Florida A&M (8-1)10/10/2009W 48-16

5-60(1 Common Ops)0Michigan5-7
L 6-21 9/26/2009Delaware St (3-5)10/17/2009W 63-6

5-60(1 Common Ops)0Morehead St2-8
W 31-24 9/5/2009North Carolina Central (2-5)9/19/2009W 13-10 2 at

5-50(8 Common Ops)1Morgan St5-5
W 24-14 at9/19/2009NC A&T (4-4)10/10/2009W 7-6
L 6-21 9/26/2009Delaware St (2-6)10/24/2009L 22-35 at
W 37-0 10/10/2009Howard (2-7)10/15/2009W 14-7
L 6-46 at10/17/2009Norfolk St (4-4)11/7/2009L 23-31
L 9-21 10/24/2009S Carolina St (7-3)11/14/2009L 13-37 at
W 16-13 1 at10/31/2009Winston-Salem St (1-8)9/19/2009W 16-10 1 vs
L 24-27 at11/7/2009Bethune-Cookman (4-4)10/3/2009W 24-13 at
W 25-0 11/14/2009Florida A&M (7-2)10/31/2009L 28-31 1
4-431-384-4

5-60(1 Common Ops)0MS Valley St1-8
L 24-31 at9/12/2009Alabama A&M (4-5)11/21/2009L 12-17 at

4-61(8 Common Ops)0NC A&T4-5
W 31-24 9/5/2009North Carolina Central (2-5)10/3/2009W 23-17 1
W 37-0 10/10/2009Howard (2-7)10/24/2009W 30-19 at
L 6-46 at10/17/2009Norfolk St (5-3)9/12/2009W 17-13
L 9-21 10/24/2009S Carolina St (7-3)11/21/2009L 10-28 at
W 16-13 1 at10/31/2009Winston-Salem St (1-8)9/5/2009W 19-10 at
L 24-27 at11/7/2009Bethune-Cookman (3-5)10/31/2009L 13-31
W 25-0 11/14/2009Florida A&M (7-2)11/7/2009L 27-31 at
L 13-16 11/21/2009Morgan St (4-5)10/10/2009L 6-7 at
4-431-384-4

5-50(8 Common Ops)1Norfolk St5-4
W 24-14 at9/19/2009NC A&T (3-5)9/12/2009L 13-17 at
L 6-21 9/26/2009Delaware St (3-5)11/14/2009W 21-16 at
W 37-0 10/10/2009Howard (2-7)10/31/2009W 41-6
L 9-21 10/24/2009S Carolina St (7-3)10/10/2009L 10-37
W 16-13 1 at10/31/2009Winston-Salem St (1-8)11/21/2009W 28-24
L 24-27 at11/7/2009Bethune-Cookman (4-4)9/26/2009W 40-14
W 25-0 11/14/2009Florida A&M (7-2)10/24/2009L 20-34 at
L 13-16 11/21/2009Morgan St (5-4)11/7/2009W 31-23 at
4-432-385-3

4-61(2 Common Ops)0North Carolina Central2-6
W 24-14 at9/19/2009NC A&T (3-5)10/3/2009L 17-23 1 at
W 16-13 1 at10/31/2009Winston-Salem St (1-8)11/14/2009W 18-10 at
2-04-131-1

5-60(1 Common Ops)0Old Dominion7-2
W 31-24 9/5/2009North Carolina Central (2-5)11/7/2009W 42-28

5-60(1 Common Ops)0Prairie View9-1
L 24-31 at9/12/2009Alabama A&M (5-3)11/7/2009W 33-27
12/12/2009W 30-24 vs

5-60(1 Common Ops)0Rutgers9-4
W 37-0 10/10/2009Howard (2-7)9/12/2009W 45-7

5-50(8 Common Ops)1S Carolina St8-3
W 24-14 at9/19/2009NC A&T (4-4)11/21/2009W 28-10
L 6-21 9/26/2009Delaware St (3-5)10/31/2009W 52-10
W 37-0 10/10/2009Howard (2-7)11/7/2009W 43-13 at
L 6-46 at10/17/2009Norfolk St (5-3)10/10/2009W 37-10 at
W 16-13 1 at10/31/2009Winston-Salem St (1-8)9/26/2009W 27-10
L 24-27 at11/7/2009Bethune-Cookman (4-4)9/12/2009W 24-3 at
W 25-0 11/14/2009Florida A&M (8-1)10/17/2009W 35-20
L 13-16 11/21/2009Morgan St (5-4)11/14/2009W 37-13
4-432-368-0

5-60(2 Common Ops)0Savannah St0-6
W 31-24 9/5/2009North Carolina Central (1-6)11/21/2009L 14-35 at
L 24-27 at11/7/2009Bethune-Cookman (3-5)10/17/2009L 24-34
1-14-110-2

5-60(1 Common Ops)0South Carolina7-6
L 9-21 10/24/2009S Carolina St (8-2)10/3/2009W 38-14

5-60(2 Common Ops)0Tennessee St4-7
L 24-31 at9/12/2009Alabama A&M (4-5)9/5/2009L 7-24
W 25-0 11/14/2009Florida A&M (7-2)9/26/2009L 12-31 vs
1-111-70-2

5-60(1 Common Ops)0Towson2-9
L 13-16 11/21/2009Morgan St (4-5)9/26/2009L 9-12 at

5-60(1 Common Ops)0UC Davis5-5
W 16-13 1 at10/31/2009Winston-Salem St (1-8)10/17/2009W 45-7

5-60(1 Common Ops)0William & Mary11-3
L 6-46 at10/17/2009Norfolk St (5-3)9/19/2009W 27-15 at

4-61(9 Common Ops)0Winston-Salem St1-9
W 31-24 9/5/2009North Carolina Central (1-6)11/14/2009L 10-18
W 24-14 at9/19/2009NC A&T (3-5)9/5/2009L 10-19
L 6-21 9/26/2009Delaware St (2-6)11/7/2009L 21-24
W 37-0 10/10/2009Howard (1-8)10/3/2009L 3-7 at
L 6-46 at10/17/2009Norfolk St (4-4)11/21/2009L 24-28 at
L 9-21 10/24/2009S Carolina St (7-3)9/26/2009L 10-27 at
L 24-27 at11/7/2009Bethune-Cookman (4-4)10/24/2009W 16-10 at
W 25-0 11/14/2009Florida A&M (7-2)9/10/2009L 10-34
L 13-16 11/21/2009Morgan St (4-5)9/19/2009L 10-16 1 vs
4-533-431-8