Carroll MT; College of Idaho; Eastern Oregon; Montana State-Northern; Montana Tech; Montana-Western; Rocky Mountain; Southern Oregon; Briar Cliff; Concordia NE; Dakota Wesleyan; Doane; Dordt; Hastings; Jamestown; Midland U.; Mount Marty; Benedictine KS; Culver-Stockton; Graceland; Peru State; William Penn; Baker; Central Methodist; Clarke; Evangel; MidAmerica Nazarene; Missouri Valley; Avila; Bethany KS; Bethel KS; Friends; Kansas Wesleyan; McPherson; Ottawa; Southwestern; St Mary KS; Sterling; Tabor; Concordia MI; Indiana Wesleyan; Lawrence Tech; Madonna; Marian IN; Siena Heights; St Francis IN; Taylor; Judson; Missouri Baptist; Olivet Nazarene; Roosevelt; Saint Ambrose; St Francis IL; St Xavier; Trinity International; Dakota State; Dickinson State; Iowa Wesleyan; Mayville State; Presentation; Valley City State; Waldorf; Arizona Christian; Langston; Louisiana College; Lyon; Ottawa AZ; Panhandle State; Southwestern Assemblies of God; Texas College; Texas Wesleyan; Wayland Baptist; Ave Maria; St Thomas FLin either direction.
PL | #P | W? | Win Chains from Bluefield(*) to... |
0 | 0 | L | Morningside [5 1] |
0 | 0 | L | Northwestern IA [4 1] |
0 | 0 | L | Grand View [3 1] |
1 | 2 | W | ∗→Kentucky Christian [0 0] |
∗ | |||
1 | 1 | W | ∗→Pikeville [3 1] |
1 | 1 | W | ∗→Point [0 0] |
0 | 0 | L | Reinhardt [1 1] |
1 | 1 | W | ∗→St Andrews [0 0] |
1 | 2 | W | ∗→Union KY [0 0] |
∗ | |||
0 | 0 | L | Bethel TN [2 2] |
2 | 2 | W | ∗→Thomas More→Campbellsville [0 0] |
∗→Pikeville→Campbellsville | |||
2 | 2 | W | ∗→Thomas More→Cumberland TN [0 0] |
∗→Pikeville→Cumberland TN | |||
2 | 2 | W | ∗→Thomas More→Cumberlands KY [2 1] |
∗→Pikeville→Cumberlands KY | |||
2 | 2 | W | ∗→Thomas More→Faulkner [3 1] |
∗→Pikeville→Faulkner | |||
3 | 2 | L | ∗→Thomas More→Cumberlands KY→Georgetown KY [1 1] |
∗→Pikeville→Cumberlands KY→Georgetown KY | |||
0 | 0 | L | Lindsey Wilson [2 2] |
1 | 1 | W | ∗→Thomas More [3 1] |
4 | 2 | W | ∗→Thomas More→Cumberland TN→Webber International→Florida Memorial [0 0] |
PL | #P | W? | Win Chains from Bluefield(*) to... |
∗→Pikeville→Cumberland TN→Webber International→Florida Memorial | |||
0 | 0 | L | Keiser [3 1] |
4 | 2 | W | ∗→Thomas More→Cumberland TN→Webber International→Southeastern FL [0 0] |
∗→Pikeville→Cumberland TN→Webber International→Southeastern FL | |||
5 | 2 | W | ∗→Thomas More→Cumberland TN→Webber International→Southeastern FL→Warner U. [0 0] |
∗→Pikeville→Cumberland TN→Webber International→Southeastern FL→Warner U. | |||
3 | 2 | W | ∗→Thomas More→Cumberland TN→Webber International [0 0] |
∗→Pikeville→Cumberland TN→Webber International |