Carroll MT; College of Idaho; Eastern Oregon; Montana State-Northern; Montana Tech; Montana-Western; Rocky Mountain; Southern Oregon; Briar Cliff; Concordia NE; Dakota Wesleyan; Doane; Dordt; Hastings; Jamestown; Midland U.; Northwestern IA; Benedictine KS; Culver-Stockton; Graceland; Grand View; Peru State; William Penn; Baker; Central Methodist; Clarke; Evangel; MidAmerica Nazarene; Missouri Valley; Avila; Bethany KS; Bethel KS; Friends; Kansas Wesleyan; McPherson; Ottawa; Southwestern; St Mary KS; Sterling; Tabor; Edward Waters; Concordia MI; Indiana Wesleyan; Lawrence Tech; Lindenwood-Belleville; Siena Heights; St Francis IN; Taylor; Missouri Baptist; Olivet Nazarene; Robert Morris IL; Saint Ambrose; St Francis IL; St Xavier; Trinity International; Dakota State; Dickinson State; Mayville State; Presentation; Valley City State; Waldorf; Arizona Christian; Langston; Lyon; Ottawa AZ; Panhandle State; Southwestern Assemblies of God; Texas College; Texas Wesleyan; Wayland Baptistin either direction.
PL | #P | W? | Win Chains from Warner U.(*) to... |
0 | 0 | L | Morningside [3 1] |
2 | 1 | W | ∗→Ave Maria→Bluefield [4 1] |
3 | 3 | L | ∗→Kentucky Christian→Thomas More→Cincinnati Christian [1 1] |
∗→Ave Maria→St Andrews→Cincinnati Christian | |||
∗→Webber International→Faulkner→Cincinnati Christian | |||
1 | 1 | W | ∗→Kentucky Christian [3 2] |
3 | 1 | L | ∗→Ave Maria→St Andrews→Point [2 2] |
0 | 0 | L | Reinhardt [3 4] |
2 | 1 | T | ∗→Ave Maria→St Andrews [2 1] |
2 | 2 | W | ∗→Kentucky Christian→Union KY [0 0] |
∗→Webber International→Union KY | |||
3 | 1 | L | ∗→Kentucky Christian→Georgetown KY→Bethel TN [1 1] |
3 | 1 | W | ∗→Kentucky Christian→Thomas More→Campbellsville [0 0] |
3 | 1 | L | ∗→Kentucky Christian→Georgetown KY→Cumberland TN [2 2] |
0 | 0 | L | Cumberlands KY [2 2] |
2 | 1 | T | ∗→Kentucky Christian→Georgetown KY [2 1] |
0 | 0 | L | Lindsey Wilson [1 1] |
3 | 1 | L | ∗→Kentucky Christian→Thomas More→Pikeville [2 1] |
2 | 1 | L | ∗→Kentucky Christian→Thomas More [2 2] |
1 | 1 | W | ∗→Ave Maria [2 2] |
2 | 2 | L | ∗→Ave Maria→Faulkner [1 1] |
∗→Webber International→Faulkner | |||
0 | 0 | L | Keiser [1 1] |
0 | 0 | L | Southeastern FL [1 1] |
2 | 2 | L | ∗→Ave Maria→St Thomas FL [1 1] |
PL | #P | W? | Win Chains from Warner U.(*) to... |
∗→Webber International→St Thomas FL | |||
1 | 1 | W | ∗→Webber International [2 2] |
0 | 0 | L | Marian IN [2 1] |
3 | 2 | W | ∗→Ave Maria→St Thomas FL→Allen [0 0] |
∗→Webber International→St Thomas FL→Allen |