W | L | Pct | Conf | ASWC | NJAC | OAC | WIAC | MidAC | MIA | CCIW | TPAC | NWC | LL | NCA | MSCAC | IIAC | E8 | USASC | NEF | Cen | SCIAC | ODC | UMWAC | SAA | MidW | NAC | MIAA | HCA | ECFC |
5 | 1 | 0.833 | ASWC | 1-0 | 1-0 | 1-0 | 1-1 | 1-0 | |||||||||||||||||||||
4 | 1 | 0.800 | NJAC | 0-1 | 1-0 | 1-0 | 2-0 | ||||||||||||||||||||||
6 | 2 | 0.750 | OAC | 0-1 | 1-0 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | |||||||||||||||||||
6 | 3 | 0.667 | WIAC | 0-1 | 1-1 | 2-1 | 1-0 | 1-0 | 1-0 | ||||||||||||||||||||
2 | 1 | 0.667 | MidAC | 0-1 | 2-0 | ||||||||||||||||||||||||
3 | 2 | 0.600 | MIA | 1-2 | 1-0 | 1-0 | |||||||||||||||||||||||
3 | 2 | 0.600 | CCIW | 0-1 | 1 | 1-0 | 1-0 | ||||||||||||||||||||||
2 | 2 | 0.500 | TPAC | 0-1 | 0-1 | 2-0 | |||||||||||||||||||||||
1 | 1 | 0.500 | NWC | 1-1 | |||||||||||||||||||||||||
1 | 1 | 0.500 | LL | 0-1 | 1-0 | ||||||||||||||||||||||||
1 | 1 | 0.500 | NCA | 0-1 | 1-0 | ||||||||||||||||||||||||
1 | 1 | 0.500 | MSCAC | 0-1 | 1-0 | ||||||||||||||||||||||||
1 | 1 | 0.500 | IIAC | 0-1 | 1-0 | ||||||||||||||||||||||||
3 | 5 | 0.375 | E8 | 0-2 | 0-1 | 0-2 | 1-0 | 2-0 | |||||||||||||||||||||
1 | 2 | 0.333 | USASC | 0-1 | 1 | ||||||||||||||||||||||||
1 | 3 | 0.250 | NEF | 0-1 | 0-2 | 1-0 | |||||||||||||||||||||||
1 | 3 | 0.250 | Cen | 0-1 | 0-2 | 1-0 | |||||||||||||||||||||||
0 | 1 | 0.000 | SCIAC | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | ODC | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | UMWAC | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | SAA | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | MidW | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | NAC | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | MIAA | 0-1 | |||||||||||||||||||||||||
0 | 1 | 0.000 | HCA | 0-1 | |||||||||||||||||||||||||
0 | 2 | 0.000 | ECFC | 0-1 | 0-1 |
18 Nov Kean 30 Cortland 27 (Philadelphia PA) |
18 Nov Washington & Jefferson 38 Brockport State 31 (Philadelphia PA) |
19 Nov Franklin & Marshall 23 at Albright 28 |
19 Nov Bridgewater State MA 27 at Alfred 33 OT |
19 Nov Monmouth IL 14 at Coe 21 |
19 Nov Frostburg State 38 St John Fisher 14 (Philadelphia PA) |
19 Nov Linfield 24 at Hardin-Simmons 10 |
19 Nov Mount Union 38 at Hobart 21 |
19 Nov Olivet 12 at John Carroll 37 |
19 Nov Randolph-Macon 21 at Johns Hopkins 42 |
19 Nov Redlands 28 at Mary Hardin-Baylor 50 |
19 Nov Averett 28 at Methodist 14 |
19 Nov Delaware Valley 30 at Muhlenberg 27 |
19 Nov Rose-Hulman 7 at North Central 41 |
19 Nov Framingham State 37 at Salve Regina 34 |
19 Nov Wisconsin-Platteville 31 at St John's MN 32 |
19 Nov Northwestern MN 0 at St Thomas 43 |
19 Nov Wittenberg 33 at Thomas More 30 4OT |
19 Nov Westminster PA 33 Utica 6 (Philadelphia PA) |
19 Nov Washington U 13 at Wisconsin-Oshkosh 49 |
19 Nov Lakeland 27 at Wisconsin-Whitewater 45 |
19 Nov Stevenson 17 at Wesley 38 |
19 Nov Husson 27 at Western New England 44 |
19 Nov Huntingdon AL 10 at Wheaton 45 |
20 Nov Salisbury 52 Carnegie Mellon 20 (Philadelphia PA) |
20 Nov Rensselaer 38 SUNY-Maritime 6 (Philadelphia PA) |
26 Nov Western New England 24 at Alfred 40 |
26 Nov Western New England 24 at Alfred 40 |
26 Nov Wesley 17 at John Carroll 20 2OT |
26 Nov Mount Union 28 at Johns Hopkins 21 |
26 Nov Linfield 10 at Mary Hardin-Baylor 27 |
26 Nov Wheaton 31 at North Central 14 |
26 Nov Coe 6 at St Thomas 55 |
26 Nov St John's MN 14 at Wisconsin-Oshkosh 31 |
26 Nov Wittenberg 9 at Wisconsin-Whitewater 37 |
3 Dec Mount Union 70 at Alfred 45 (D3 Quarterfinal) |
3 Dec Wheaton 16 at Mary Hardin-Baylor 38 (D3 Quarterfinal) |
3 Dec Wisconsin-Oshkosh 34 at St Thomas 31 (D3 Quarterfinal) |
3 Dec John Carroll 31 at Wisconsin-Whitewater 14 (D3 Quarterfinal) |
10 Dec Mount Union 12 at Mary Hardin-Baylor 14 (D3 Semifinal) |
10 Dec John Carroll 3 at Wisconsin-Oshkosh 10 (D3 Semifinal) |
16 Dec Mary Hardin-Baylor 10 Wisconsin-Oshkosh 7 (D3 Championship (Salem VA)) |