Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
5 Sep | W 48-20 | 129 | Georgetown | 4-6 | 20.2-24.8 | in 4 wins | 28.3-9.8 | in 6 losses | 14.8-34.8 | |||
12 Sep | L 20-35 | at | 129 | Towson | 6-4 | 22.5-21.6 | in 6 wins | 24.2-14.8 | in 4 losses | 20.0-31.8 | ||
19 Sep | L 3-48 | at | 129 | Youngstown State | 4-6 | 27.5-25.1 | in 4 wins | 30.5-11.3 | in 6 losses | 25.5-34.3 | ||
3 Oct | W 58-9 | at | 129 | East Tennessee St | 2-8 | 17.1-35.8 | in 2 wins | 0.0-0.0 | in 8 losses | 5.3-33.4 | ||
17 Oct | W 43-14 | 129 | Wagner | 1-9 | 14.3-35.4 | in 1 win | 28.0-7.0 | in 9 losses | 12.8-38.6 | |||
24 Oct | L 24-26 | at | 129 | Bryant | 4-6 | 27.1-22.6 | in 4 wins | 24.5-10.8 | in 6 losses | 24.3-30.0 | ||
31 Oct | W 23-14 | 129 | Sacred Heart | 6-4 | 28.7-22.7 | in 6 wins | 31.0-9.7 | in 4 losses | 14.5-37.5 | |||
7 Nov | W 22-13 | at | 129 | Central Conn | 4-6 | 17.7-26.1 | in 4 wins | 23.8-10.8 | in 6 losses | 10.2-34.0 | ||
14 Nov | W 21-0 | 129 | Robert Morris | 4-6 | 15.4-21.7 | in 4 wins | 12.8-8.8 | in 6 losses | 11.3-26.3 | |||
21 Nov | L 20-30 | at | 129 | Duquesne | 7-4 | 30.7-19.2 | in 7 wins | 20.7-7.9 | in 4 losses | 23.3-32.8 |
© Copyright 2015, Paul Kislanko