Teams Voting for BYU

2 Nov 2014

#VotesRankTeams Voting for BYU
1 #1 Middle Tenn State;
1 #2 Houston;
2 #5 Texas; Virginia;
1 #6 Connecticut;
1 #11 UAB;
2 #12 Louisville; Memphis;
2 #13 Iowa State; Southern Miss;
2 #16 Kansas; North Texas;
2 #17 Texas Tech; Old Dominion;
1 #19 Western Kentucky;
1 #20 UTEP;
3 #24 Rice; SMU; Temple;
1 #26 Pittsburgh;
1 #28 North Carolina State;
1 #29 Georgia Southern;
1 #30 South Florida;
2 #31 Syracuse; Toledo;
1 #33 Cincinnati;
1 #34 Central Michigan;
1 #35 Tulsa;
1 #36 North Carolina;
2 #38 Florida Intl; Vanderbilt;
1 #39 Virginia Tech;
1 #40 Purdue;
2 #41 Wake Forest; Appalachian State;
4 #42 South Alabama; Bowling Green; Tulane; UNLV;
1 #43 Florida Atlantic;
1 #44 Boston College;
1 #45 Western Michigan;
2 #46 Florida State; Troy;
1 #47 Ohio;
2 #49 Army; Eastern Michigan;
2 #50 Ball State; Buffalo;
1 #51 Iowa;
1 #52 Fresno State;
3 #53 Akron; Kent State; Navy;
3 #56 Baylor; Duke; Northern Illinois;
2 #57 Kansas State; San Diego State;
4 #58 Clemson; East Carolina; Georgia Tech; TCU;
4 #60 Miami-Florida; Notre Dame; Oklahoma State; Texas State;
3 #61 Texas-San Antonio; BYU; Miami-Ohio;
3 #62 Colorado; Idaho; New Mexico;
1 #63 UL Monroe;
4 #64 Illinois; Nebraska; UCLA; Massachusetts;
1 #65 Oregon;
3 #66 Hawaii; Marshall; West Virginia;
3 #67 Georgia State; Mississippi State; Texas A&M;
1 #68 Washington State;
2 #69 New Mexico State; Stanford;
1 #70 San Jose State;
3 #71 Arizona State; Kentucky; Oklahoma;
2 #72 Arkansas; Michigan State;
2 #73 Alabama; Washington;
2 #74 Auburn; Ohio State;
1 #75 Indiana;
1 #76 Oregon State;
2 #77 Louisiana Tech; Utah;
1 #78 Minnesota;
2 #79 Southern California; Wisconsin;
2 #81 California; South Carolina;
1 #82 Rutgers;
1 #84 Georgia;
1 #88 Northwestern;
1 #92 Maryland;
1 #93 LSU;
1 #94 Florida;
2 #96 Arizona; Missouri;
1 #97 Wyoming;
1 #100 Michigan;
1 #106 Mississippi;
2 #111 Penn State; UL Lafayette;
1 #113 Colorado State;
2 #117 Air Force; Tennessee;
2 #118 Arkansas State; UCF;
1 #125 Nevada;
1 #126 Boise State;
1 #127 Utah State;

BYU 's Ranking

RankTeamSelfBuckBordaΔPaths BYU →→ BYU ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
1Boise State32 27 20 -1.995732985 0.014321439 2.010054424 000000331538811985861635
2Utah State45 45 40 -1.320964447 0.025767677 1.346732124 0000100718341032966811680
3Nevada39 40 37 -1.16765047 0.014672686 1.182323155 0000010411371052265831628
4Mississippi4 12 4 -1.164477963 0 1.164477963 00000000000000
5Colorado State26 23 15 -1.033410419 0.004431975 1.037842395 000000033153881198586
6Auburn2 6 1 -0.821408209 0 0.821408209 00000000000000
7Tennessee35 41 39 -0.669962737 0.013215641 0.683178377 00000025939982125651456
8Air Force52 51 47 -0.669399488 0.045429941 0.714829429 000003315388119858616353931
9LSU3 13 6 -0.64842005 0 0.64842005 00000000000000
10Arizona26 26 17 -0.62130133 0.028001227 0.649302557 0000101519521073048442142
11Missouri41 36 29 -0.616578322 0.071421538 0.68799986 000021524399627168116183958
12Mississippi State1 9 2 -0.574780016 0 0.574780016 00000000000000
13UCF72 82 81 -0.572074166 0.687328728 1.259402894 0102415246619241210372712659916304
14Georgia30 24 19 -0.504644918 0.018899558 0.523544476 0000004415591162947751941
15Alabama5 16 8 -0.496082663 0 0.496082663 00000000000000
16Oregon19 13 3 -0.47461399 0.008885903 0.483499893 0000010151952107304844
17UCLA22 18 9 -0.408048432 0.011659494 0.419707926 000000231123772425821489
18Florida34 38 30 -0.403881773 0.02297966 0.426861433 000002152439962716811618
19Arkansas State56 62 58 -0.385024239 0.062422734 0.447446973 00010051022491603889172370
20Penn State62 60 61 -0.374998667 0.120627376 0.495626043 000025103381184474118629267384
21Oklahoma8 21 13 -0.37219246 0 0.37219246 00000000000000
22Michigan State22 20 12 -0.357509739 0.002785508 0.360295248 00000010151952107304
23Nebraska21 17 7 -0.334851846 0.000864944 0.33571679 000000010151952107
24Ohio State41 33 27 -0.307001153 0.146076422 0.453077576 0001329286716038995823946030
25Maryland36 38 34 -0.306176979 0.059319222 0.365496201 000014312398919749512533119
RankTeamSelfBuckBordaΔPaths BYU →→ BYU ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
26Utah35 31 26 -0.304735615 0.028548795 0.33328441 000001310185819047511853072
27Arizona State20 26 16 -0.283835835 0.003575185 0.28741102 000000023112377242582
28TCU8 17 11 -0.274233013 0 0.274233013 00000000000000
29Wisconsin38 39 33 -0.254549423 0.036821271 0.291370695 00001131122371062957251846
30South Carolina38 44 45 -0.232863102 0.036700217 0.269563319 000002310357719850412603135
31Southern California44 43 36 -0.230042469 0.075717405 0.305759874 000101316418422760215603889
32Notre Dame2 18 10 -0.220405777 0 0.220405777 00000000000000
33Florida State1 13 5 -0.218202961 0 0.218202961 00000000000000
34Kansas State3 22 14 -0.191019637 0 0.191019637 00000000000000
35Miami-Florida37 30 24 -0.188856963 0.17337453 0.362231493 0010058143710625262416073943
36West Virginia9 27 22 -0.187437552 0 0.187437552 00000000000000
37Georgia Tech38 31 23 -0.185624243 0.114523218 0.300147461 0000444235713731981420445077
38Michigan53 60 60 -0.183063281 0.054754275 0.237817556 00000110194111930574818914772
39Minnesota42 45 38 -0.175835135 0.042210393 0.218045528 00000379277215739010222536
40Clemson25 27 21 -0.169968068 0.005894038 0.175862106 0000000441559116294775
41Duke30 28 18 -0.16142902 0.056967126 0.218396147 0001005814371062526241607
42UL Lafayette53 58 54 -0.149350539 0.004431975 0.153782515 000000033153881198586
43Northwestern57 60 62 -0.144911037 0.11338104 0.258292078 00011311223710629572518464651
44Wyoming72 72 80 -0.144584253 0.116656412 0.261240665 000023153163164483133932508100
45Baylor8 29 25 -0.130334317 0 0.130334317 00000000000000
46California40 50 48 -0.124628447 0.019248923 0.14387737 0000012411411213158422216
47Texas A&M6 35 31 -0.11576387 0 0.11576387 00000000000000
48Louisiana Tech11 38 35 -0.103018021 0 0.103018021 00000000000000
49Washington36 45 44 -0.102809782 0.012842442 0.115652224 00000112627791894861332
50Rutgers57 62 57 -0.097910524 0.09825048 0.196161004 0000168227317038297424586097
RankTeamSelfBuckBordaΔPaths BYU →→ BYU ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
51Iowa34 35 32 -0.085064946 0.13882256 0.223887506 0010024517571192887541851
52Marshall1 34 28 -0.06367593 0 0.06367593 00000000000000
53Kentucky45 53 50 -0.063187949 0.030301263 0.093489211 0000023629631353679522299
54Stanford45 51 46 -0.061768537 0.028281597 0.090050134 0000102319491143027862106
55Oklahoma State12 45 42 -0.055708285 0 0.055708285 00000000000000
56Arkansas41 56 51 -0.040260349 0.005894038 0.046154387 0000000441559116294775
57Indiana66 72 76 -0.024232229 0.201656126 0.225888355 000215203581212565132431838089
58East Carolina54 56 52 -0.024104902 0.274322079 0.298426981 001124133881198523131932407986
59Washington State62 70 71 -0.019677945 0.087063286 0.106741231 000013101655179452110828307377
60Oregon State75 73 74 -0.001453909 0.048239911 0.04969382 000011310338923265216944373
61BYU61 60 53 0 0.24292129 0.24292129 [0][0][1][0][2][5][16][27][80][236][521][1326][3432][8449]
62Boston College49 47 43 0.016577569 0.201131766 0.184554196 001012132963158389100824626077
63Colorado83 79 85 0.027052862 0.055547088 0.028494226 0000114114010829079721585604
64Illinois71 69 68 0.032581227 0.130564509 0.097983282 00003792772157390102225366271
65South Alabama97 70 69 0.034399554 0.035199894 0.00080034 0000114613491182916871760
66San Jose State88 84 87 0.045525907 0.133538185 0.088012279 000113142859162460108024796422
67Northern Illinois72 69 72 0.058785453 0.146351774 0.087566321 0001359185112432383419815017
68UL Monroe107 89 93 0.080146871 0.080947211 0.00080034 0000218254612430880319634754
69UTEP60 61 55 0.088946217 0.120241005 0.031294788 0010010252234106318714
70Georgia Southern111 78 78 0.103781354 0.104007783 0.000226428 0001146104610325360615623942
71Hawaii95 95 107 0.127506158 0.213564629 0.086058471 00012111631962827701930501212948
72Texas State106 92 96 0.142216477 0.157658141 0.015441664 000116173073196508120828857353
73North Carolina State73 70 65 0.143353009 0.203571673 0.060218663 0011026234611628774818984603
74Cincinnati75 69 70 0.148772865 0.257293535 0.10852067 001124112770161410103725786475
75North Carolina62 62 56 0.157390943 0.294617214 0.137226271 00034418491232827081792445311171
RankTeamSelfBuckBordaΔPaths BYU →→ BYU ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
76Purdue73 74 82 0.161163077 0.205107121 0.043944044 000235143062165443107526146658
77San Diego State94 97 102 0.177315387 0.214593279 0.037277892 00013714401173117331900501912758
78Texas-San Antonio88 91 99 0.188776678 0.250244775 0.061468096 00024614401012716741613418611230
79Toledo71 67 63 0.190888546 0.227092001 0.036203454 0011155185612728777219774794
80New Mexico93 97 105 0.201257838 0.223193167 0.021935329 00021519361133077501843501813242
81Syracuse78 78 83 0.208127211 0.22381412 0.015686909 00111210195213833484321335292
82Navy89 91 94 0.232896973 0.349764759 0.116867787 001131021431213367801782461911935
83Akron91 91 97 0.242089589 0.2850307 0.04294111 0000513307016139510062500609815009
84Virginia Tech60 61 60 0.244121172 0.447598761 0.203477589 00132928671603899582394603014938
85Appalachian State122 92 101 0.244376453 0.244376453 0 001044122956157397102625196272
86Rice84 74 79 0.248753233 0.289882916 0.041129683 0011559225716438895223275870
87Western Michigan84 83 86 0.248796511 0.287748468 0.038951956 00026619471152786811688424110621
88Louisville52 49 41 0.258349155 0.410947468 0.152598313 01001410134911430077418474720
89Iowa State40 52 49 0.276780176 0.360088263 0.083308088 010010251830912595981568
90Bowling Green95 88 89 0.283496506 0.362119846 0.07862334 001141317451142956841600408410414
91Fresno State101 103 110 0.287330108 0.306505645 0.019175537 00102819541443258552349602815122
92Georgia State126 113 120 0.304652194 0.304652194 0 0001411287416540510252620661716574
93Wake Forest107 97 104 0.30678727 0.309493748 0.002706478 00121694193228568143437249086
94Vanderbilt104 95 103 0.308332126 0.312815534 0.004483408 00112616501152817411841458211331
95Florida Atlantic93 91 100 0.339928609 0.397154153 0.057225543 00124820581342937221933505012369
96Texas Tech67 71 73 0.347165537 0.361890909 0.014725372 0100102522341063187141862
97Ohio97 100 106 0.352158879 0.366393761 0.014234882 000261530571453789442275552014000
98Idaho121 112 118 0.355426096 0.355426096 0 0000717338918546011772972725917775
99Ball State99 98 108 0.363534867 0.391855979 0.028321112 0003510307116944410822637656316537
100Troy123 105 113 0.368359485 0.368359485 0 001151015541222897281835469111593
RankTeamSelfBuckBordaΔPaths BYU →→ BYU ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
101Central Michigan81 88 90 0.394198666 0.441074362 0.046875696 00135918471203087751865472311841
102Memphis80 72 75 0.399178209 0.462594468 0.063416259 01011410285714439699624746233
103New Mexico State125 117 124 0.431542416 0.431542416 0 0002515439022154413773450857021733
104Pittsburgh67 67 67 0.46823887 0.602670224 0.134431354 010121329561513599112265558513946
105Florida Intl99 99 109 0.478787548 0.510437346 0.031649797 002141228621313589082273560413945
106Kansas73 77 84 0.484095757 0.498982327 0.014886569 011021212316616247111682906
107Tulane107 108 117 0.533166115 0.671882046 0.138715931 0014621439125365815123739954823699
108Army112 112 119 0.538971714 0.547853227 0.008881513 0012317439925662015503815956524104
109UAB91 85 88 0.542200044 0.582798467 0.040598423 010325154099199537141934638610
110Temple85 89 92 0.546307743 0.798813039 0.252505295 0112411357116344611212736672616869
111Southern Miss121 90 95 0.549097015 0.549097015 0 0103269215712635087421325357
112Miami-Ohio116 116 123 0.558268933 0.559299464 0.001030531 000182454140316766188347951186029159
113South Florida104 103 111 0.577173509 0.731104676 0.153931167 010441025621653919742442612615345
114Massachusetts116 119 125 0.596428704 0.597246606 0.000817902 000441956119326785191947481199930049
115SMU123 106 114 0.622891974 0.622891974 0 002441522571513448272121545113459
116Buffalo118 119 126 0.692132648 0.692421172 0.000288524 000482561135328806207050531237030969
117UNLV115 114 122 0.701376697 0.707541069 0.006164372 0101614308318851013633395848921673
118Western Kentucky91 93 98 0.71024692 0.77824067 0.06799375 011261023561583698132101544813761
119Eastern Michigan118 121 127 0.774949618 0.775025512 7.58943E-05 0012132257137316847204450901259731459
120Tulsa112 114 121 0.792321255 0.838301273 0.045980018 003210143910725259514853759939623459
121Old Dominion103 104 112 0.86574176 0.879030786 0.013289026 01155922571643889522327587014958
122North Texas122 109 115 0.895394472 0.895394472 0 0121101023581363247922099516712673
123Kent State118 122 128 1.005310718 1.008017196 0.002706478 01001029761754131028254762911563238867
124Texas62 69 64 1.04705571 1.082782473 0.035726763 100102518309125959815684014
125Virginia67 68 66 1.142054025 1.234418622 0.092364596 100141013451102857151731442611135
RankTeamSelfBuckBordaΔPaths BYU →→ BYU ^1 ^2 ^3 ^4 ^5 ^6 ^7 ^8 ^9 ^10 ^11 ^12 ^13 ^14
126Middle Tenn State84 76 77 1.206280032 1.245642194 0.039362162 101113123364164452107427126928
127Houston84 88 91 1.229466676 1.385975113 0.156508436 101141026541333739192232565114217
128Connecticut103 109 116 1.477524943 1.895653516 0.418128572 1024111851135292757196747321176029658

© Copyright 2014, Paul Kislanko