ISR Resume for # 62 Rice
(8-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 17-48 at 27 Notre Dame7-531.6-30.2in 7 wins34.1-21.9in 5 losses28.0-41.8
13 SepL 10-38 at 25 Texas A&M7-535.0-29.6in 7 wins46.4-22.3in 5 losses19.0-39.8
20 SepL 42-45 87 Old Dominion5-631.5-37.6in 5 wins31.4-24.2in 6 losses31.7-48.8
27 SepW 41-23 at 106 Southern Miss3-817.4-34.9in 3 wins25.7-20.0in 8 losses14.3-40.5
4 OctW 28-14 104 Hawaii4-821.5-26.7in 4 wins28.8-21.8in 8 losses17.9-29.1
11 OctW 41-21 at 111 Army4-725.3-32.2in 4 wins39.3-28.8in 7 losses17.3-34.1
25 OctW 41-21 116 North Texas4-727.7-28.8in 4 wins42.0-8.3in 7 losses19.6-40.6
1 NovW 31-17 at 113 Florida Intl4-723.5-24.3in 4 wins36.0-15.3in 7 losses16.4-29.4
8 NovW 17-7 105 Texas-San Antonio4-718.0-26.7in 4 wins22.3-14.3in 7 losses15.6-33.9
15 NovL 14-41 at 28 Marshall12-145.9-21.5in 12 wins44.3-17.8in 1 loss66.0-67.0
21 NovW 31-13 75 UTEP7-527.8-27.8in 7 wins34.7-19.3in 5 losses18.0-39.8
29 NovL 31-76 at 47 Louisiana Tech8-534.4-23.7in 8 wins42.1-16.1in 5 losses22.0-35.8
24 DecW 30-6 vs 76 Fresno State6-728.1-32.6in 6 wins36.8-19.7in 7 losses20.6-43.7

© Copyright 2014, Paul Kislanko