Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
30 Aug | L 7-52 | at | 65 | East Carolina | 7-5 | 34.5-27.4 | in 7 wins | 40.7-23.1 | in 5 losses | 25.8-33.4 | ||
13 Sep | L 28-40 | 193 | UNC-Charlotte | 4-6 | 29.3-28.7 | in 4 wins | 21.3-5.8 | in 6 losses | 34.7-44.0 | |||
20 Sep | L 20-31 | at | 223 | Towson | 3-8 | 14.7-29.4 | in 3 wins | 22.0-14.3 | in 8 losses | 12.0-35.0 | ||
4 Oct | W 27-22 | 221 | Howard | 5-6 | 22.5-29.1 | in 5 wins | 25.2-17.0 | in 6 losses | 20.3-39.2 | |||
11 Oct | W 48-35 | at | 166 | South Carolina State | 8-3 | 20.1-18.4 | in 8 wins | 23.8-9.4 | in 3 losses | 10.3-42.3 | ||
18 Oct | L 20-21 | at | 205 | Morgan State | 6-6 | 26.1-26.8 | in 6 wins | 32.2-17.8 | in 6 losses | 20.0-35.7 | ||
25 Oct | W 42-14 | 247 | Savannah State | 0-11 | 8.6-43.0 | in 11 losses | 8.6-43.0 | |||||
1 Nov | L 20-34 | at | 180 | Bethune-Cookman | 8-3 | 23.7-18.1 | in 8 wins | 25.6-12.3 | in 3 losses | 18.7-33.7 | ||
8 Nov | W 47-13 | 213 | Hampton | 3-8 | 20.3-27.0 | in 3 wins | 21.0-11.7 | in 8 losses | 20.0-32.8 | |||
15 Nov | W 19-14 | at | 224 | Norfolk State | 4-7 | 11.5-17.5 | in 4 wins | 15.5-11.0 | in 7 losses | 9.1-21.1 | ||
22 Nov | W 21-14 | 173 | North Carolina A&T | 9-2 | 28.6-13.3 | in 9 wins | 31.7-11.3 | in 2 losses | 15.0-22.0 |
© Copyright 2014, Paul Kislanko