Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
28 Aug | W 34-27 | at | 129 | Northwestern State | 6-5 | 32.5-31.3 | in 6 wins | 40.5-20.7 | in 5 losses | 23.0-44.0 | ||
6 Sep | L 23-40 | at | 60 | Oklahoma State | 6-6 | 26.6-30.5 | in 6 wins | 36.7-24.2 | in 6 losses | 16.5-36.8 | ||
13 Sep | W 38-0 | 209 | North Dakota | 5-6 | 17.4-25.1 | in 5 wins | 23.2-14.8 | in 6 losses | 12.5-33.7 | |||
20 Sep | W 33-31 | at | 134 | Central Arkansas | 6-5 | 41.5-33.9 | in 6 wins | 49.8-26.2 | in 5 losses | 31.6-43.2 | ||
4 Oct | L 7-14 | 116 | Youngstown State | 6-5 | 28.5-25.0 | in 6 wins | 35.7-19.5 | in 5 losses | 20.0-31.6 | |||
11 Oct | L 28-32 | at | 80 | South Dakota State | 8-5 | 28.6-24.9 | in 8 wins | 34.5-18.4 | in 5 losses | 19.2-35.4 | ||
18 Oct | W 31-12 | 171 | South Dakota | 2-9 | 16.4-34.5 | in 2 wins | 14.0-10.5 | in 9 losses | 16.9-39.9 | |||
25 Oct | L 7-21 | at | 59 | Illinois State | 12-2 | 39.5-22.5 | in 12 wins | 41.5-20.3 | in 2 losses | 27.5-35.5 | ||
1 Nov | L 18-20 | at | 100 | Indiana State | 7-6 | 25.8-24.7 | in 7 wins | 34.1-19.7 | in 6 losses | 16.0-30.5 | ||
8 Nov | L 22-32 | 107 | Southern Illinois | 5-6 | 25.1-26.8 | in 5 wins | 32.6-14.2 | in 6 losses | 18.8-37.3 | |||
15 Nov | L 10-45 | 36 | North Dakota State | 14-1 | 32.1-14.3 | in 14 wins | 34.2-13.7 | in 1 loss | 3.0-23.0 | |||
22 Nov | L 24-38 | at | 55 | Northern Iowa | 8-5 | 31.8-19.6 | in 8 wins | 37.4-13.1 | in 5 losses | 23.0-30.0 |
© Copyright 2014, Paul Kislanko