ISOV Resume for # 37 Boston College
(7-6)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 30-7 at 111 Massachusetts3-829.2-33.3in 3 wins33.3-13.7in 8 losses27.6-40.6
5 SepL 20-30 44 Pittsburgh5-732.0-26.8in 5 wins38.0-14.2in 7 losses27.7-35.9
13 SepW 37-31 19 Southern California9-336.3-24.2in 9 wins40.0-21.1in 3 losses25.0-33.3
20 SepW 40-10 129Maine5-517.0-19.4in 5 wins22.8-16.2in 5 losses11.2-22.6
27 SepL 21-24 59 Colorado State9-334.8-25.4in 9 wins39.9-21.8in 3 losses19.3-36.3
11 OctW 30-14 at 52 North Carolina State8-431.5-26.8in 8 wins37.0-17.3in 4 losses20.5-45.8
18 OctL 13-17 12 Clemson9-332.0-17.0in 9 wins37.8-12.0in 3 losses14.7-32.0
25 OctW 23-17 at 101 Wake Forest3-814.6-26.7in 3 wins17.7-10.3in 8 losses13.5-32.9
1 NovW 33-31 at 45 Virginia Tech7-523.5-19.1in 7 wins30.3-16.7in 5 losses14.0-22.4
8 NovL 19-38 22 Louisville8-430.6-22.0in 8 wins35.5-17.4in 4 losses20.8-31.3
22 NovL 17-20 at 20 Florida State12-134.8-26.2in 12 wins36.0-23.5in 1 loss20.0-59.0
29 NovW 28-7 87 Syracuse3-818.0-24.0in 3 wins32.3-12.0in 8 losses12.6-28.5
27 DecL 30-31 OTvs 49 Penn State6-619.8-17.7in 6 wins25.2-10.7in 6 losses14.3-24.7

© Copyright 2014, Paul Kislanko