Opponent | vs other teams | |||||||||||
Date | Result | Rnk | Team | Rec | PF-PA | — | PF-PA | — | PF-PA | |||
30 Aug | W 52-21 | 129 | Delaware State | 2-9 | 10.5-30.6 | in 2 wins | 24.0-10.0 | in 9 losses | 7.4-35.2 | |||
13 Sep | W 21-16 | 129 | Wagner | 7-3 | 21.2-17.7 | in 7 wins | 21.9-12.1 | in 3 losses | 11.0-30.7 | |||
20 Sep | L 21-30 | at | 129 | Duquesne | 5-6 | 26.1-21.5 | in 5 wins | 16.6-6.6 | in 6 losses | 19.5-27.3 | ||
27 Sep | W 28-21 | at | 129 | Lehigh | 3-7 | 26.4-33.7 | in 3 wins | 29.3-20.0 | in 7 losses | 25.1-39.6 | ||
4 Oct | W 51-20 | at | 129 | Robert Morris | 1-9 | 8.9-32.6 | in 1 win | 27.0-24.0 | in 9 losses | 6.9-33.6 | ||
11 Oct | W 61-28 | 129 | Columbia | 0-9 | 8.3-36.4 | in 9 losses | 8.3-36.4 | |||||
25 Oct | L 12-18 | at | 129 | Presbyterian | 5-5 | 15.7-25.8 | in 5 wins | 10.0-6.2 | in 5 losses | 7.6-42.6 | ||
1 Nov | L 0-27 | 129 | Charleston Southern | 7-4 | 28.5-24.0 | in 7 wins | 26.1-17.0 | in 4 losses | 13.5-31.5 | |||
8 Nov | L 24-34 | at | 129 | Liberty | 8-5 | 31.8-26.8 | in 8 wins | 26.6-13.9 | in 5 losses | 29.0-41.4 | ||
15 Nov | L 21-52 | at | 129 | Coastal Carolina | 11-2 | 36.2-19.5 | in 11 wins | 38.5-18.1 | in 2 losses | 23.0-27.0 | ||
22 Nov | W 31-15 | 129 | Gardner-Webb | 4-7 | 19.1-27.6 | in 4 wins | 29.3-25.3 | in 7 losses | 8.4-29.0 |
© Copyright 2014, Paul Kislanko