#Votes | Rank | Teams Voting for Ark Pine Bluff |
1 | #185 | Harvard; |
1 | #192 | Fordham; |
1 | #193 | Maine; |
1 | #194 | North Carolina State; |
5 | #195 | Central Michigan; New Hampshire; Princeton; Towson; William & Mary; |
1 | #196 | Villanova; |
1 | #199 | Northwestern; |
4 | #202 | Delaware; James Madison; Sacred Heart; Stony Brook; |
4 | #203 | Akron; UNLV; Lehigh; Richmond; |
2 | #204 | Air Force; Old Dominion; |
1 | #205 | Duquesne; |
3 | #206 | Buffalo; Utah State; Lafayette; |
2 | #207 | Colorado State; Montana State; |
7 | #208 | Boston College; New Mexico; Syracuse; Wyoming; Dayton; Liberty; Youngstown State; |
3 | #209 | Ball State; Brown; Pennsylvania; |
3 | #210 | Boise State; San Jose State; Wake Forest; |
1 | #211 | Nevada; |
3 | #212 | Fresno State; Kent State; Northern Illinois; |
5 | #213 | Navy; North Carolina; Toledo; Coastal Carolina; Monmouth NJ; |
6 | #214 | Michigan; Minnesota; San Diego State; West Virginia; Dartmouth; Gardner-Webb; |
2 | #215 | Bowling Green; Yale; |
5 | #216 | Colorado; Iowa; Ohio State; Charleston Southern; St Francis PA; |
7 | #217 | East Carolina; Iowa State; Michigan State; Nebraska; Bucknell; Rhode Island; San Diego; |
1 | #218 | Kansas; |
3 | #219 | Maryland; Colgate; Bryant; |
3 | #220 | Florida State; Penn State; Montana; |
9 | #221 | Clemson; Duke; Georgia Tech; Marshall; Notre Dame; Ohio; Pittsburgh; Wisconsin; North Dakota State; |
12 | #222 | BYU; Indiana; Miami-Florida; Southern California; Tulsa; Virginia Tech; Chattanooga; Cornell; Drake; Georgia Southern; Robert Morris; Wagner; |
5 | #223 | Oklahoma; Texas Tech; Virginia; Eastern Kentucky; Northern Iowa; |
8 | #224 | Baylor; Kansas State; North Texas; Texas; Butler; Eastern Washington; Holy Cross; South Dakota State; |
5 | #225 | Oklahoma State; Oregon State; Stanford; Washington State; Samford; |
8 | #226 | Arizona; Arizona State; Oregon; UCLA; Utah; Washington; Northern Arizona; Southern Illinois; |
2 | #227 | TCU; Furman; |
4 | #228 | Arkansas; Marist; Western Kentucky; UNC-Charlotte; |
7 | #229 | Texas-San Antonio; Rice; South Carolina; Tulane; UL Lafayette; Southern Utah; Tennessee-Martin; |
7 | #230 | South Alabama; Florida; Georgia; Mississippi State; UCF; UL Monroe; Central Conn; |
33 | #231 | Georgia State; Alabama; Miami-Ohio; Middle Tenn State; Mississippi; Missouri; Purdue; Tennessee; Troy; Vanderbilt; Western Michigan; Ark Pine Bluff; Austin Peay; Columbia; Davidson; Eastern Illinois; Grambling; Idaho State; Illinois State; Indiana State; Jacksonville; Jacksonville State; Massachusetts; Morehead State; Northern Colorado; Savannah State; Texas Southern; Valparaiso; Campbell; North Dakota; South Dakota; Houston Baptist; Stetson; |
4 | #232 | Arkansas State; LSU; Texas A&M; Missouri State; |
6 | #233 | Auburn; SMU; Sam Houston; Southeastern Louisiana; Texas State; Wofford; |
3 | #234 | Appalachian State; Murray State; The Citadel; |
2 | #235 | Albany NY; Tennessee State; |
2 | #236 | Stephen F. Austin; Mercer; |
2 | #237 | Florida Atlantic; Georgetown; |
2 | #238 | Memphis; Central Arkansas; |
5 | #239 | Houston; Louisville; Rutgers; Cal Poly; VMI; |
5 | #240 | Illinois; McNeese State; Weber State; Western Illinois; Presbyterian; |
3 | #241 | California; Cincinnati; Northwestern State; |
3 | #242 | Elon; North Carolina A&T; SE Missouri State; |
4 | #243 | Lamar; UAB; UC Davis; North Carolina Central; |
9 | #244 | Army; Connecticut; Eastern Michigan; Louisiana Tech; Temple; Bethune-Cookman; South Carolina State; Sacramento State; Tennessee Tech; |
6 | #245 | Delaware State; Hampton; Howard; Morgan State; Nicholls State; Portland State; |
6 | #246 | Hawaii; South Florida; Southern Miss; Norfolk State; Prairie View; Western Carolina; |
1 | #247 | Idaho; |
2 | #248 | Florida Intl; Florida A&M; |
10 | #249 | Kentucky; New Mexico State; UTEP; Alabama A&M; Alabama State; Alcorn State; Jackson State; Southern; Abilene Christian; Incarnate Word; |
1 | #250 | Mississippi Valley State; |
Rank | Team | Self | Buck | Borda | ΔPaths | Ark Pine Bluff → | → Ark Pine Bluff | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 | ^15 | ^16 | ^17 | ^18 |
1 | Stanford | 13 | 1 | 1 | -88393.9285 | 0.029006958 | 88393.9575 | 0 | 0 | 0 | 0 | -8 | -80 | -559 | -3128 | -15704 | -73285 | -324191 | -1387526 | -5788385 | -23607201 | -94621429 | -374300486 | -1464481930 | -5678047584 |
2 | Auburn | 4 | 2 | 2 | -86117.00651 | 0.000694275 | 86117.0072 | 0 | -1 | -2 | -17 | -115 | -545 | -2298 | -9281 | -36398 | -139746 | -529851 | -1992129 | -7442314 | -27686899 | -102683550 | -380021563 | -1404653663 | -5187999883 |
3 | Florida State | 1 | 4 | 3 | -65084.399 | 0 | 65084.399 | 0 | 0 | 0 | -9 | -51 | -225 | -1049 | -4629 | -19506 | -80516 | -325305 | -1286027 | -5014890 | -19368455 | -74176904 | -282270588 | -1069265119 | -4036423532 |
4 | Arizona State | 20 | 3 | 4 | -63796.12911 | 0.028358459 | 63796.15747 | 0 | 0 | 0 | 0 | -7 | -74 | -473 | -2518 | -12295 | -55884 | -243849 | -1033944 | -4268457 | -17267015 | -68829034 | -270982087 | -1055872955 | -4080822825 |
5 | South Carolina | 15 | 9 | 6 | -61355.88425 | 0.023124695 | 61355.90737 | 0 | 0 | -3 | -18 | -93 | -406 | -1660 | -6557 | -25657 | -98653 | -375004 | -1414432 | -5288447 | -19687839 | -73105020 | -270667648 | -1000746778 | -3698950616 |
6 | Missouri | 5 | 9 | 5 | -59630.61568 | 0.005264282 | 59630.62095 | 0 | -1 | -1 | -15 | -88 | -412 | -1687 | -6730 | -26247 | -100117 | -377893 | -1412569 | -5246666 | -19425311 | -71682412 | -263969438 | -971430214 | -3574066151 |
7 | Alabama | 3 | 11 | 9 | -54842.71757 | 0.000114441 | 54842.71768 | 0 | 0 | -2 | -17 | -79 | -356 | -1522 | -6047 | -23482 | -89863 | -339860 | -1274424 | -4754187 | -17668051 | -65452384 | -242057575 | -894240770 | -3301339445 |
8 | Notre Dame | 24 | 7 | 7 | -54154.57763 | 0.06729126 | 54154.64492 | 0 | 0 | 0 | -3 | -12 | -83 | -505 | -2489 | -11598 | -51871 | -222030 | -925247 | -3771185 | -15075803 | -59425927 | -231676577 | -894988368 | -3433244371 |
9 | Georgia | 8 | 12 | 13 | -51314.56758 | 0.004074097 | 51314.57166 | 0 | 0 | -2 | -14 | -69 | -320 | -1358 | -5415 | -21144 | -81590 | -310420 | -1170846 | -4392906 | -16391887 | -60942208 | -226102344 | -837501669 | -3099231744 |
10 | Southern California | 27 | 8 | 8 | -50205.18932 | 0.039253235 | 50205.22858 | 0 | 0 | 0 | 0 | -6 | -50 | -340 | -1893 | -9268 | -42702 | -188474 | -800976 | -3317209 | -13481799 | -53916228 | -212782460 | -831181148 | -3219860375 |
11 | LSU | 6 | 17 | 18 | -46811.02505 | 0.003349304 | 46811.0284 | 0 | 0 | -2 | -14 | -68 | -326 | -1382 | -5484 | -21206 | -80386 | -301129 | -1121252 | -4150755 | -15309781 | -56374370 | -207324261 | -762032886 | -2801102099 |
12 | Oregon | 21 | 11 | 12 | -46326.04459 | 0.014175415 | 46326.05876 | 0 | 0 | 0 | -3 | -23 | -113 | -552 | -2542 | -11157 | -47541 | -198275 | -811329 | -3265558 | -12964218 | -50896977 | -198012281 | -764463671 | -2932348634 |
13 | Clemson | 7 | 13 | 10 | -46013.09947 | 0.005149841 | 46013.10462 | 0 | 0 | -2 | -7 | -40 | -196 | -820 | -3561 | -14982 | -60524 | -240245 | -940074 | -3631925 | -13908572 | -52907763 | -200212379 | -754796843 | -2837847348 |
14 | Oklahoma | 17 | 15 | 14 | -45542.78593 | 0.02532959 | 45542.81126 | 0 | 0 | 0 | -6 | -35 | -162 | -768 | -3499 | -14789 | -60388 | -241078 | -943950 | -3646291 | -13935125 | -52826424 | -199106881 | -747216975 | -2795761364 |
15 | Michigan State | 17 | 13 | 11 | -45245.34142 | 0.015510559 | 45245.35693 | 0 | 0 | 0 | 0 | -19 | -113 | -548 | -2624 | -11814 | -50771 | -212172 | -862091 | -3420075 | -13354479 | -51488461 | -196542349 | -745262018 | -2812876447 |
16 | Baylor | 18 | 17 | 16 | -43308.55769 | 0.0390625 | 43308.59675 | 0 | 0 | 0 | -5 | -35 | -159 | -759 | -3524 | -15045 | -61069 | -241769 | -938383 | -3587677 | -13576591 | -50991456 | -190514073 | -709329873 | -2635337907 |
17 | UCLA | 23 | 15 | 15 | -40648.58638 | 0.015113831 | 40648.60149 | 0 | 0 | 0 | -1 | -8 | -57 | -350 | -1810 | -8426 | -37562 | -162135 | -678357 | -2772444 | -11143833 | -44174751 | -173096757 | -672046485 | -2590010228 |
18 | Oklahoma State | 39 | 26 | 22 | -39909.25551 | 0.156723022 | 39909.41223 | 0 | 0 | -1 | -9 | -52 | -218 | -897 | -3862 | -15845 | -62005 | -239398 | -913150 | -3435227 | -12829865 | -47685791 | -176498435 | -651788210 | -2404363002 |
19 | Duke | 29 | 20 | 19 | -39409.25311 | 0.060668945 | 39409.31378 | 0 | 0 | -1 | -5 | -23 | -151 | -728 | -3006 | -12474 | -51299 | -203946 | -797533 | -3091458 | -11865118 | -45200914 | -171327584 | -646733932 | -2434138448 |
20 | Virginia Tech | 31 | 19 | 20 | -38688.98442 | 0.073120117 | 38689.05754 | 0 | 0 | -1 | -3 | -24 | -143 | -633 | -2733 | -11556 | -47305 | -190482 | -754544 | -2949773 | -11422467 | -43881912 | -167463425 | -635899649 | -2405523568 |
21 | Ohio State | 10 | 19 | 17 | -37132.87106 | 0.003295898 | 37132.87435 | 0 | 0 | 0 | -2 | -15 | -93 | -470 | -2181 | -9833 | -42327 | -175502 | -710575 | -2818901 | -10982978 | -42275068 | -161326614 | -611481786 | -2307132879 |
22 | Pittsburgh | 41 | 26 | 26 | -32678.96255 | 0.205955505 | 32679.16851 | 0 | 0 | 0 | -3 | -16 | -76 | -394 | -1863 | -8224 | -35228 | -146671 | -596119 | -2380169 | -9367930 | -36454031 | -140623035 | -538698744 | -2052362112 |
23 | Mississippi | 12 | 29 | 25 | -32562.83405 | 0.012077332 | 32562.84613 | 0 | 0 | 0 | -6 | -42 | -190 | -841 | -3482 | -13802 | -53421 | -202913 | -762653 | -2847342 | -10567648 | -39078516 | -144162743 | -530987757 | -1954590259 |
24 | Miami-Florida | 24 | 26 | 23 | -32115.03918 | 0.031318665 | 32115.0705 | 0 | 0 | -1 | -4 | -31 | -145 | -561 | -2379 | -10058 | -40837 | -162579 | -640853 | -2492595 | -9596863 | -36691380 | -139426094 | -527372778 | -1988128724 |
25 | Georgia Tech | 36 | 27 | 24 | -31983.04831 | 0.04524231 | 31983.09355 | 0 | -1 | -2 | -6 | -36 | -131 | -522 | -2313 | -9564 | -38728 | -156285 | -620313 | -2425995 | -9405024 | -36182495 | -138263519 | -525693562 | -1991054644 |
Rank | Team | Self | Buck | Borda | ΔPaths | Ark Pine Bluff → | → Ark Pine Bluff | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 | ^15 | ^16 | ^17 | ^18 |
26 | Utah | 43 | 28 | 29 | -31463.41517 | 0.086425781 | 31463.50159 | 0 | 0 | 0 | -2 | -10 | -45 | -288 | -1439 | -6543 | -29268 | -126336 | -526068 | -2148219 | -8641025 | -34229967 | -134013272 | -520134252 | -2003767665 |
27 | Michigan | 28 | 25 | 21 | -30341.80013 | 0.019821167 | 30341.81995 | 0 | 0 | 0 | -1 | -8 | -50 | -295 | -1549 | -7074 | -30988 | -132479 | -545386 | -2189213 | -8661024 | -33800891 | -130517811 | -500507121 | -1908942725 |
28 | Texas | 39 | 33 | 31 | -30183.54903 | 0.070671082 | 30183.6197 | 0 | 0 | 0 | -4 | -23 | -111 | -526 | -2454 | -10458 | -42333 | -167805 | -652028 | -2494242 | -9447660 | -35510751 | -132738397 | -494440134 | -1837620642 |
29 | Washington State | 33 | 29 | 28 | -28946.75292 | 0.062255859 | 28946.81518 | 0 | 0 | 0 | 0 | -8 | -42 | -219 | -1181 | -5714 | -25582 | -111085 | -469384 | -1932209 | -7812881 | -31166364 | -122796411 | -478933483 | -1853259053 |
30 | Texas A&M | 9 | 35 | 33 | -28535.26195 | 0.001876831 | 28535.26382 | 0 | 0 | -2 | -10 | -60 | -261 | -994 | -3835 | -14519 | -53590 | -196708 | -720230 | -2626992 | -9567779 | -34853003 | -126989300 | -462985826 | -1690093954 |
31 | Towson | 83 | 48 | 53 | -27110.0936 | 0.463554382 | 27110.55715 | 0 | 0 | 0 | -8 | -33 | -127 | -563 | -2356 | -9261 | -35911 | -139061 | -535126 | -2050186 | -7853642 | -30089260 | -115358204 | -442962411 | -1703568358 |
32 | Vanderbilt | 18 | 35 | 35 | -26295.77104 | 0.009124756 | 26295.78017 | 0 | 0 | -1 | -10 | -48 | -192 | -782 | -3038 | -11557 | -43752 | -164653 | -615057 | -2287598 | -8492246 | -31428176 | -116074577 | -428499380 | -1581192122 |
33 | Wisconsin | 31 | 34 | 30 | -26158.30331 | 0.017326355 | 26158.32064 | 0 | 0 | 0 | -2 | -15 | -90 | -415 | -1852 | -7929 | -32874 | -133812 | -531408 | -2067262 | -7948080 | -30263726 | -114312249 | -429650395 | -1609755778 |
34 | Arizona | 41 | 36 | 36 | -25295.22971 | 0.035881042 | 25295.26559 | 0 | 0 | 0 | -1 | -13 | -72 | -329 | -1544 | -6696 | -27840 | -114275 | -461164 | -1831373 | -7201157 | -28064351 | -108481826 | -416708071 | -1592445919 |
35 | Iowa | 24 | 32 | 27 | -25069.008 | 0.014091492 | 25069.02209 | 0 | 0 | 0 | 0 | -10 | -53 | -286 | -1436 | -6450 | -27737 | -116422 | -473841 | -1881234 | -7357253 | -28418126 | -108679655 | -412952034 | -1561975672 |
36 | BYU | 50 | 44 | 44 | -24594.56501 | 0.089698792 | 24594.65471 | 0 | 0 | -2 | -9 | -31 | -149 | -624 | -2492 | -9878 | -38453 | -147246 | -557801 | -2097681 | -7840430 | -29182276 | -108334697 | -401518017 | -1486897859 |
37 | Northern Illinois | 25 | 35 | 32 | -24469.43779 | 0.028656006 | 24469.46645 | 0 | 0 | 0 | -5 | -34 | -134 | -508 | -2201 | -9250 | -36344 | -140297 | -538317 | -2041599 | -7675465 | -28734554 | -107280116 | -399864559 | -1489739640 |
38 | North Dakota State | 1 | 43 | 38 | -24253.20541 | 0 | 24253.20541 | 0 | 0 | -1 | -10 | -38 | -164 | -708 | -2902 | -11516 | -43926 | -164168 | -609485 | -2240837 | -8179946 | -29790218 | -108352779 | -393963314 | -1433907660 |
39 | Tennessee | 50 | 49 | 47 | -24168.87884 | 0.10004425 | 24168.97888 | 0 | 0 | -2 | -12 | -48 | -209 | -804 | -3038 | -11470 | -42879 | -158723 | -587020 | -2165618 | -7952511 | -29180827 | -107115483 | -392991773 | -1442426825 |
40 | New Hampshire | 98 | 60 | 70 | -23453.25553 | 1.281143188 | 23454.53667 | 0 | 0 | -1 | -3 | -12 | -84 | -414 | -1606 | -6383 | -26447 | -105655 | -415465 | -1641175 | -6448010 | -25213164 | -98536080 | -384628166 | -1500104553 |
41 | Boston College | 44 | 39 | 34 | -23418.01633 | 0.061805725 | 23418.07813 | 0 | 0 | 0 | -2 | -9 | -58 | -312 | -1439 | -6334 | -26917 | -110175 | -440851 | -1739206 | -6785626 | -26233958 | -100755114 | -385136975 | -1467148358 |
42 | UCF | 14 | 47 | 42 | -23199.748 | 0.005149841 | 23199.75315 | 0 | 0 | -2 | -12 | -49 | -200 | -809 | -3157 | -12045 | -45447 | -167923 | -611769 | -2220696 | -8025915 | -28904934 | -104130262 | -375658875 | -1357461004 |
43 | Washington | 31 | 34 | 39 | -22474.51725 | 0.018058777 | 22474.53531 | 0 | 0 | 0 | 0 | -6 | -53 | -266 | -1232 | -5552 | -23690 | -98260 | -400532 | -1604781 | -6339882 | -24799529 | -96218494 | -370631337 | -1419264771 |
44 | Penn State | 38 | 39 | 37 | -22150.43387 | 0.045333862 | 22150.4792 | 0 | 0 | 0 | -2 | -12 | -66 | -296 | -1352 | -6176 | -26048 | -106087 | -428632 | -1692450 | -6560660 | -25222522 | -96206469 | -364470163 | -1375392282 |
45 | Nebraska | 34 | 41 | 40 | -21093.71235 | 0.01171875 | 21093.72407 | 0 | 0 | 0 | -2 | -13 | -75 | -344 | -1483 | -6353 | -26416 | -106352 | -421028 | -1645252 | -6338210 | -24191131 | -91787208 | -346522361 | -1303769391 |
46 | North Carolina | 48 | 45 | 43 | -21029.02986 | 0.142082214 | 21029.17194 | 0 | 0 | 0 | -2 | -9 | -61 | -318 | -1395 | -6029 | -25344 | -102331 | -405779 | -1593281 | -6180844 | -23763753 | -90851184 | -345688432 | -1310467650 |
47 | Maryland | 49 | 48 | 45 | -20488.39208 | 0.176879883 | 20488.56896 | 0 | 0 | 0 | -3 | -8 | -62 | -341 | -1469 | -6296 | -26355 | -105297 | -413292 | -1607556 | -6174651 | -23513205 | -89117977 | -336334959 | -1265500453 |
48 | Navy | 59 | 49 | 49 | -20404.47002 | 0.516555786 | 20404.98657 | 0 | 0 | 0 | -3 | -16 | -87 | -378 | -1578 | -6639 | -26866 | -106390 | -416183 | -1607187 | -6153918 | -23411442 | -88634892 | -334561532 | -1260150766 |
49 | Minnesota | 35 | 44 | 41 | -20315.13132 | 0.013847351 | 20315.14517 | 0 | 0 | 0 | -1 | -8 | -56 | -292 | -1277 | -5606 | -24170 | -99910 | -399012 | -1568965 | -6085863 | -23288946 | -88429461 | -334119038 | -1257296717 |
50 | Syracuse | 50 | 50 | 46 | -17884.91651 | 0.076034546 | 17884.99255 | 0 | 0 | -1 | -5 | -22 | -75 | -322 | -1436 | -5838 | -23190 | -92403 | -360244 | -1387075 | -5325420 | -20338532 | -77310372 | -293172659 | -1109782667 |
Rank | Team | Self | Buck | Borda | ΔPaths | Ark Pine Bluff → | → Ark Pine Bluff | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 | ^15 | ^16 | ^17 | ^18 |
51 | Oregon State | 47 | 53 | 48 | -17679.9071 | 0.168296814 | 17680.07539 | 0 | 0 | 0 | 0 | -4 | -26 | -144 | -772 | -3605 | -16042 | -69507 | -291915 | -1195951 | -4817546 | -19142081 | -75173907 | -292397795 | -1128605077 |
52 | Mississippi State | 39 | 52 | 51 | -17659.89897 | 0.045349121 | 17659.94432 | 0 | -1 | -5 | -21 | -69 | -227 | -810 | -2887 | -10073 | -36055 | -129691 | -463496 | -1664850 | -6006295 | -21696697 | -78583175 | -285427220 | -1039246346 |
53 | Maine | 93 | 62 | 65 | -17518.12357 | 0.591064453 | 17518.71464 | 0 | 0 | 0 | 0 | -5 | -48 | -208 | -916 | -4276 | -18062 | -73487 | -299418 | -1198831 | -4743684 | -18709770 | -73479026 | -287756426 | -1125783033 |
54 | Kansas State | 46 | 52 | 50 | -16982.75677 | 0.069946289 | 16982.82672 | 0 | 0 | -1 | -4 | -20 | -93 | -424 | -1801 | -7142 | -27696 | -105928 | -399248 | -1489677 | -5525347 | -20412051 | -75211932 | -276820166 | -1018891028 |
55 | West Virginia | 64 | 56 | 59 | -16932.72963 | 0.582756042 | 16933.31239 | 0 | 0 | 0 | -2 | -14 | -74 | -325 | -1414 | -6001 | -24011 | -93814 | -363634 | -1387793 | -5245726 | -19751993 | -74061646 | -277030520 | -1035677986 |
56 | Villanova | 109 | 76 | 84 | -16740.18071 | 1.038543701 | 16741.21925 | 0 | 0 | 0 | 0 | -10 | -51 | -208 | -984 | -4389 | -17930 | -72853 | -293342 | -1162074 | -4580164 | -17981994 | -70326297 | -274726842 | -1072424414 |
57 | Toledo | 63 | 57 | 57 | -16552.02305 | 0.277000427 | 16552.30005 | 0 | 0 | 0 | -3 | -16 | -58 | -296 | -1397 | -5765 | -23337 | -91935 | -354448 | -1353372 | -5121253 | -19269747 | -72302992 | -270793143 | -1013469751 |
58 | Eastern Illinois | 67 | 65 | 64 | -15813.11333 | 0.103111267 | 15813.21644 | 0 | 0 | -4 | -24 | -85 | -280 | -1038 | -3696 | -12538 | -42707 | -146442 | -501310 | -1720459 | -5934129 | -20579216 | -71803736 | -252050658 | -890246770 |
59 | Louisville | 11 | 62 | 56 | -15723.01228 | 0.001052856 | 15723.01333 | 0 | 0 | -3 | -16 | -61 | -219 | -831 | -3080 | -11057 | -39302 | -138467 | -483782 | -1686068 | -5875460 | -20492614 | -71675149 | -251691333 | -887839643 |
60 | William & Mary | 108 | 88 | 90 | -15604.48532 | 0.977371216 | 15605.46269 | 0 | 0 | 0 | -1 | -7 | -34 | -187 | -908 | -3754 | -15695 | -65563 | -263691 | -1052939 | -4196259 | -16571056 | -65218283 | -256381206 | -1005538900 |
61 | Bowling Green | 55 | 58 | 54 | -14827.90166 | 0.118148804 | 14828.01981 | 0 | 0 | 0 | -3 | -13 | -73 | -341 | -1369 | -5762 | -23331 | -89324 | -338585 | -1274716 | -4750901 | -17631850 | -65333792 | -241887961 | -895970837 |
62 | Coastal Carolina | 65 | 68 | 63 | -14528.6965 | 0.169319153 | 14528.86582 | 0 | 0 | -1 | -7 | -36 | -134 | -502 | -1985 | -7374 | -26885 | -99378 | -363123 | -1320468 | -4821895 | -17599740 | -64286804 | -235564580 | -865155444 |
63 | Fordham | 111 | 92 | 85 | -13621.77114 | 1.40737915 | 13623.17852 | 0 | 0 | 0 | -1 | -1 | -16 | -109 | -511 | -2364 | -10905 | -46733 | -196159 | -819667 | -3373725 | -13745923 | -55698219 | -224422237 | -900244453 |
64 | Western Kentucky | 78 | 79 | 75 | -13543.72306 | 1.484558105 | 13545.20762 | 0 | -1 | -2 | -9 | -45 | -150 | -548 | -2075 | -7422 | -26673 | -96976 | -350014 | -1262174 | -4569799 | -16571623 | -60176098 | -219125644 | -800217005 |
65 | South Alabama | 104 | 92 | 99 | -13387.42638 | 2.685211182 | 13390.1116 | 0 | 0 | -3 | -11 | -43 | -166 | -609 | -2230 | -8077 | -28603 | -101761 | -363949 | -1297450 | -4630475 | -16614016 | -59811966 | -215910424 | -782512503 |
66 | Ball State | 50 | 59 | 52 | -13107.85741 | 0.113731384 | 13107.97115 | 0 | 0 | 0 | -3 | -11 | -48 | -212 | -1007 | -4477 | -18238 | -71923 | -280153 | -1072908 | -4059969 | -15283139 | -57326522 | -214527432 | -802256159 |
67 | Texas Tech | 54 | 61 | 58 | -12900.54663 | 0.0859375 | 12900.63257 | 0 | 0 | -1 | -4 | -17 | -69 | -335 | -1423 | -5547 | -21490 | -82111 | -307636 | -1143876 | -4231480 | -15574644 | -57215456 | -210112610 | -771704700 |
68 | UL Lafayette | 79 | 82 | 76 | -12807.36373 | 1.316680908 | 12808.68041 | 0 | -1 | -2 | -9 | -42 | -165 | -577 | -2089 | -7579 | -27020 | -96539 | -345120 | -1232084 | -4414789 | -15865214 | -57145260 | -206626565 | -750006081 |
69 | Eastern Washington | 65 | 65 | 62 | -12804.46265 | 0.513824463 | 12804.97648 | 0 | 0 | -2 | -6 | -21 | -90 | -395 | -1543 | -5792 | -21656 | -80696 | -299542 | -1109704 | -4104290 | -15186446 | -56243631 | -208403051 | -772752447 |
70 | Florida | 96 | 91 | 83 | -12666.41749 | 0.407875061 | 12666.82536 | 0 | 0 | -1 | -7 | -27 | -104 | -401 | -1528 | -5811 | -21770 | -81325 | -301646 | -1116386 | -4124876 | -15192409 | -55940553 | -206109119 | -759526743 |
71 | East Carolina | 60 | 66 | 61 | -11920.19595 | 0.334213257 | 11920.53017 | 0 | 0 | 0 | -4 | -17 | -88 | -389 | -1427 | -5375 | -20460 | -75553 | -278098 | -1030998 | -3816284 | -14106750 | -52263523 | -193929877 | -720301614 |
72 | Delaware | 117 | 112 | 109 | -11700.82999 | 1.079490662 | 11701.90948 | 0 | 0 | 0 | -1 | -11 | -43 | -186 | -844 | -3445 | -13914 | -55493 | -217209 | -848105 | -3298049 | -12774294 | -49482726 | -191669482 | -742420713 |
73 | Houston | 57 | 72 | 67 | -11601.4008 | 0.06438446 | 11601.46519 | 0 | -1 | -6 | -19 | -65 | -228 | -811 | -2758 | -9457 | -32531 | -110288 | -375602 | -1287372 | -4416706 | -15227270 | -52864712 | -184591208 | -648445942 |
74 | Southeastern Louisiana | 94 | 95 | 87 | -11402.53788 | 0.989509583 | 11403.52739 | 0 | -1 | -3 | -12 | -62 | -245 | -812 | -2682 | -9052 | -30466 | -102860 | -350568 | -1204569 | -4174632 | -14588635 | -51339407 | -181918860 | -648991129 |
75 | Indiana | 56 | 63 | 60 | -11260.10455 | 0.153373718 | 11260.25793 | 0 | 0 | 0 | 0 | -9 | -43 | -194 | -852 | -3590 | -15178 | -61051 | -237538 | -917647 | -3498051 | -13181041 | -49430771 | -184661900 | -687795468 |
Rank | Team | Self | Buck | Borda | ΔPaths | Ark Pine Bluff → | → Ark Pine Bluff | ^1 | ^2 | ^3 | ^4 | ^5 | ^6 | ^7 | ^8 | ^9 | ^10 | ^11 | ^12 | ^13 | ^14 | ^15 | ^16 | ^17 | ^18 |
76 | Cincinnati | 68 | 76 | 73 | -10883.91674 | 0.180259705 | 10884.097 | 0 | 0 | -3 | -14 | -43 | -159 | -611 | -2221 | -7833 | -27812 | -97827 | -339582 | -1180105 | -4104861 | -14265748 | -49722485 | -174056048 | -611765275 |
77 | Richmond | 128 | 130 | 127 | -10694.59364 | 1.65436554 | 10696.248 | 0 | 0 | 0 | 0 | -2 | -26 | -105 | -548 | -2648 | -10763 | -44850 | -185301 | -736018 | -2913714 | -11503403 | -45016578 | -175736581 | -685412839 |
78 | Northwestern | 52 | 61 | 55 | -10643.38405 | 0.019325256 | 10643.40337 | 0 | 0 | 0 | -1 | -9 | -45 | -178 | -749 | -3237 | -13417 | -53176 | -208944 | -813467 | -3129006 | -11982128 | -45780417 | -174468873 | -664361164 |
79 | Arkansas State | 89 | 97 | 89 | -10289.49109 | 0.896072388 | 10290.38716 | -1 | 0 | -1 | -11 | -40 | -133 | -519 | -1883 | -6592 | -23425 | -82760 | -291013 | -1028553 | -3645214 | -12946593 | -46186086 | -165493745 | -595324846 |
80 | Rice | 58 | 71 | 66 | -10191.69875 | 0.121887207 | 10191.82064 | 0 | 0 | -1 | -9 | -42 | -162 | -586 | -2093 | -7366 | -25178 | -86668 | -301208 | -1046591 | -3659170 | -12901930 | -45757776 | -163243768 | -585955651 |
81 | South Dakota State | 103 | 99 | 92 | -10007.71112 | 2.160598755 | 10009.87172 | 0 | 0 | -2 | -4 | -20 | -104 | -418 | -1557 | -5748 | -20976 | -76005 | -273372 | -977716 | -3499162 | -12538181 | -44950170 | -161540965 | -582560542 |
82 | Lehigh | 137 | 166 | 132 | -9860.623817 | 3.779350281 | 9864.403168 | 0 | 0 | 0 | -1 | -3 | -12 | -94 | -455 | -1853 | -7866 | -34293 | -143734 | -592082 | -2437612 | -9950813 | -40281826 | -162360588 | -651748829 |
83 | UL Monroe | 106 | 107 | 106 | -9271.14003 | 1.720939636 | 9272.86097 | 0 | 0 | -2 | -8 | -26 | -106 | -416 | -1469 | -5268 | -19155 | -68813 | -246209 | -883067 | -3175732 | -11444994 | -41331269 | -149741649 | -544382348 |
