Valparaiso Common Opponents (21)

3 Jan 2010 12:39pm (US Central)

0-80(1 Common Ops)0Bucknell4-7
L 0-24 at10/31/2009Marist (6-3)9/26/2009W 17-16

0-70(6 Common Ops)1Butler6-1
L 6-29 11/21/2009Morehead St (1-7)9/26/2009W 28-21 at
L 7-48 10/10/2009San Diego (2-6)10/3/2009W 25-24
L 3-17 11/14/2009Campbell (1-6)10/24/2009W 23-16 at
L 7-38 10/24/2009Dayton (8-0)11/7/2009W 31-28 at
L 20-49 at11/7/2009Jacksonville (4-4)11/14/2009L 7-36 at
L 14-34 at10/3/2009Drake (5-2)11/21/2009W 20-17
0-621-255-1

0-70(6 Common Ops)1Campbell1-7
L 0-24 at10/31/2009Marist (5-4)10/3/2009L 13-34 at
L 7-38 10/24/2009Dayton (7-1)10/10/2009L 17-35
L 14-23 at10/17/2009Butler (5-1)10/24/2009L 16-23
L 6-29 11/21/2009Morehead St (1-7)10/31/2009W 31-22
L 14-34 at10/3/2009Drake (4-3)11/7/2009L 6-49 at
L 20-49 at11/7/2009Jacksonville (4-4)11/21/2009L 14-34
0-626-201-5

0-80(8 Common Ops)0Davidson3-6
L 3-17 11/14/2009Campbell (1-6)9/19/2009W 24-7
L 20-49 at11/7/2009Jacksonville (4-4)10/3/2009L 21-27 at
L 6-29 11/21/2009Morehead St (1-7)10/10/2009W 16-10
L 7-38 10/24/2009Dayton (7-1)10/17/2009L 0-17 at
L 14-34 at10/3/2009Drake (4-3)10/24/2009L 16-21
L 14-23 at10/17/2009Butler (5-1)10/31/2009L 7-14 at
L 7-48 10/10/2009San Diego (2-6)11/7/2009W 34-27 at
L 0-24 at10/31/2009Marist (5-4)11/14/2009L 6-14
0-829-323-5

0-70(6 Common Ops)1Dayton8-1
L 6-29 11/21/2009Morehead St (1-7)10/3/2009W 30-15 at
L 3-17 11/14/2009Campbell (1-6)10/10/2009W 35-17 at
L 7-48 10/10/2009San Diego (2-6)10/31/2009W 21-14
L 14-23 at10/17/2009Butler (5-1)11/7/2009L 28-31
L 14-34 at10/3/2009Drake (5-2)11/14/2009W 23-6 at
L 0-24 at10/31/2009Marist (6-3)11/21/2009W 27-16
0-620-255-1

0-70(6 Common Ops)1Drake5-3
L 0-24 at10/31/2009Marist (6-3)9/12/2009W 34-6 at
L 7-48 10/10/2009San Diego (2-6)10/17/2009W 21-14 at
L 20-49 at11/7/2009Jacksonville (5-3)10/31/2009W 45-38
L 3-17 11/14/2009Campbell (1-6)11/7/2009W 49-6
L 7-38 10/24/2009Dayton (7-1)11/14/2009L 6-23
L 14-23 at10/17/2009Butler (5-1)11/21/2009L 17-20 at
0-626-204-2

0-80(1 Common Ops)0Duquesne3-8
L 7-38 10/24/2009Dayton (7-1)9/26/2009L 17-24 at

0-80(1 Common Ops)0Georgetown0-11
L 0-24 at10/31/2009Marist (5-4)11/7/2009L 21-23 at

0-70(6 Common Ops)1Jacksonville5-4
L 0-24 at10/31/2009Marist (5-4)10/10/2009L 27-31 at
L 6-29 11/21/2009Morehead St (1-7)10/17/2009W 39-0
L 7-48 10/10/2009San Diego (2-6)10/24/2009W 34-16 at
L 14-34 at10/3/2009Drake (4-3)10/31/2009L 38-45 at
L 14-23 at10/17/2009Butler (6-0)11/14/2009W 36-7
L 3-17 11/14/2009Campbell (1-6)11/21/2009W 34-14 at
0-619-264-2

0-70(6 Common Ops)1Marist6-4
L 14-34 at10/3/2009Drake (4-3)9/12/2009L 6-34
L 7-48 10/10/2009San Diego (1-7)9/19/2009L 10-17 at
L 3-17 11/14/2009Campbell (1-6)10/3/2009W 34-13
L 20-49 at11/7/2009Jacksonville (5-3)10/10/2009W 31-27
L 6-29 11/21/2009Morehead St (1-7)10/24/2009W 24-14 at
L 7-38 10/24/2009Dayton (7-1)11/21/2009L 16-27 at
0-619-273-3

0-70(6 Common Ops)1Morehead St1-8
L 14-23 at10/17/2009Butler (5-1)9/26/2009L 21-28
L 7-38 10/24/2009Dayton (7-1)10/3/2009L 15-30
L 20-49 at11/7/2009Jacksonville (4-4)10/17/2009L 0-39 at
L 0-24 at10/31/2009Marist (5-4)10/24/2009L 14-24
L 3-17 11/14/2009Campbell (0-7)10/31/2009L 22-31 at
L 7-48 10/10/2009San Diego (1-7)11/14/2009L 7-13
0-622-240-6

0-80(1 Common Ops)0N Colorado3-8
L 7-48 10/10/2009San Diego (2-6)9/12/2009W 31-12

0-80(1 Common Ops)0North Carolina Central2-7
L 6-29 11/21/2009Morehead St (0-8)9/19/2009L 10-13 2

0-80(2 Common Ops)0Old Dominion7-2
L 20-49 at11/7/2009Jacksonville (5-3)9/19/2009W 28-27 at
L 3-17 11/14/2009Campbell (1-6)10/17/2009W 28-17
0-26-92-0

0-80(1 Common Ops)0Robert Morris5-6
L 7-38 10/24/2009Dayton (7-1)9/19/2009L 14-21

0-80(1 Common Ops)0S Utah4-6
L 7-48 10/10/2009San Diego (2-6)11/21/2009W 37-32 at

0-80(1 Common Ops)0Sacred Ht2-8
L 0-24 at10/31/2009Marist (5-4)9/5/2009L 12-31

0-80(1 Common Ops)0Samford4-6
L 20-49 at11/7/2009Jacksonville (5-3)9/12/2009W 27-0

0-70(6 Common Ops)1San Diego2-7
L 0-24 at10/31/2009Marist (6-3)9/19/2009W 17-10
L 14-23 at10/17/2009Butler (5-1)10/3/2009L 24-25 at
L 14-34 at10/3/2009Drake (4-3)10/17/2009L 14-21
L 20-49 at11/7/2009Jacksonville (4-4)10/24/2009L 16-34
L 7-38 10/24/2009Dayton (7-1)10/31/2009L 14-21 at
L 6-29 11/21/2009Morehead St (1-7)11/14/2009W 13-7 at
0-627-192-4

0-80(1 Common Ops)0South Dakota4-5
L 14-34 at10/3/2009Drake (5-2)9/19/2009W 51-21

0-80(1 Common Ops)0St Francis PA2-9
L 6-29 11/21/2009Morehead St (1-7)9/12/2009W 31-0