Weighted Ranking Violations
28 Sep 2008 10:29:00 (US Central)
Through games of 24 Sep 2008
AvgWV | Team | RTH | TSR | SLT | ISR | CPR | CLA | TUB | EL | IMS | JNK | SOR | SS | WLK | FIT | SLN | SOL | KKM | BMaj | MAS | UCS | Tm | BIL | SD | GUN | DWI | CPA | DOL | MAR | ARG | LAZ | KEE | ACU | RKR | DES | CGV | STH | LAW | HOW | FEI | SAG | DUN | Tm | REI | SE | BDF | PIG | KLK | D1A | KAM | SP | PGH | BRN | PFZ | DOK | DP | ERD | MOR | BAS | NUT | CSL | GM | DKC | Tm | ACR |
22.9634 | Middle Tenn St | | 6.052 | 10.774 | 12.111 | 17.640 | 13.511 | 14.153 | 30.462 | 16.948 | 23.766 | 23.652 | 25.244 | 5.401 | 27.077 | 21.537 | 17.522 | 28.507 | 25.084 | 28.507 | 14.844 | Mid Tenn | 31.863 | 23.756 | 36.020 | 16.955 | 28.531 | 36.767 | 8.104 | 25.114 | 33.259 | 23.787 | 27.754 | | 21.647 | 38.673 | 12.907 | 16.942 | 30.556 | 25.217 | 23.710 | 33.287 | Mid Tenn | 6.799 | 26.738 | 33.287 | 39.418 | 12.924 | 20.330 | 17.978 | 20.301 | 39.262 | 42.874 | 25.733 | 28.441 | 18.961 | 35.388 | 39.550 | 19.727 | 31.986 | 15.519 | 24.336 | 35.310 | Mid Tenn | 8.266 |
22.8371 | Maryland | | 5.044 | 9.852 | 11.360 | 13.230 | 14.468 | 16.731 | 22.846 | 17.327 | 20.640 | 23.365 | 20.473 | 12.529 | 25.690 | 20.720 | 22.636 | 24.195 | 23.948 | 27.312 | 21.982 | MD | 23.897 | 22.702 | 27.015 | 17.076 | 24.991 | 29.627 | 11.440 | 25.030 | 31.666 | 25.659 | 29.348 | 5.350 | 22.911 | 33.626 | 15.886 | 21.265 | 28.853 | 24.899 | 26.600 | 30.380 | MD | 14.039 | 26.079 | 29.596 | 32.382 | 18.089 | 22.739 | 22.154 | 26.467 | 33.794 | 38.654 | 29.190 | 29.605 | 25.220 | 31.712 | 30.431 | 17.876 | 31.846 | 11.639 | 29.444 | 28.527 | MD | 31.007 |
17.0617 | Pittsburgh | | | | 2.746 | 5.398 | 10.895 | 10.619 | 9.797 | 9.519 | 12.985 | 14.211 | 15.035 | 6.440 | 15.889 | 13.581 | 19.255 | 13.564 | 15.907 | 16.545 | 23.768 | Pitt | 11.435 | 18.660 | 22.017 | 10.152 | 24.378 | 24.745 | 12.294 | 20.353 | 22.759 | 24.445 | 16.259 | | 18.975 | 14.237 | 15.552 | 10.863 | 15.891 | 23.774 | 18.637 | 24.638 | Pitt | 18.178 | 10.816 | 23.719 | 27.497 | 22.014 | 29.566 | 14.860 | 26.249 | 37.099 | 28.074 | 38.414 | 17.638 | 35.328 | 28.760 | 23.323 | 24.583 | 29.759 | 10.257 | 9.145 | 9.123 | Pitt | 10.147 |
16.8403 | East Carolina | | 2.831 | 2.837 | 7.299 | 3.350 | 8.239 | 13.487 | 3.597 | 13.404 | 12.061 | 13.706 | 9.855 | 12.874 | 13.143 | 10.611 | 10.439 | 11.295 | 12.063 | 11.815 | 13.617 | ECU | 12.631 | 16.971 | 10.027 | 14.395 | 10.024 | 11.082 | 12.107 | 12.063 | 13.074 | 11.578 | 12.019 | 4.368 | 12.131 | 16.349 | 8.973 | 14.389 | 18.241 | 13.518 | 28.888 | 30.293 | ECU | 12.502 | 33.296 | 28.491 | 29.291 | 21.354 | 12.069 | 29.763 | 17.424 | 9.810 | 29.448 | 15.169 | 30.358 | 31.019 | 45.072 | 49.804 | 38.051 | 38.333 | 13.618 | 22.710 | 25.546 | ECU | 24.487 |
13.7452 | Bowling Green | | | | 2.746 | 5.398 | 10.213 | 8.901 | 8.782 | 9.519 | 12.985 | 9.458 | 15.035 | | 14.196 | 13.581 | 19.255 | 13.564 | 12.853 | 12.141 | 18.990 | B Green | 11.435 | 9.449 | 18.277 | | 24.378 | 24.406 | | 16.948 | 14.206 | 24.445 | 15.581 | 5.489 | 18.975 | 14.237 | 9.443 | 5.414 | 11.481 | 16.936 | 11.484 | 19.555 | B Green | 5.410 | 10.816 | 23.041 | 23.747 | 2.690 | 19.617 | 11.474 | 12.828 | 28.496 | 22.976 | 27.058 | 10.137 | 25.029 | 25.705 | 22.308 | 24.280 | 25.004 | 12.198 | 13.507 | 6.076 | B Green | 26.308 |
12.1565 | North Carolina St | | 3.087 | | 9.035 | | 10.986 | 14.134 | 4.796 | 15.105 | 15.396 | 11.990 | 13.140 | 17.165 | 13.018 | 14.148 | 12.217 | 13.343 | 12.643 | 9.542 | 18.156 | NC St | 14.075 | 18.133 | 13.369 | 16.090 | 9.574 | 8.538 | 13.379 | 14.711 | 9.854 | 15.437 | 16.025 | 3.075 | 15.486 | 21.117 | 9.562 | 18.499 | 13.297 | 14.869 | 7.812 | 8.474 | NC St | 11.883 | 2.377 | 17.703 | 3.724 | 20.468 | 10.941 | 9.830 | 13.271 | 7.180 | 9.484 | 20.226 | 7.802 | 14.248 | 10.500 | 10.158 | 5.760 | 13.945 | 18.157 | 29.234 | 17.769 | NC St | 17.607 |
11.5938 | New Mexico | | 1.509 | | 9.099 | | 10.682 | 11.661 | 8.838 | 7.646 | 10.953 | 8.905 | 10.284 | 9.939 | 10.996 | 12.208 | 5.831 | 10.194 | 11.769 | 12.309 | 14.873 | NM | 6.880 | 11.027 | 15.567 | 13.528 | 11.489 | 8.909 | 14.305 | 17.766 | 15.683 | 13.744 | 13.679 | 7.891 | 9.414 | 12.032 | 10.714 | 15.121 | 9.689 | 12.000 | 11.796 | 16.806 | NM | 13.421 | 6.106 | 17.774 | 12.590 | 16.086 | 9.439 | 15.026 | 17.824 | 6.652 | 15.270 | 26.188 | 15.633 | 16.776 | 13.199 | 14.005 | 14.645 | 11.635 | 14.578 | 18.267 | | NM | 16.375 |
11.2828 | Arizona | | 1.509 | | 8.598 | 5.333 | 10.682 | 10.908 | 8.838 | 7.646 | 9.693 | 8.905 | 10.284 | 9.939 | 10.996 | 12.208 | 4.821 | 10.194 | 11.769 | 12.309 | 14.873 | AZ | 4.598 | 11.027 | 15.567 | 13.277 | 8.709 | 8.909 | 14.305 | 17.766 | 15.683 | 7.675 | 13.679 | 2.809 | 9.414 | 12.032 | 10.714 | 15.121 | 9.689 | 12.000 | 11.796 | 16.806 | AZ | 13.421 | 14.545 | 15.255 | 12.590 | 16.086 | 6.908 | 15.026 | 17.824 | 6.652 | 15.270 | 26.188 | 15.633 | 16.776 | 13.199 | 14.005 | 14.645 | 11.635 | 4.120 | 18.267 | 12.156 | AZ | 6.969 |
8.2341 | California | | 0.673 | 2.362 | 4.724 | | 5.779 | 9.517 | 1.690 | 8.559 | 5.466 | 7.842 | 3.427 | 11.305 | 7.860 | 13.608 | 12.659 | 4.094 | 6.847 | 7.908 | 14.466 | CA | 6.144 | 6.513 | 3.757 | 6.155 | 7.543 | 2.735 | 7.149 | 8.259 | 8.963 | 10.425 | 11.377 | 7.133 | 8.901 | 6.162 | 8.274 | 11.411 | 7.915 | 7.982 | 11.757 | 7.910 | CA | 11.920 | 11.054 | 8.938 | 5.817 | 11.195 | 9.988 | 12.570 | 14.989 | 5.796 | 8.665 | 13.187 | 11.032 | 14.665 | 6.895 | 5.506 | 4.108 | 10.475 | 10.860 | 14.923 | 3.408 | CA | 21.035 |
7.9965 | West Virginia | | | | | | | | | | | | | | | | | | | | | WV | | | | | | | | | | | | | 6.819 | | | 2.047 | 10.935 | | 25.404 | 25.368 | WV | | 34.233 | 23.745 | 28.453 | | 2.054 | 19.843 | 7.838 | | 24.991 | | 29.867 | 26.686 | 47.609 | 55.742 | 42.631 | 39.674 | 5.154 | 12.549 | 16.148 | WV | |
7.4941 | UCLA | | | | | 10.852 | 0.670 | | 0.669 | 9.142 | | 3.381 | | 7.723 | 1.013 | 2.032 | 8.429 | | 6.433 | 3.056 | 6.730 | UCLA | 3.077 | 4.400 | | 8.109 | 10.240 | | 10.085 | 9.187 | 5.752 | 6.765 | 6.793 | | 8.187 | 11.904 | 9.385 | 12.828 | 7.142 | 12.510 | 7.149 | 10.229 | UCLA | 13.812 | 11.251 | 9.201 | 10.613 | 9.393 | 3.733 | 13.951 | 11.904 | 8.227 | 14.352 | 17.200 | 14.086 | 12.281 | 11.283 | 8.239 | 8.148 | 13.743 | 23.443 | | 26.821 | UCLA | 11.586 |
6.9274 | Tennessee | | | | | 3.741 | 0.670 | | 0.669 | 9.142 | | 3.381 | | 7.723 | 1.013 | 2.032 | 8.429 | | 6.433 | 3.056 | 6.730 | TN | 3.077 | 4.400 | | 8.109 | 10.240 | | 10.085 | 9.187 | 5.752 | 6.765 | 6.793 | | 8.187 | 11.904 | 9.385 | 12.828 | 7.142 | 12.510 | 7.149 | 10.229 | TN | 13.812 | | 9.201 | 10.613 | 9.393 | 3.733 | 13.951 | 11.904 | 8.227 | 14.352 | 17.200 | 14.086 | 12.281 | 11.283 | 8.239 | 8.148 | 13.743 | 23.443 | | 10.613 | TN | 11.586 |
5.4263 | Notre Dame | | | | | 8.813 | | | | 1.011 | | 3.042 | | 5.055 | | | 5.079 | | | | | N Dame | | | | | | | | | | 19.202 | | 14.260 | | 1.012 | | | 17.362 | | 17.388 | | N Dame | | 20.583 | | | | | 10.173 | 12.223 | 17.294 | | | 5.109 | 10.208 | 12.223 | 3.052 | | 1.019 | 18.393 | 33.598 | 35.970 | N Dame | 58.936 |
5.3336 | Arizona St | | | | | | | | | | 6.852 | 0.765 | 8.389 | 7.610 | 2.035 | 6.119 | 0.256 | 1.521 | 3.816 | 2.535 | | Ariz St | 10.746 | 3.308 | 6.059 | 7.142 | 3.304 | 16.760 | 1.274 | 3.052 | 3.053 | 0.510 | 4.336 | | 8.233 | 5.073 | 2.789 | 10.501 | 6.612 | 8.148 | 6.111 | 2.538 | Ariz St | 4.573 | 6.897 | 6.618 | 9.953 | 6.353 | 14.369 | 5.095 | 6.092 | 9.477 | 4.322 | | 11.229 | 6.859 | 9.689 | 13.591 | 10.490 | 13.369 | 6.854 | 17.566 | 12.505 | Ariz St | |
5.2818 | Michigan | | | | | | | | | 1.011 | | 3.042 | | 5.055 | | | 5.079 | | | | | MI | | | | | | | | | | 19.202 | | 14.260 | | 1.012 | | | 17.362 | | 17.388 | | MI | | 20.583 | | | | | 10.173 | 12.223 | 17.294 | | | 5.109 | 10.208 | 12.223 | 3.052 | | 1.019 | 18.393 | 33.598 | 35.970 | MI | 58.936 |
5.2268 | UNLV | | | | | | | | | | | 0.765 | | | 2.035 | 6.119 | 0.256 | | 3.816 | 1.014 | | UNLV | 10.746 | 3.308 | | 7.142 | 3.304 | | 1.274 | 3.052 | 3.053 | 0.510 | 4.336 | | 8.233 | 5.073 | 4.562 | 11.764 | 6.612 | 11.437 | 6.111 | 3.551 | UNLV | 9.657 | 6.897 | 9.149 | 12.479 | 0.253 | 18.917 | 5.095 | 8.620 | 9.477 | 4.828 | | 12.741 | 10.146 | 12.974 | 16.367 | 14.033 | 15.895 | 9.379 | 21.350 | 12.505 | UNLV | |
4.4700 | Louisville | | | | | | | | | | | | | | | | | | | | | Lville | | 4.744 | | | | | 12.118 | | 4.771 | | | | | | 11.091 | 7.415 | | 0.677 | | 2.042 | Lville | 28.815 | | | | 29.865 | 12.918 | 0.676 | 18.538 | 10.823 | 5.447 | | 19.843 | 7.513 | | | 23.281 | | | 13.581 | 9.628 | Lville | 48.885 |
3.7414 | Virginia Tech | | 0.515 | 2.837 | 0.523 | 3.350 | | 2.886 | | 2.075 | 0.514 | 4.714 | | 1.276 | 3.379 | | 1.275 | 1.287 | 2.581 | 4.658 | 4.377 | Va Tech | 2.075 | 3.371 | | 2.845 | 2.844 | 4.679 | 3.376 | 1.029 | 5.683 | | 0.255 | 2.061 | 0.517 | 0.511 | 4.924 | 3.359 | 5.193 | 2.366 | 8.353 | 6.969 | Va Tech | 6.434 | 9.729 | 3.080 | 7.215 | 7.321 | 2.323 | 8.804 | 5.949 | 4.425 | 5.902 | 6.694 | 7.513 | 8.286 | 7.485 | 7.479 | 7.470 | 5.166 | | | 6.035 | Va Tech | 14.254 |
3.6653 | San Diego St | 3.673 | 1.334 | 2.002 | 1.000 | 2.002 | 0.667 | 1.000 | 0.667 | 1.000 | 0.667 | 1.334 | 1.668 | 1.334 | 2.336 | 1.334 | 1.334 | 0.667 | 3.004 | 4.007 | 1.000 | SD St | 3.004 | 3.004 | 1.000 | 4.342 | 4.342 | 1.668 | 3.004 | 1.334 | 4.007 | 1.000 | 0.667 | 4.677 | 3.673 | 2.336 | 7.696 | 6.017 | 2.002 | 6.353 | 5.012 | 4.677 | SD St | 7.024 | 5.682 | 4.342 | 4.342 | 5.347 | 2.670 | 6.017 | 6.017 | 6.017 | 25.478 | 5.012 | 4.342 | 6.689 | 5.347 | 4.342 | 3.338 | 5.682 | 9.379 | 3.673 | 0.667 | SD St | 0.333 |
3.5718 | Colorado St | | | | | | | | | | | | | 3.688 | | | | | 0.671 | | | Col St | | 1.678 | | 4.362 | 1.339 | | 0.670 | 2.010 | 0.336 | 3.025 | 8.411 | 5.354 | 2.691 | | 11.508 | 3.355 | 3.698 | 5.728 | 3.023 | 2.356 | Col St | 11.757 | | 8.056 | 4.366 | 15.231 | 8.411 | 4.046 | 11.811 | | 5.724 | 4.048 | 5.372 | 12.498 | 7.074 | 3.697 | 8.769 | 5.056 | | 9.120 | | Col St | 28.941 |
AvgWV | Team | RTH | TSR | SLT | ISR | CPR | CLA | TUB | EL | IMS | JNK | SOR | SS | WLK | FIT | SLN | SOL | KKM | BMaj | MAS | UCS | Tm | BIL | SD | GUN | DWI | CPA | DOL | MAR | ARG | LAZ | KEE | ACU | RKR | DES | CGV | STH | LAW | HOW | FEI | SAG | DUN | Tm | REI | SE | BDF | PIG | KLK | D1A | KAM | SP | PGH | BRN | PFZ | DOK | DP | ERD | MOR | BAS | NUT | CSL | GM | DKC | Tm | ACR |
3.5472 | Southern Miss | 2.300 | | | | | 0.760 | | 4.559 | 0.253 | 1.784 | | 1.796 | 1.781 | 0.253 | | | 12.302 | 1.518 | | 4.330 | So Miss | 4.806 | 4.568 | 5.867 | 4.552 | 0.757 | 3.039 | 3.052 | 2.533 | 2.277 | 3.798 | 5.060 | 3.834 | 2.524 | 3.541 | 13.025 | 2.782 | 2.534 | 4.813 | 2.025 | 5.060 | So Miss | 8.900 | 0.253 | 1.766 | 0.755 | 0.763 | 6.838 | 8.603 | 5.829 | 2.519 | 5.055 | 6.867 | 1.260 | 5.317 | 4.792 | 2.774 | 9.649 | 6.569 | | 5.829 | 3.293 | So Miss | 16.666 |
3.3476 | Duke | | | | | | | | | | | | | | | | | | | | 0.339 | Duke | 10.080 | | | | 1.346 | | | 2.012 | | | 2.683 | | 6.045 | | | | 24.262 | | 4.035 | | Duke | | 10.760 | | 0.673 | | 12.777 | 15.548 | | | | 1.023 | 2.693 | 6.727 | 2.690 | 2.015 | 1.353 | 7.392 | 28.330 | 20.236 | 26.322 | Duke | 14.862 |
3.2193 | Kansas St | | | | | | | | | | | | | | | | | | | | | Kans St | | 4.744 | | | | | 12.118 | | 4.771 | | | | | | 11.091 | 7.415 | | 0.677 | | 2.042 | Kans St | 28.815 | | | | 29.865 | 12.918 | 0.676 | 18.538 | 10.823 | 5.447 | | 19.843 | 7.513 | | | 5.501 | | | 13.581 | | Kans St | |
3.2019 | Iowa | | | | | | 0.511 | 1.288 | 0.761 | | | 3.565 | | 4.830 | 1.270 | | | | 2.291 | 3.302 | 3.584 | IA | | 6.908 | 2.805 | 6.605 | | 0.254 | 9.221 | 2.553 | 6.415 | | 0.508 | | | | 4.582 | 4.087 | 3.308 | 5.129 | 5.364 | 3.812 | IA | 9.576 | | 0.509 | 2.813 | 14.493 | 7.461 | 2.539 | 10.066 | 6.452 | 3.823 | 8.517 | 5.626 | 7.724 | 2.291 | 0.761 | 9.308 | 3.566 | 7.693 | 6.859 | 2.285 | IA | |
2.8907 | Texas A&M | | | | 0.669 | 0.677 | | 1.004 | | | 1.680 | 0.672 | | | | | 1.346 | | | 1.683 | | TexA&M | 3.043 | | | 0.335 | 3.707 | | | | | 8.092 | | 6.777 | 1.011 | | | | 1.350 | | 4.722 | | TexA&M | | 10.820 | 3.359 | 8.447 | | 5.394 | | 1.011 | 18.334 | | | 8.779 | 3.377 | 3.376 | 3.369 | | 11.147 | 35.093 | 6.736 | 7.782 | TexA&M | 12.542 |
2.7886 | Louisiana Tech | | | | | | | | | | | | | | | | | | 0.335 | 3.022 | | La Tech | | 1.007 | | | 3.359 | | 0.671 | 3.357 | | | 2.682 | | 3.702 | | 3.022 | 2.011 | 1.678 | 6.717 | 4.358 | 3.693 | La Tech | 2.010 | 2.682 | 5.367 | 8.090 | 5.357 | 8.417 | 11.457 | 6.369 | 6.401 | 3.693 | 0.335 | 13.153 | 6.028 | 8.066 | 11.794 | 5.691 | 10.774 | 2.378 | | | La Tech | 12.432 |
2.7397 | Houston | | | | | | | | | | | | | 2.766 | | | | | 0.503 | | | Houston | | 1.258 | | 3.271 | 1.004 | | 0.502 | 1.508 | 0.252 | 2.269 | 6.308 | 4.015 | 2.019 | | 9.900 | 2.516 | 2.773 | 4.296 | 2.267 | 1.767 | Houston | 8.818 | | 6.042 | 3.274 | 11.423 | 6.308 | 3.034 | 8.858 | | 4.293 | 3.036 | 4.029 | 9.373 | 5.306 | 2.773 | 6.577 | 3.792 | | 6.840 | | Houston | 24.151 |
2.6919 | Arkansas St | 2.300 | | | | 0.508 | 0.760 | | 4.559 | 0.253 | 1.784 | 0.504 | 1.796 | 1.781 | 0.253 | | | 12.302 | | 1.263 | 3.061 | Ark St | 4.806 | | 5.867 | 2.785 | 0.757 | 3.039 | 1.782 | 1.774 | 1.013 | | 3.293 | 3.834 | 2.526 | 3.541 | 6.937 | | 1.013 | | 3.541 | 5.060 | Ark St | 1.784 | 10.379 | 1.766 | 6.587 | 0.763 | 1.514 | 0.757 | 0.758 | 13.750 | 3.542 | 4.842 | 6.585 | 2.533 | 3.794 | 2.527 | 2.036 | 6.080 | | 0.505 | 5.836 | Ark St | 5.176 |
2.6885 | Navy | | | | | | | | | | | | | | | | | | | | | Navy | 7.560 | | | | 1.010 | | | 1.509 | | | 3.271 | | 4.534 | 1.006 | | | 18.196 | | 3.026 | | Navy | | 8.827 | 0.503 | 2.275 | | 9.583 | 11.661 | | | | | 2.020 | 5.045 | 3.533 | 4.036 | | 6.553 | 21.247 | 17.714 | 19.742 | Navy | 11.147 |
2.4372 | Alabama | | | | | | | | | | | | | | | | | | | | | AL | | | | | | | | | | | | | | | | | | | | | AL | | | | | | | | | | | | | | | | 4.698 | | 17.438 | | 126.532 | AL | |
2.2480 | Army | 1.000 | 3.001 | 3.001 | 2.000 | 4.002 | 1.000 | 2.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 2.000 | 3.001 | 1.000 | 1.000 | 1.000 | 1.000 | Army | 1.000 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 1.000 | 20.066 | 1.000 | 1.000 | 2.000 | 2.000 | 1.000 | 6.005 | 1.000 | 3.001 | Army | 2.000 | 1.000 | 1.000 | 2.000 | 1.000 | 2.000 | 2.000 | 1.000 | 1.000 | 2.000 | 16.041 | 1.000 | 2.000 | 3.001 | 2.000 | 3.001 | 4.002 | 4.002 | 1.000 | 1.000 | Army | 3.001 |
2.1148 | Marshall | | | | | | | | | | | | | | | | | | 1.518 | | 1.269 | Marshall | | 4.568 | | 1.767 | | | 1.270 | 0.759 | 1.264 | 3.798 | 1.767 | | 0.756 | | 6.088 | 2.782 | 2.534 | 4.813 | 2.025 | | Marshall | 7.116 | 0.253 | | 0.503 | | 6.838 | 8.603 | 5.829 | 2.519 | 1.512 | 2.025 | 1.260 | 5.317 | 3.530 | 2.774 | 7.613 | 6.569 | | 5.829 | 3.293 | Marshall | 20.645 |
2.0993 | Colorado | | | | | | | | | | | | | | | | | | | | | CO | | | | | | | | | | | | | 6.819 | | | 2.047 | 6.834 | | 5.836 | 2.742 | CO | | 5.187 | 6.194 | 2.742 | | | 0.342 | 4.771 | | 2.396 | | 7.209 | 9.237 | 7.993 | 9.466 | 6.239 | 9.397 | 5.154 | 11.503 | 7.902 | CO | 8.044 |
2.0915 | Mississippi St | | | | | | | | | | | | | | | | | | 0.251 | 2.266 | | Miss St | | 0.755 | | | 2.519 | | 0.504 | 2.518 | | | 2.011 | | 2.776 | | 2.266 | 1.508 | 1.258 | 5.038 | 3.269 | 2.770 | Miss St | 1.507 | 2.012 | 4.025 | 6.067 | 4.018 | 6.313 | 8.593 | 4.777 | 4.800 | 2.769 | 0.251 | 9.865 | 4.521 | 6.049 | 8.845 | 4.268 | 8.081 | 1.783 | | | Miss St | 9.324 |
2.0265 | Georgia Tech | | | | | | | | | | | | | 1.701 | | | | | | | 5.836 | Ga Tech | | | | 0.691 | 0.341 | | 1.738 | 2.393 | | | 3.766 | | | 8.919 | 4.164 | 1.377 | 0.689 | | | 2.405 | Ga Tech | 3.792 | | 2.058 | | 2.821 | 3.413 | 1.386 | 2.427 | | 2.059 | 12.042 | 3.074 | 1.733 | 2.400 | 4.810 | 2.761 | 3.081 | 3.759 | 3.404 | 14.210 | Ga Tech | 20.365 |
1.7349 | Ohio | | | | | | | | | | | | | 1.254 | | | | | | | | OH | | | | 4.529 | | | 4.277 | | | | | 2.515 | | | 6.282 | 6.547 | | 7.818 | | 2.011 | OH | 6.286 | | 1.762 | 1.004 | 6.790 | | 4.272 | 3.266 | | 4.530 | | 3.770 | 3.771 | 2.011 | 3.015 | 3.521 | 3.271 | | | | OH | 23.330 |
1.6956 | Rutgers | | | | | | | | | | | | | | | | | | | | | Rutgers | | | | | | | | | | | 1.679 | | | 1.341 | | | | | | | Rutgers | | 1.010 | 0.671 | 2.360 | | | | | | | | | | 2.021 | 3.367 | | 1.345 | | 29.098 | 21.554 | Rutgers | 38.986 |
1.6513 | Stanford | | | | | | | | | | 9.135 | | 11.186 | 10.147 | | | | 2.028 | | 2.029 | | Stanford | | | 8.078 | | | 22.347 | | | | | | | | | | | | | | | Stanford | | | | | 8.132 | | | | | | 19.585 | | | | | | | 8.062 | | | Stanford | |
1.4989 | Arkansas | | | | | | | | | | | | | | | | | | | | | AR | | | | | | | 3.680 | | | | | | | | | | | | | | AR | | | 2.347 | | | | | | | | | | | | | | | 17.106 | | 68.302 | AR | |
1.4536 | North Carolina | | | | | | | | | | | | | | | | | | | | | NC | | | | | | | | | | | | | | | | 2.416 | | | | | NC | | | | | | | | | | | | | | | | | | | 25.714 | 21.554 | NC | 38.986 |
AvgWV | Team | RTH | TSR | SLT | ISR | CPR | CLA | TUB | EL | IMS | JNK | SOR | SS | WLK | FIT | SLN | SOL | KKM | BMaj | MAS | UCS | Tm | BIL | SD | GUN | DWI | CPA | DOL | MAR | ARG | LAZ | KEE | ACU | RKR | DES | CGV | STH | LAW | HOW | FEI | SAG | DUN | Tm | REI | SE | BDF | PIG | KLK | D1A | KAM | SP | PGH | BRN | PFZ | DOK | DP | ERD | MOR | BAS | NUT | CSL | GM | DKC | Tm | ACR |
1.4198 | Wyoming | | | | | | | | | | | | | 1.254 | | | | | | | | WY | | | | 4.529 | | | 4.277 | | | | | | | | 4.523 | 6.547 | | 6.809 | | 2.011 | WY | 6.286 | | 1.762 | 1.004 | 6.790 | | 4.272 | 3.266 | | 3.271 | | 3.770 | 3.771 | 2.011 | 3.015 | 3.521 | 3.271 | | | | WY | 10.651 |
1.3862 | Kentucky | | | | | | | | | | | | | | | | | | | | | KY | | | | | | | | | | | | | | | | | | | | | KY | | | | | | | | | | | | | | | | 17.780 | | | | 9.628 | KY | 57.151 |
1.3452 | South Florida | | | | | | | | | | | | | | | | 1.288 | | | | | S Fla | | | | 1.841 | | | 3.847 | | | | | | | | 6.189 | 6.442 | | 0.512 | | 3.623 | S Fla | 3.075 | | 4.928 | 1.298 | 4.673 | | 4.654 | 2.821 | 1.827 | 4.120 | 2.321 | 2.329 | 3.332 | 4.419 | 5.510 | 3.342 | 2.853 | 3.137 | 3.673 | | S Fla | |
1.3452 | Kansas | | | | | | | | | | | | | | | | 1.288 | | | | | KS | | | | 1.841 | | | 3.847 | | | | | | | | 6.189 | 6.442 | | 0.512 | | 3.623 | KS | 3.075 | | 4.928 | 1.298 | 4.673 | | 4.654 | 2.821 | 1.827 | 4.120 | 2.321 | 2.329 | 3.332 | 4.419 | 5.510 | 3.342 | 2.853 | 3.137 | 3.673 | | KS | |
1.1866 | Vanderbilt | | | | | | | | | | | | | | | | | | | | | Vandy | | | | | | | | | | 1.026 | | | | | 5.820 | 2.440 | | | | | Vandy | | | | 1.702 | | 2.392 | 4.518 | 0.683 | | | | 4.460 | 0.341 | 4.089 | 4.784 | 5.809 | 3.072 | | 2.729 | | Vandy | 28.521 |
1.1651 | Boston College | | | | | | | | | | | | | | | | | | | | | BC | | | | | 0.341 | | | 2.393 | | | 3.426 | 4.027 | | 8.919 | | | 0.689 | | | 2.405 | BC | | | 0.687 | | 1.064 | 3.413 | | 1.390 | | 1.374 | 3.116 | 3.074 | 0.347 | 2.400 | 4.810 | 1.383 | 3.081 | 3.759 | 3.404 | 14.210 | BC | 1.360 |
1.1259 | Boise St | | | | | | | | | | | | | | | | 2.460 | | | | | Boise St | | 1.034 | | | | | | 1.385 | 1.043 | 0.345 | 0.694 | | | | | 0.696 | | | | | Boise St | 1.032 | | 2.769 | | | | 4.898 | 2.423 | 1.369 | 3.123 | | 4.841 | 2.421 | 5.238 | 8.017 | 3.498 | 10.923 | | 7.012 | | Boise St | 3.458 |
1.1242 | Baylor | | | | | | | | | | | | | | | | | | | | | Baylor | | | | | | | | | | | | | | | | | | | | | Baylor | | 9.413 | | | | 14.788 | | | | | | | | | | | | 6.692 | 22.796 | 8.047 | Baylor | 6.843 |
1.0721 | Iowa State | | | | | | | | | | | | | | | | | | | | | Iowa St | | | | | | | | | | | | | | | 2.364 | 1.684 | | 4.384 | | 1.351 | Iowa St | 6.779 | | 3.375 | 3.368 | | 6.064 | | 3.370 | | 0.675 | | 2.016 | 4.383 | 4.381 | 3.701 | 4.724 | 3.368 | 3.367 | 5.045 | 1.002 | Iowa St | |
0.9400 | Western Kentucky | | | | | | | | | | | | | | | | | | | | | W Kent | | | | | | | | | | | | | | | | | | | | | W Kent | | | | | | | | | | | | | | | | | | | | 57.342 | W Kent | |
0.9295 | Tulane | | | | | | | | | | | | | | | | | | | | | Tulane | | | | | | | | | | | | | 8.716 | | | | | | | | Tulane | | | | | | | | | | | | | | | | | | 12.808 | 6.030 | 14.102 | Tulane | 15.043 |
0.9241 | Cincinnati | | | | | | | | | | | | | | | | | | | | | Cincin | | | | | | | | | | | | 56.369 | | | | | | | | | Cincin | | | | | | | | | | | | | | | | | | | | | Cincin | |
0.9192 | South Carolina | | | | | | | | | | | | | | | | | | | | | SC | | | | | | | | | | 1.026 | | | | | 4.456 | 2.440 | | | | | SC | | | | 1.702 | | 2.392 | 4.518 | 0.683 | | | | 4.460 | 0.341 | 4.089 | 4.784 | 5.809 | 3.072 | | 2.729 | | SC | 13.569 |
