Weighted Ranking Violations
19 Sep 2008 09:40:24 (US Central)
AvgWV | Team | CPR | TUB | CLA | KKM | IMS | SOL | FIT | JNK | SS | BIL | MAS | GUN | SD | BMaj | SOR | DES | CPA | LAZ | ACU | ARG | Tm | KEE | LAW | DWI | SAG | HOW | CGV | BAS | SP | SE | PIG | BDF | PGH | D1A | MOR | BRN | NUT | DOK | ERD | PFZ | GM | Tm | UCS | RKR | CSL | DKC |
24.2908 | Maryland | | | | 20.703 | 10.524 | 10.342 | 28.200 | 9.513 | 22.390 | 31.210 | 29.662 | 24.388 | 20.733 | 26.161 | 23.393 | 23.142 | 34.077 | 30.677 | 32.361 | 32.385 | MD | 28.362 | 16.107 | 25.547 | 29.751 | 31.321 | 33.888 | 12.883 | 27.148 | 33.133 | 35.726 | 27.566 | 38.573 | 34.356 | 30.363 | 46.132 | 35.796 | 33.707 | 35.149 | 25.946 | 13.503 | MD | 29.707 | 6.128 | | 28.141 |
19.5572 | Pittsburgh | | | 6.062 | 8.070 | 3.031 | 25.509 | 10.078 | 21.310 | 16.533 | 4.027 | 14.119 | 23.312 | 13.138 | 16.174 | 6.042 | 21.280 | 27.302 | 16.161 | 23.330 | 26.355 | Pitt | 35.606 | 20.202 | 18.196 | 16.170 | 10.103 | 26.364 | 6.057 | 13.114 | 12.141 | 28.431 | 40.661 | 42.727 | 26.541 | 28.373 | 26.283 | 39.533 | 15.186 | 36.480 | 33.430 | 6.054 | Pitt | 55.658 | 40.364 | | 1.011 |
18.6585 | Middle Tenn St | | | | 16.270 | 7.460 | 10.342 | 24.445 | 8.152 | 24.430 | 31.210 | 20.354 | 18.941 | 13.548 | 19.660 | 16.229 | 8.754 | 34.077 | 21.024 | 18.916 | 23.766 | Mid Tenn | 19.718 | 8.163 | 24.523 | 19.700 | 21.686 | 25.004 | 11.525 | 13.554 | 23.787 | 32.651 | 22.427 | 31.076 | 23.000 | 29.337 | 36.749 | 19.631 | 23.719 | 27.902 | 14.903 | 13.503 | Mid Tenn | 6.734 | 29.706 | | 24.396 |
14.3225 | Bowling Green | | | | 5.380 | 2.021 | 17.006 | 6.718 | 8.785 | 14.429 | 2.685 | 9.413 | 2.017 | 8.759 | 10.783 | 4.028 | 14.187 | 18.201 | 10.774 | 15.553 | 17.570 | B Green | 23.737 | 7.399 | 12.131 | 10.780 | 6.736 | 17.576 | 24.198 | 8.742 | 8.094 | 18.954 | 27.107 | 28.484 | 36.570 | 18.916 | 17.522 | 26.355 | 10.124 | 24.320 | 22.286 | 4.036 | B Green | 45.169 | 24.216 | 31.019 | 7.409 |
14.0747 | West Virginia | 2.398 | 7.209 | 2.053 | 7.513 | 8.576 | 0.678 | 7.199 | | | 20.881 | 5.123 | | 6.151 | 8.940 | 10.363 | 15.817 | 8.274 | 2.041 | 6.826 | 9.249 | WV | 5.158 | 3.083 | 32.069 | 17.944 | 20.666 | 7.532 | 33.620 | 6.134 | 27.106 | 20.287 | 12.090 | 0.683 | 5.511 | 45.805 | 16.218 | 22.969 | 31.316 | 40.931 | 34.357 | 17.910 | WV | 19.831 | 22.621 | 21.546 | 24.608 |
12.8084 | Louisville | | 2.042 | 18.463 | | 6.067 | | 6.109 | 42.508 | 3.376 | | 6.111 | 25.899 | 18.375 | 8.824 | 13.564 | 8.827 | 19.843 | 29.771 | 13.586 | 5.419 | Lville | 34.919 | 27.829 | 5.423 | 10.905 | | 4.071 | 23.006 | 30.464 | | 19.745 | 17.576 | 21.077 | 5.419 | | 26.154 | | 29.570 | 12.943 | | 6.805 | Lville | 31.262 | 24.876 | | 2.739 |
12.6755 | UNLV | | | | 2.704 | 4.074 | 1.717 | 7.486 | | | 16.042 | 6.440 | | 10.229 | 12.956 | 14.694 | 19.271 | 6.448 | 12.262 | 12.659 | 12.985 | UNLV | 8.222 | 11.946 | 17.153 | 11.224 | 17.388 | 16.349 | 14.343 | 12.913 | 11.598 | 16.349 | 12.956 | 22.476 | 28.269 | 19.527 | 10.181 | 24.525 | 19.114 | 14.625 | 18.783 | 26.972 | UNLV | 26.943 | 12.621 | 20.058 | 23.223 |
12.3887 | Arizona St | | | | 2.704 | 4.074 | 1.717 | 7.486 | | | 16.042 | 6.440 | | 10.229 | 12.956 | 14.694 | 19.271 | 6.448 | 12.262 | 12.659 | 12.985 | Ariz St | 8.222 | 11.946 | 17.153 | 11.224 | 17.388 | 16.349 | 14.343 | 12.913 | 11.598 | 16.349 | 12.956 | 22.476 | 28.269 | 19.527 | 10.181 | 24.525 | 19.114 | 14.625 | 18.783 | 26.972 | Ariz St | 26.943 | | 20.058 | 23.223 |
12.3803 | Kansas St | | 2.042 | 18.463 | | 6.067 | | 6.109 | 42.508 | 3.376 | | 6.111 | 25.899 | 18.375 | 8.824 | 13.564 | 8.827 | 19.843 | 29.771 | 13.586 | 5.419 | Kans St | 34.919 | 27.829 | 5.423 | 10.905 | | 4.071 | 23.006 | 30.464 | | 19.745 | 17.576 | 21.077 | 5.419 | | 26.154 | | 29.570 | 12.943 | | 6.805 | Kans St | | 40.040 | | |
11.5337 | Texas A&M | | | 5.081 | | 14.320 | | 6.076 | | 13.458 | 9.649 | 10.121 | | 7.613 | 9.640 | 18.271 | 12.185 | 11.161 | 5.572 | 7.110 | 7.613 | TexA&M | 16.228 | 3.033 | 13.145 | 15.220 | 11.177 | 7.089 | 5.607 | 10.137 | 20.855 | 17.256 | 18.209 | 32.273 | 11.118 | 20.308 | 14.736 | 17.757 | 20.308 | 14.739 | 7.615 | 12.180 | TexA&M | 15.305 | 15.808 | 23.494 | 26.019 |
8.8148 | Tennessee | | | | | 5.079 | 8.613 | | | | | 1.028 | | 5.600 | 10.270 | 3.599 | 6.179 | 6.140 | 4.585 | 8.685 | 12.368 | TN | | 21.808 | 11.338 | 14.996 | 10.284 | 20.583 | 13.663 | 20.541 | | 9.269 | 14.466 | 5.669 | 6.131 | 9.347 | 24.757 | 8.761 | 21.863 | 19.083 | 31.412 | 4.164 | TN | 9.757 | | 24.378 | 13.433 |
8.8148 | UCLA | | | | | 5.079 | 8.613 | | | | | 1.028 | | 5.600 | 10.270 | 3.599 | 6.179 | 6.140 | 4.585 | 8.685 | 12.368 | UCLA | | 21.808 | 11.338 | 14.996 | 10.284 | 20.583 | 13.663 | 20.541 | | 9.269 | 14.466 | 5.669 | 6.131 | 9.347 | 24.757 | 8.761 | 21.863 | 19.083 | 31.412 | 4.164 | UCLA | 9.757 | | 24.378 | 13.433 |
8.7988 | New Mexico | | 3.706 | 10.492 | 3.377 | 3.061 | 1.687 | 4.737 | 7.816 | 8.972 | 1.356 | 7.454 | 16.252 | 9.552 | 7.473 | 0.675 | 4.732 | 7.108 | 11.257 | 13.765 | 15.018 | NM | 12.297 | 14.019 | 7.110 | 7.127 | 5.072 | 6.790 | 13.085 | 15.769 | 1.688 | 8.142 | 10.552 | 4.755 | 11.245 | 9.237 | 11.998 | 17.352 | 14.979 | 11.022 | 15.044 | 14.313 | NM | 14.904 | 10.539 | 11.618 | |
8.6096 | Colorado | 2.398 | 7.209 | 2.053 | 7.513 | 8.576 | 0.678 | 7.199 | | | 20.881 | 5.123 | | 6.151 | 8.940 | 7.254 | 15.817 | 8.274 | 2.041 | 6.826 | 9.249 | CO | 5.158 | 3.083 | 15.337 | 12.768 | 13.433 | 7.532 | 16.983 | 6.134 | 14.595 | 5.845 | 7.945 | 0.683 | 2.411 | 14.094 | 10.007 | 9.397 | 8.603 | 13.644 | 15.617 | 10.677 | CO | 1.368 | 20.533 | 21.546 | 15.250 |
8.6069 | Louisiana Tech | | | | | 7.591 | 1.010 | | | 3.031 | | 5.548 | | 7.571 | 7.571 | 7.082 | 9.096 | 7.063 | 6.044 | 6.045 | 18.223 | La Tech | | 7.580 | 16.748 | 9.068 | 9.079 | 6.062 | 6.526 | 11.595 | 5.536 | 15.707 | 12.655 | 25.464 | 10.127 | 25.403 | 13.145 | 16.152 | 21.801 | 17.701 | 19.724 | 5.530 | La Tech | 30.129 | | 5.085 | 2.012 |
8.0798 | Arizona | | 3.706 | 10.492 | 3.377 | 3.061 | 1.687 | 4.737 | 7.816 | | | 7.454 | 16.252 | 9.552 | 7.473 | 0.675 | 4.732 | 0.677 | 11.257 | 13.765 | 15.018 | AZ | 7.890 | 14.019 | 7.110 | 7.127 | 5.072 | 6.790 | 9.347 | 15.769 | 1.688 | 8.142 | 8.187 | 4.755 | 10.234 | 9.237 | 7.922 | 17.352 | 14.979 | 11.022 | 15.044 | 14.313 | AZ | 14.904 | | | 22.877 |
7.8605 | Notre Dame | | | | | | 3.100 | | | | | | | | | 13.728 | | | | | | N Dame | 9.086 | | | 7.675 | 7.660 | | | | 23.249 | | | 22.880 | | | | 29.167 | | 18.326 | 36.804 | 54.297 | N Dame | 24.387 | 12.233 | 49.399 | 33.871 |
7.6064 | Oregon St | | | | 5.739 | 3.377 | | 2.704 | | 11.784 | 3.083 | 6.456 | | 3.712 | 7.460 | 6.777 | 0.675 | 3.391 | 5.063 | 14.721 | 5.410 | Oreg St | 8.152 | 2.032 | 4.753 | 8.170 | 13.592 | 27.833 | 4.394 | 8.152 | 10.245 | 6.109 | 11.974 | | 8.138 | 12.712 | 16.548 | 7.497 | 8.507 | 16.862 | 21.059 | 6.785 | Oreg St | 4.047 | | 23.421 | 23.345 |
7.1961 | California | 2.362 | | | 4.432 | 4.771 | | 3.755 | 1.361 | | 2.381 | 9.308 | 5.447 | 7.185 | 6.500 | 7.164 | 14.388 | 2.049 | 9.653 | 13.445 | 8.619 | CA | 8.645 | 7.945 | 1.023 | 10.051 | 9.636 | 8.884 | 1.358 | 13.594 | 9.347 | 3.075 | 6.858 | 7.497 | 11.356 | 4.120 | 9.383 | 16.165 | 9.988 | 7.247 | 11.042 | 11.580 | CA | 22.974 | 6.128 | 12.168 | 3.745 |
7.1844 | East Carolina | | | | | | | | | | | | | | | 6.241 | | | 0.343 | | | ECU | | | 17.418 | 10.065 | 11.387 | | 17.664 | 4.836 | 19.579 | 15.465 | 4.145 | | 3.444 | 36.878 | 6.211 | 15.297 | 32.049 | 33.160 | 22.181 | 13.518 | ECU | 30.610 | 2.088 | | 13.534 |
AvgWV | Team | CPR | TUB | CLA | KKM | IMS | SOL | FIT | JNK | SS | BIL | MAS | GUN | SD | BMaj | SOR | DES | CPA | LAZ | ACU | ARG | Tm | KEE | LAW | DWI | SAG | HOW | CGV | BAS | SP | SE | PIG | BDF | PGH | D1A | MOR | BRN | NUT | DOK | ERD | PFZ | GM | Tm | UCS | RKR | CSL | DKC |
6.9522 | Stanford | | | | 5.739 | 3.377 | | 2.704 | | | 3.083 | 6.456 | | 3.712 | 7.460 | 6.777 | 0.675 | 3.391 | 5.063 | 14.721 | 5.410 | Stanford | 8.152 | 2.032 | 4.753 | 8.170 | 13.592 | 10.835 | 4.394 | 8.152 | 10.245 | 6.109 | 11.974 | | 8.138 | 12.712 | 16.548 | 7.497 | 8.507 | 16.862 | 21.059 | 6.785 | Stanford | 4.047 | | 23.421 | 23.345 |
6.5894 | Arkansas St | | | 3.387 | 4.755 | 9.547 | | 4.051 | | 1.369 | 5.077 | 6.747 | | 5.075 | 6.426 | 12.180 | 8.123 | 1.010 | 3.714 | 4.740 | 5.075 | Ark St | 6.412 | 2.022 | 8.764 | 10.147 | 7.452 | 4.726 | | 6.758 | 13.903 | 11.504 | 9.775 | 21.515 | 6.401 | 13.539 | 5.748 | 11.838 | 13.539 | 9.826 | 5.077 | 8.120 | Ark St | 10.203 | | 4.045 | 17.346 |
5.7379 | Mississippi St | | | | | 5.060 | 0.673 | | | 2.021 | | 3.699 | | 5.048 | 5.048 | 4.722 | 6.064 | 4.709 | 4.029 | 4.030 | 12.149 | Miss St | | 5.053 | 11.165 | 6.045 | 6.052 | 4.041 | 4.351 | 7.730 | 3.691 | 10.471 | 8.437 | 16.976 | 6.751 | 16.936 | 8.764 | 10.768 | 14.534 | 11.801 | 13.149 | 3.687 | Miss St | 20.086 | | 3.390 | 1.341 |
5.2403 | Michigan | | | | | | 2.067 | | | | | | | | | 9.152 | | | | | | MI | 6.057 | | | 5.117 | 5.107 | | | | 15.499 | | | 15.254 | | | | 19.445 | | 12.217 | 24.536 | 36.198 | MI | 16.258 | 8.155 | 32.933 | 22.580 |
5.0857 | San Diego St | 2.002 | 12.417 | 1.334 | 0.667 | 1.334 | 13.773 | 3.673 | 2.336 | 2.670 | 3.338 | 5.012 | 0.667 | 2.670 | 4.677 | 3.673 | 4.007 | 4.677 | 4.677 | 0.667 | 1.334 | SD St | 1.668 | 6.017 | 4.007 | 5.682 | 3.338 | 2.002 | 6.017 | 7.024 | 5.682 | 3.673 | 5.012 | 5.347 | 8.020 | 4.677 | 26.501 | 7.360 | 5.347 | 6.017 | 4.007 | 14.726 | SD St | 5.012 | 4.007 | 6.689 | 0.333 |
3.8885 | Army | 4.501 | 1.500 | 1.500 | 1.500 | 1.500 | 4.501 | 1.500 | 1.500 | 1.500 | 1.500 | 1.500 | 15.022 | 1.500 | 3.000 | 1.500 | 9.007 | 3.000 | 1.500 | 1.500 | 1.500 | Army | 1.500 | 3.000 | 6.003 | 3.000 | 3.000 | 4.501 | 7.505 | 3.000 | 6.003 | 3.000 | 1.500 | 6.003 | 10.510 | 1.500 | 3.000 | 7.505 | 1.500 | 6.003 | 12.014 | 1.500 | Army | 4.501 | 3.000 | 9.007 | 3.000 |
3.8385 | Boston College | | | | | 3.053 | 5.575 | | | 4.530 | | | | | 2.552 | 6.166 | | 2.541 | | 5.104 | 9.211 | BC | | | 1.531 | 2.065 | 4.126 | 16.895 | | 4.646 | | 0.508 | 3.054 | | 3.053 | 11.240 | 1.527 | 4.598 | 4.087 | 7.671 | 15.661 | 0.513 | BC | 22.610 | | 3.061 | 23.316 |
3.4022 | Alabama | | | | | | | | | | | | | | | | | | | | | AL | | | | | | | | | | | | | | | | | | | | | AL | | 19.808 | 11.297 | 118.590 |
3.1620 | South Carolina | | | | | | | | | 5.034 | | | | | | | | | | | | SC | | 2.753 | | 1.708 | | | 5.516 | 2.737 | 0.341 | 6.847 | 2.731 | | 7.838 | 6.496 | 2.396 | 4.096 | 6.147 | 4.790 | | 3.776 | SC | 21.893 | | 54.027 | |
3.0898 | Duke | | | | | | 2.014 | | | | | | | | | | | | | | | Duke | | | | 2.016 | 14.791 | | | | 7.385 | | | | 16.808 | | | 12.105 | 2.694 | 1.345 | 13.479 | 16.161 | Duke | | | 25.610 | 21.542 |
3.0898 | Navy | | | | | | 2.014 | | | | | | | | | | | | | | | Navy | | | | 2.016 | 14.791 | | | | 7.385 | | | | 16.808 | | | 12.105 | 2.694 | 1.345 | 13.479 | 16.161 | Navy | | | 25.610 | 21.542 |
2.5059 | Georgia Tech | | | | | 2.035 | 3.717 | | | | | | 0.340 | | 1.701 | 4.111 | | 1.694 | | 3.403 | 6.140 | Ga Tech | | | 1.021 | 1.377 | 2.751 | 11.264 | 0.343 | 3.097 | | 0.339 | 2.036 | | 2.035 | 7.493 | 1.018 | 3.065 | 2.725 | 5.114 | 10.441 | 0.342 | Ga Tech | 15.073 | | 2.041 | 15.544 |
2.3972 | North Carolina | | | | | | | | | | | | | | | | | | | | | NC | | | | | | | | | | | | | | | | | | | | 40.616 | NC | | | 34.488 | 30.372 |
2.3972 | Rutgers | | | | | | | | | | | | | | | | | | | | | Rutgers | | | | | | | | | | | | | | | | | | | | 40.616 | Rutgers | | | 34.488 | 30.372 |
2.3052 | North Texas | | | | | | | | | | | | | | | | | | | | | N Texas | | | | | | | | | | | | | | | | | | | | | N Texas | | 101.427 | | |
2.0149 | Clemson | | | | | | | | | | | | | | | | | | | | | Clemson | | | | | | | | | | | | | | | | | | | | | Clemson | | 19.808 | 11.297 | 57.552 |
1.9859 | Western Kentucky | | | | | | | | | | | | | | | | | | | | | W Kent | | | | | | | | | | | | | | | | | | | | | W Kent | | 16.170 | | 71.211 |
1.9285 | Minnesota | | | | | | | | | | | | | | | | | | | | | MN | | | | | | | 20.160 | | | | | | 18.876 | | | | | | | | MN | 8.064 | | 31.019 | 6.736 |
1.8380 | LSU | | | | | | | | | | | | | | | | | | | | | LSU | | | | | | | | | | | | | | | | | | | | | LSU | | 80.872 | | |
1.7960 | Vanderbilt | | | | | | | | | | | | | | | | | | | | | Vandy | | 2.753 | | 1.708 | | | 5.516 | 2.737 | 0.341 | 6.847 | 2.731 | | 7.838 | 6.496 | 2.396 | 4.096 | 6.147 | 4.790 | | 3.776 | Vandy | 20.851 | | | |
AvgWV | Team | CPR | TUB | CLA | KKM | IMS | SOL | FIT | JNK | SS | BIL | MAS | GUN | SD | BMaj | SOR | DES | CPA | LAZ | ACU | ARG | Tm | KEE | LAW | DWI | SAG | HOW | CGV | BAS | SP | SE | PIG | BDF | PGH | D1A | MOR | BRN | NUT | DOK | ERD | PFZ | GM | Tm | UCS | RKR | CSL | DKC |
1.7349 | Virginia Tech | | | | | | | | | | | | 0.340 | | | 3.132 | | | 0.343 | | | Va Tech | | | 0.687 | 4.888 | 4.154 | | 1.371 | 4.836 | 7.069 | 1.024 | | | 0.344 | 5.166 | | 1.724 | 9.336 | 5.872 | 3.441 | 6.285 | Va Tech | 12.146 | | | 4.176 |
1.3712 | Buffalo | | | 4.041 | | | | | 5.421 | | | | 13.525 | | | | | | | | | Buffalo | | 12.859 | 0.672 | 0.334 | | | 0.335 | 4.025 | 4.010 | | 4.711 | | | | | | 4.690 | | | | Buffalo | 3.015 | 2.694 | | |
1.3423 | North Carolina St | | | | | | | | | 5.034 | | | | | | | | | | | | NC St | | | | | | | | | | | | | | | | | | | | | NC St | | | 54.027 | |
1.2211 | Baylor | | | | | | | | | | | | | | | | | | | | | Baylor | | | | | | | | | 14.799 | | | | 16.109 | | | | | | | 21.484 | Baylor | | | 1.338 | |
1.2211 | Washington St | | | | | | | | | | | | | | | | | | | | | Wash St | | | | | | | | | 14.799 | | | | 16.109 | | | | | | | 21.484 | Wash St | | | 1.338 | |
1.1433 | Michigan St | 2.362 | | | | 1.707 | | | | | 2.381 | | | | | | | 2.049 | | | | Mich St | | | | | | | | | | | 1.719 | | | 3.095 | | | | | | 11.580 | Mich St | | | 25.415 | |
1.1028 | Tulsa | | | | | | | | | | | | | | | | | | | | | Tulsa | | | | | | | | | | | | | | | | | | | | | Tulsa | | 48.523 | | |
1.0823 | Troy | | | | | | | | | 3.061 | | | | | | | | | | | | Troy | | | | | | | | | | | | | | | | | | | | | Troy | | 44.559 | | |
0.8981 | Indiana | | | | | | | | | | | | | | | | | | | | | IN | | | | | | | | | | | | | | | | | | | | | IN | | 24.255 | | 15.260 |
0.7799 | Toledo | | | | | | | | | | | | | | | | | | | | | Toledo | | | | | | | | | | | | | | | | | | | | | Toledo | | | | 34.315 |
0.7728 | Kentucky | | | | | | | | | | | | | | | | | | | | | KY | | | | | | | | | | | | | | | | | | | | | KY | 31.262 | | | 2.739 |
0.7473 | Ohio | | | | | | | | | | | | | | | | | | | | | OH | | 6.711 | | | | | | 2.011 | | | 1.341 | | | 4.693 | 3.353 | 5.375 | 0.670 | 1.676 | | 2.012 | OH | | | 5.039 | |
0.7354 | South Florida | | | | | | | | | | | | | | | 0.349 | | | | | | S Fla | | 0.348 | 1.064 | | | | | 4.126 | | 0.347 | 3.163 | 1.738 | | 1.048 | | 3.128 | 2.789 | 1.046 | 1.394 | 3.779 | S Fla | | | 8.041 | |
0.7120 | Kansas | | | | | | | | | | | | | | | 0.349 | | | | | | KS | | 0.348 | 1.064 | | | | | 4.126 | | 0.347 | 3.163 | 1.738 | | 1.048 | | 3.128 | 2.789 | 1.046 | 1.394 | 3.779 | KS | | | 7.012 | |
0.6863 | Wyoming | | | | | | | | | | | | | | | | | | | | | WY | | 6.711 | | | | | | 2.011 | | | 1.341 | | | 4.693 | 0.671 | 5.375 | 0.670 | 1.676 | | 2.012 | WY | | | 5.039 | |
0.6541 | Hawaii | | | | | | | | | 11.784 | | | | | | | | | | | | HI | | | | | | 16.998 | | | | | | | | | | | | | | | HI | | | | |
0.5585 | Temple | | | | | | | | | | | | | | | | | | | | | Temple | | 6.790 | 0.672 | 0.334 | | | 0.335 | 4.025 | | | 4.711 | | | | | | 4.690 | | | | Temple | 3.015 | | | |
0.5483 | San Jose St | | | | | | | | | | | | | | | | | | | | | SJ St | | | | | | | | | | | | | 2.673 | | 14.760 | | | | | 6.694 | SJ St | | | | |
0.5002 | Florida Atlantic | | | | | | | | | | | | | | | | | | | | | FL Atl | | | | | | | | | | | | | | | | | | | | | FL Atl | | | 13.247 | 8.761 |
0.4034 | Texas Tech | | | | | | | | | | | | | | | | | | | | | TX Tech | | | | | | | | | | | | | | | | | | | | | TX Tech | | 17.749 | | |
AvgWV | Team | CPR | TUB | CLA | KKM | IMS | SOL | FIT | JNK | SS | BIL | MAS | GUN | SD | BMaj | SOR | DES | CPA | LAZ | ACU | ARG | Tm | KEE | LAW | DWI | SAG | HOW | CGV | BAS | SP | SE | PIG | BDF | PGH | D1A | MOR | BRN | NUT | DOK | ERD | PFZ | GM | Tm | UCS | RKR | CSL | DKC |
0.4034 | Nevada | | | | | | | | | | | | | | | | | | | | | NV | | | | | | | | | | | | | | | | | | | | | NV | | 17.749 | | |
0.3199 | Memphis | | | | | | | | | | | | | | | | | | | | | Memphis | | | | | | | | | | 0.669 | | | | | | | | | | | Memphis | 5.356 | | 8.049 | |
0.3076 | Connecticut | | | | | | | | | | | | | | | | | | | | | CT | | | | | | | | | | | | 13.534 | | | | | | | | | CT | | | | |
0.3076 | Virginia | | | | | | | | | | | | | | | | | | | | | VA | | | | | | | | | | | | 13.534 | | | | | | | | | VA | | | | |
0.2868 | Utah | | | | | | | | | | | | | | | | | | | | | UT | | | | | | | | | | | | | | | | | | | | | UT | | 12.621 | | |
0.1991 | UAB | | | | | | | | | | | | | | | | | | | | | UAB | | | | | | | | | | | | | | | | | | | | | UAB | | | | 8.761 |
0.1981 | Akron | | | | | | | | | | | | | | | | | | | | | Akron | | | | | | | 6.714 | | | | | 2.003 | | | | | | | | | Akron | | | | |
0.1981 | Syracuse | | | | | | | | | | | | | | | | | | | | | Syracuse | | | | | | | 6.714 | | | | | 2.003 | | | | | | | | | Syracuse | | | | |
0.1599 | Kent St | | | | | | | | | 3.020 | | | | | | | | | | | | Kent | | | | | | | | | | | | | | | | | | | | | Kent | | | | 4.015 |
0.1392 | Southern Miss | | | | 4.755 | | | | | 1.369 | | | | | | | | | | | | So Miss | | | | | | | | | | | | | | | | | | | | | So Miss | | | | |
0.1367 | UTEP | | | | | | | | | | | | | | | | | | | | | UTEP | | | | | | | | | 6.015 | | | | | | | | | | | | UTEP | | | | |
0.1162 | Boise St | | | | | | | | | 5.112 | | | | | | | | | | | | Boise St | | | | | | | | | | | | | | | | | | | | | Boise St | | | | |
0.1143 | Mississippi | | | | | | | | | | | | | | | | | | | | | MS | | | | | | | | | | | | | | | | | | | | | MS | | | 5.031 | |
0.1065 | Marshall | | | | | | | | | | | | | | | | | | | | | Marshall | | | | | | | | | | 0.669 | | | | | | | | | | | Marshall | 4.017 | | | |
0.0990 | Rice | | | | | | | | | | | | | | | | | | | | | Rice | | | | | | | | | | | | | | | | | | | | | Rice | 1.339 | | 3.018 | |
0.0918 | Western Michigan | | | | | | | | | | | | | | | | | | | | | W Mich | | 1.681 | | | | | | 0.336 | | | | | | | | | | | | | W Mich | | | 2.021 | |
0.0912 | Iowa State | | | | | | | | | | | | | | | | | | | | | Iowa St | | | | | | | | | | | | | | | | | | | | | Iowa St | | | | 4.015 |
0.0687 | Northern Illinois | | | | | | | | | | | | | | | | | | | | | N Ill | | 2.521 | | | | | | 0.504 | | | | | | | | | | | | | N Ill | | | | |
0.0685 | Arkansas | | | | | | | | | | | | | | | | | | | | | AR | | | | | | | | | | | | | | | | | | | | | AR | | 3.013 | | |
0.0610 | Central Michigan | | | | | | | | | | | | | | | | | | | | | C Mich | | | | | | | | | | | | | | | 2.682 | | | | | | C Mich | | | | |
AvgWV | Team | CPR | TUB | CLA | KKM | IMS | SOL | FIT | JNK | SS | BIL | MAS | GUN | SD | BMaj | SOR | DES | CPA | LAZ | ACU | ARG | Tm | KEE | LAW | DWI | SAG | HOW | CGV | BAS | SP | SE | PIG | BDF | PGH | D1A | MOR | BRN | NUT | DOK | ERD | PFZ | GM | Tm | UCS | RKR | CSL | DKC |
0.0459 | Nebraska | | | | | | | | | | | | | | | | | | | | | NE | | | | | | | | | | | | | | | | | | | | | NE | | | 2.021 | |
0.0457 | UL Monroe | | | | | | | | | | | | | | | | | | | | | LA Mon | | | | | | | | | | | | | | | | | | | | | LA Mon | | 2.009 | | |
0.0351 | UCF | | | | | | | | | | | | | | | | | | | | | UCF | | | | | | | | | | | | | | | | | | | | | UCF | | | 1.545 | |
0.0237 | Georgia | | | | | | | | | | | | | | | | | | | | | GA | | | | | | | | | | | | | | | | | | | | | GA | 1.043 | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wviol | 29.286 | 79.122 | 122.313 | 155.512 | 185.307 | 187.249 | 215.628 | 232.136 | 234.316 | 261.159 | 263.409 | 279.304 | 285.106 | 327.886 | 342.638 | 344.910 | 352.727 | 355.998 | 387.304 | 395.941 | | 407.950 | 409.196 | 429.379 | 435.637 | 441.830 | 458.382 | 491.834 | 503.086 | 504.738 | 505.092 | 508.166 | 600.589 | 614.728 | 620.798 | 633.114 | 672.724 | 676.090 | 696.844 | 725.849 | 747.986 | | 871.236 | 914.180 | 1028.533 | 1163.841 |
| Counts | 4.000 | 5.000 | 7.000 | 10.000 | 15.000 | 12.000 | 11.000 | 8.000 | 13.000 | 10.000 | 13.000 | 9.000 | 13.000 | 14.000 | 18.000 | 13.000 | 15.000 | 14.000 | 14.000 | 14.000 | | 13.000 | 19.000 | 18.000 | 20.000 | 17.000 | 15.000 | 20.000 | 20.000 | 18.000 | 19.000 | 21.000 | 16.000 | 22.000 | 19.000 | 20.000 | 20.000 | 21.000 | 21.000 | 18.000 | 24.000 | | 23.000 | 19.000 | 25.000 | 25.000 |
Paul Kislanko