Standings as of 5 Jan 2006
|
Atlantic 10 |
Northern | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
New Hampshire | 10-1 | 0.909 | 466 | 244 | 6-0 | 4-1 | 0-0 | | 7-1 | 0.875 | 344 | 211 | 4-0 | 3-1 | | 10-1 | 466 | 244 |
Massachusetts | 7-4 | 0.636 | 259 | 146 | 4-1 | 3-3 | 0-0 | | 6-2 | 0.750 | 178 | 95 | 3-1 | 3-1 | | 7-4 | 259 | 146 |
Hofstra | 7-4 | 0.636 | 338 | 222 | 3-2 | 4-2 | 0-0 | | 5-3 | 0.625 | 206 | 171 | 2-2 | 3-1 | | 7-4 | 338 | 222 |
Maine | 5-6 | 0.455 | 216 | 283 | 4-2 | 1-4 | 0-0 | | 3-5 | 0.375 | 150 | 251 | 2-2 | 1-3 | | 5-6 | 216 | 283 |
Rhode Island | 4-7 | 0.364 | 312 | 306 | 2-3 | 2-4 | 0-0 | | 2-6 | 0.250 | 187 | 231 | 1-3 | 1-3 | | 4-7 | 312 | 306 |
Northeastern | 2-9 | 0.182 | 248 | 340 | 1-4 | 1-5 | 0-0 | | 2-6 | 0.250 | 182 | 250 | 1-3 | 1-3 | | 2-9 | 248 | 340 |
Southern | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Richmond | 8-3 | 0.727 | 291 | 197 | 4-1 | 4-2 | 0-0 | | 7-1 | 0.875 | 240 | 150 | 3-1 | 4-0 | | 8-3 | 291 | 197 |
James Madison | 7-4 | 0.636 | 371 | 168 | 5-1 | 2-3 | 0-0 | | 5-3 | 0.625 | 243 | 130 | 3-1 | 2-2 | | 7-4 | 371 | 168 |
Delaware | 6-5 | 0.545 | 264 | 264 | 4-3 | 2-2 | 0-0 | | 3-5 | 0.375 | 153 | 187 | 1-3 | 2-2 | | 6-5 | 264 | 264 |
Towson | 6-5 | 0.545 | 345 | 362 | 4-2 | 2-3 | 0-0 | | 3-5 | 0.375 | 208 | 319 | 2-2 | 1-3 | | 6-5 | 345 | 362 |
William & Mary | 5-6 | 0.455 | 358 | 283 | 3-2 | 2-4 | 0-0 | | 3-5 | 0.375 | 237 | 240 | 2-2 | 1-3 | | 5-6 | 358 | 283 |
Villanova | 4-7 | 0.364 | 257 | 350 | 2-2 | 1-5 | 1-0 | | 2-6 | 0.250 | 185 | 278 | 2-2 | 0-4 | | 4-7 | 257 | 350 |
|
Big Sky |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Montana | 8-3 | 0.727 | 285 | 184 | 5-1 | 3-2 | 0-0 | | 5-2 | 0.714 | 173 | 109 | 2-1 | 3-1 | | 8-3 | 285 | 184 |
Montana St | 7-4 | 0.636 | 276 | 251 | 6-0 | 1-4 | 0-0 | | 5-2 | 0.714 | 194 | 175 | 4-0 | 1-2 | | 7-4 | 276 | 251 |
Eastern Washington | 6-5 | 0.545 | 341 | 281 | 3-2 | 3-3 | 0-0 | | 5-2 | 0.714 | 251 | 151 | 2-1 | 3-1 | | 6-5 | 341 | 281 |
Portland St | 6-5 | 0.545 | 313 | 273 | 5-0 | 1-5 | 0-0 | | 4-3 | 0.571 | 230 | 182 | 4-0 | 0-3 | | 6-5 | 313 | 273 |
Weber St | 6-5 | 0.545 | 277 | 277 | 4-1 | 2-4 | 0-0 | | 4-3 | 0.571 | 172 | 171 | 3-1 | 1-2 | | 6-5 | 277 | 277 |
Idaho St | 5-6 | 0.455 | 298 | 304 | 4-1 | 1-5 | 0-0 | | 3-4 | 0.429 | 184 | 215 | 2-1 | 1-3 | | 5-6 | 298 | 304 |
Northern Arizona | 3-8 | 0.273 | 233 | 328 | 3-2 | 0-6 | 0-0 | | 1-6 | 0.143 | 125 | 236 | 1-2 | 0-4 | | 3-8 | 233 | 328 |
Sacramento St | 2-9 | 0.182 | 185 | 352 | 2-4 | 0-5 | 0-0 | | 1-6 | 0.143 | 128 | 218 | 1-3 | 0-3 | | 2-9 | 185 | 352 |
|
Big South |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Coastal Car | 9-2 | 0.818 | 338 | 190 | 5-0 | 4-2 | 0-0 | | 3-1 | 0.750 | 126 | 100 | 2-0 | 1-1 | | 9-2 | 338 | 190 |
Charleston So | 7-4 | 0.636 | 313 | 303 | 5-2 | 2-2 | 0-0 | | 3-1 | 0.750 | 115 | 98 | 2-0 | 1-1 | | 7-4 | 313 | 303 |
Gardner Webb | 5-6 | 0.455 | 386 | 367 | 3-4 | 2-2 | 0-0 | | 2-2 | 0.500 | 114 | 140 | 1-1 | 1-1 | | 5-6 | 386 | 367 |
VMI | 3-8 | 0.273 | 230 | 319 | 2-4 | 1-4 | 0-0 | | 2-2 | 0.500 | 110 | 112 | 1-1 | 1-1 | | 3-8 | 230 | 319 |
Liberty | 1-10 | 0.091 | 146 | 348 | 1-5 | 0-5 | 0-0 | | 0-4 | 0.000 | 74 | 89 | 0-2 | 0-2 | | 1-10 | 146 | 348 |
|
Div 1AA Independent |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Savannah St | 0-11 | 0.000 | 215 | 480 | 0-7 | 0-2 | 0-2 | | 0-0 | 0.000 | 0 | 0 | 0-0 | 0-0 | | 0-11 | 215 | 480 |
|
Gateway |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Southern Illinois | 8-3 | 0.727 | 404 | 254 | 4-1 | 4-2 | 0-0 | | 5-2 | 0.714 | 227 | 190 | 2-1 | 3-1 | | 8-3 | 404 | 254 |
Youngstown St | 8-3 | 0.727 | 306 | 178 | 6-0 | 2-3 | 0-0 | | 5-2 | 0.714 | 185 | 107 | 4-0 | 1-2 | | 8-3 | 306 | 178 |
Western Kentucky | 7-4 | 0.636 | 339 | 286 | 4-1 | 3-3 | 0-0 | | 5-2 | 0.714 | 204 | 187 | 2-1 | 3-1 | | 7-4 | 339 | 286 |
Illinois St | 7-4 | 0.636 | 431 | 234 | 4-2 | 3-2 | 0-0 | | 4-3 | 0.571 | 285 | 177 | 2-2 | 2-1 | | 7-4 | 431 | 234 |
Northern Iowa | 7-4 | 0.636 | 322 | 240 | 6-0 | 1-4 | 0-0 | | 4-3 | 0.571 | 159 | 147 | 3-0 | 1-3 | | 7-4 | 322 | 240 |
Western Illinois | 5-6 | 0.455 | 352 | 371 | 3-3 | 2-3 | 0-0 | | 3-4 | 0.429 | 204 | 216 | 1-3 | 2-1 | | 5-6 | 352 | 371 |
Missouri State | 4-6 | 0.400 | 273 | 312 | 4-1 | 0-5 | 0-0 | | 2-5 | 0.286 | 160 | 228 | 2-1 | 0-4 | | 4-6 | 273 | 312 |
Indiana St | 0-11 | 0.000 | 193 | 476 | 0-6 | 0-5 | 0-0 | | 0-7 | 0.000 | 148 | 320 | 0-4 | 0-3 | | 0-11 | 193 | 476 |
|
Great West |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Cal Poly | 8-3 | 0.727 | 312 | 190 | 6-0 | 2-3 | 0-0 | | 4-1 | 0.800 | 125 | 66 | 2-0 | 2-1 | | 8-3 | 312 | 190 |
UC Davis | 6-5 | 0.545 | 217 | 184 | 3-2 | 3-2 | 0-1 | | 4-1 | 0.800 | 111 | 78 | 3-0 | 1-0 | | 6-5 | 217 | 184 |
N Dakota St | 7-4 | 0.636 | 320 | 151 | 5-1 | 2-3 | 0-0 | | 3-2 | 0.600 | 142 | 95 | 2-1 | 1-1 | | 7-4 | 320 | 151 |
S Dakota St | 6-5 | 0.545 | 363 | 251 | 5-2 | 0-3 | 1-0 | | 3-2 | 0.600 | 134 | 100 | 2-1 | 0-1 | | 6-5 | 363 | 251 |
S Utah | 1-9 | 0.100 | 126 | 318 | 1-3 | 0-6 | 0-0 | | 1-4 | 0.200 | 79 | 162 | 1-1 | 0-3 | | 1-9 | 126 | 318 |
N Colorado | 4-7 | 0.364 | 255 | 285 | 4-1 | 0-6 | 0-0 | | 0-5 | 0.000 | 59 | 149 | 0-1 | 0-4 | | 4-7 | 255 | 285 |
|
Ivy League |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Brown | 9-1 | 0.900 | 368 | 218 | 5-0 | 4-1 | 0-0 | | 6-1 | 0.857 | 252 | 166 | 3-0 | 3-1 | | 9-1 | 368 | 218 |
Harvard | 7-3 | 0.700 | 310 | 224 | 3-2 | 4-1 | 0-0 | | 5-2 | 0.714 | 231 | 137 | 3-1 | 2-1 | | 7-3 | 310 | 224 |
Princeton | 7-3 | 0.700 | 245 | 163 | 3-2 | 4-1 | 0-0 | | 5-2 | 0.714 | 192 | 109 | 2-1 | 3-1 | | 7-3 | 245 | 163 |
Cornell | 6-4 | 0.600 | 268 | 180 | 4-1 | 2-3 | 0-0 | | 4-3 | 0.571 | 167 | 132 | 2-1 | 2-2 | | 6-4 | 268 | 180 |
Yale | 4-6 | 0.400 | 228 | 207 | 2-3 | 2-3 | 0-0 | | 4-3 | 0.571 | 174 | 140 | 2-2 | 2-1 | | 4-6 | 228 | 207 |
Penn | 5-5 | 0.500 | 269 | 204 | 3-2 | 2-2 | 0-1 | | 3-4 | 0.429 | 151 | 155 | 1-2 | 2-2 | | 5-5 | 269 | 204 |
Dartmouth | 2-8 | 0.200 | 126 | 260 | 2-3 | 0-5 | 0-0 | | 1-6 | 0.143 | 64 | 162 | 1-3 | 0-3 | | 2-8 | 126 | 260 |
Columbia | 2-8 | 0.200 | 116 | 337 | 1-4 | 1-4 | 0-0 | | 0-7 | 0.000 | 63 | 293 | 0-4 | 0-3 | | 2-8 | 116 | 337 |
|
Metro Atlantic Athletic |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Duquesne | 7-3 | 0.700 | 274 | 161 | 4-0 | 3-3 | 0-0 | | 4-0 | 1.000 | 133 | 45 | 2-0 | 2-0 | | 7-3 | 274 | 161 |
Marist | 7-4 | 0.636 | 305 | 283 | 3-2 | 4-2 | 0-0 | | 3-1 | 0.750 | 121 | 83 | 1-1 | 2-0 | | 7-4 | 305 | 283 |
La Salle | 4-7 | 0.364 | 269 | 373 | 4-2 | 0-5 | 0-0 | | 2-2 | 0.500 | 83 | 129 | 2-0 | 0-2 | | 4-7 | 269 | 373 |
Iona | 3-7 | 0.300 | 171 | 280 | 0-5 | 3-2 | 0-0 | | 1-3 | 0.250 | 103 | 124 | 0-2 | 1-1 | | 3-7 | 171 | 280 |
St Peter's | 1-9 | 0.100 | 200 | 379 | 1-5 | 0-4 | 0-0 | | 0-4 | 0.000 | 74 | 133 | 0-2 | 0-2 | | 1-9 | 200 | 379 |
|
Mid-East Athletic |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Hampton | 11-0 | 1.000 | 358 | 130 | 4-0 | 5-0 | 2-0 | | 8-0 | 1.000 | 242 | 96 | 3-0 | 4-0 | | 11-0 | 358 | 130 |
S Carolina St | 9-2 | 0.818 | 378 | 166 | 4-1 | 2-1 | 3-0 | | 7-1 | 0.875 | 276 | 116 | 3-0 | 2-1 | | 9-2 | 378 | 166 |
Delaware St | 7-4 | 0.636 | 225 | 219 | 5-0 | 2-4 | 0-0 | | 6-2 | 0.750 | 174 | 124 | 4-0 | 2-2 | | 7-4 | 225 | 219 |
Florida A&M | 6-5 | 0.545 | 210 | 261 | 3-1 | 1-4 | 2-0 | | 5-3 | 0.625 | 175 | 194 | 3-1 | 1-2 | | 6-5 | 210 | 261 |
Bethune-Cookman | 7-4 | 0.636 | 390 | 253 | 3-1 | 3-1 | 1-2 | | 4-4 | 0.500 | 269 | 216 | 1-1 | 3-1 | | 7-4 | 390 | 253 |
Norfolk St | 4-7 | 0.364 | 292 | 346 | 2-4 | 2-3 | 0-0 | | 2-6 | 0.250 | 194 | 266 | 1-3 | 1-3 | | 4-7 | 292 | 346 |
NC A&T | 3-8 | 0.273 | 188 | 268 | 1-3 | 0-3 | 2-2 | | 2-6 | 0.250 | 141 | 230 | 1-3 | 0-2 | | 3-8 | 188 | 268 |
Howard | 4-7 | 0.364 | 173 | 228 | 2-3 | 2-4 | 0-0 | | 1-7 | 0.125 | 87 | 179 | 1-3 | 0-4 | | 4-7 | 173 | 228 |
Morgan St | 2-9 | 0.182 | 250 | 375 | 1-3 | 0-4 | 1-2 | | 1-7 | 0.125 | 148 | 285 | 1-2 | 0-3 | | 2-9 | 250 | 375 |
|
Northeaast |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Central Conn | 7-4 | 0.636 | 273 | 274 | 4-1 | 3-3 | 0-0 | | 5-2 | 0.714 | 161 | 145 | 3-0 | 2-2 | | 7-4 | 273 | 274 |
Stony Brook | 6-5 | 0.545 | 220 | 270 | 4-2 | 2-3 | 0-0 | | 5-2 | 0.714 | 164 | 157 | 3-1 | 2-1 | | 6-5 | 220 | 270 |
Monmouth NJ | 6-4 | 0.600 | 266 | 190 | 3-1 | 3-3 | 0-0 | | 4-3 | 0.571 | 159 | 94 | 2-1 | 2-2 | | 6-4 | 266 | 190 |
Albany NY | 5-6 | 0.455 | 188 | 194 | 2-2 | 3-4 | 0-0 | | 4-3 | 0.571 | 133 | 87 | 2-1 | 2-2 | | 5-6 | 188 | 194 |
Wagner | 6-5 | 0.545 | 287 | 294 | 3-3 | 3-2 | 0-0 | | 3-4 | 0.429 | 159 | 204 | 2-2 | 1-2 | | 6-5 | 287 | 294 |
Sacred Ht | 4-6 | 0.400 | 239 | 287 | 2-3 | 2-3 | 0-0 | | 3-4 | 0.429 | 160 | 195 | 2-2 | 1-2 | | 4-6 | 239 | 287 |
St Francis PA | 3-8 | 0.273 | 287 | 343 | 2-3 | 1-5 | 0-0 | | 3-4 | 0.429 | 196 | 219 | 2-1 | 1-3 | | 3-8 | 287 | 343 |
Robert Morris | 2-8 | 0.200 | 243 | 256 | 2-3 | 0-5 | 0-0 | | 1-6 | 0.143 | 154 | 185 | 1-3 | 0-3 | | 2-8 | 243 | 256 |
|
Ohio Valley |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Eastern Illinois | 8-3 | 0.727 | 310 | 214 | 4-1 | 4-2 | 0-0 | | 7-1 | 0.875 | 270 | 129 | 4-0 | 3-1 | | 8-3 | 310 | 214 |
Jacksonville St | 7-4 | 0.636 | 296 | 197 | 3-3 | 4-1 | 0-0 | | 7-1 | 0.875 | 215 | 104 | 3-1 | 4-0 | | 7-4 | 296 | 197 |
Eastern Kentucky | 5-6 | 0.455 | 328 | 261 | 3-2 | 2-4 | 0-0 | | 5-3 | 0.625 | 281 | 160 | 3-1 | 2-2 | | 5-6 | 328 | 261 |
Tennessee-Martin | 6-5 | 0.545 | 297 | 319 | 5-1 | 1-4 | 0-0 | | 4-4 | 0.500 | 224 | 201 | 4-1 | 0-3 | | 6-5 | 297 | 319 |
Samford | 5-6 | 0.455 | 279 | 322 | 4-1 | 1-5 | 0-0 | | 4-4 | 0.500 | 182 | 222 | 3-1 | 1-3 | | 5-6 | 279 | 322 |
Tennessee Tech | 4-7 | 0.364 | 259 | 338 | 4-1 | 0-6 | 0-0 | | 3-5 | 0.375 | 181 | 256 | 3-1 | 0-4 | | 4-7 | 259 | 338 |
SE Missouri St | 3-8 | 0.273 | 269 | 373 | 2-3 | 1-5 | 0-0 | | 3-5 | 0.375 | 213 | 237 | 2-2 | 1-3 | | 3-8 | 269 | 373 |
Murray St | 3-8 | 0.273 | 223 | 374 | 3-2 | 0-6 | 0-0 | | 1-6 | 0.143 | 148 | 273 | 1-2 | 0-4 | | 3-8 | 223 | 374 |
Tennessee St | 2-9 | 0.182 | 146 | 303 | 0-4 | 1-3 | 1-2 | | 1-6 | 0.143 | 102 | 234 | 0-3 | 1-3 | | 2-9 | 146 | 303 |
|
Patriot |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Colgate | 8-3 | 0.727 | 262 | 190 | 4-2 | 4-1 | 0-0 | | 5-1 | 0.833 | 152 | 96 | 2-1 | 3-0 | | 8-3 | 262 | 190 |
Lafayette | 8-3 | 0.727 | 250 | 170 | 4-3 | 4-0 | 0-0 | | 5-1 | 0.833 | 151 | 95 | 2-1 | 3-0 | | 8-3 | 250 | 170 |
Lehigh | 8-3 | 0.727 | 399 | 228 | 3-2 | 5-1 | 0-0 | | 4-2 | 0.667 | 207 | 97 | 1-2 | 3-0 | | 8-3 | 399 | 228 |
Holy Cross | 6-5 | 0.545 | 317 | 263 | 3-3 | 3-2 | 0-0 | | 3-3 | 0.500 | 167 | 141 | 1-2 | 2-1 | | 6-5 | 317 | 263 |
Georgetown | 4-7 | 0.364 | 110 | 292 | 2-4 | 2-3 | 0-0 | | 2-4 | 0.333 | 77 | 177 | 1-2 | 1-2 | | 4-7 | 110 | 292 |
Fordham | 2-9 | 0.182 | 150 | 330 | 2-3 | 0-6 | 0-0 | | 2-4 | 0.333 | 86 | 155 | 2-1 | 0-3 | | 2-9 | 150 | 330 |
Bucknell | 1-10 | 0.091 | 179 | 332 | 1-4 | 0-6 | 0-0 | | 0-6 | 0.000 | 110 | 189 | 0-3 | 0-3 | | 1-10 | 179 | 332 |
|
Pioneer |
Northern | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
San Diego | 10-1 | 0.909 | 464 | 176 | 7-0 | 2-1 | 1-0 | | 4-0 | 1.000 | 191 | 78 | 2-0 | 2-0 | | 10-1 | 464 | 176 |
Dayton | 9-1 | 0.900 | 403 | 141 | 4-1 | 5-0 | 0-0 | | 7-1 | 0.875 | 324 | 118 | 3-1 | 4-0 | | 9-1 | 403 | 141 |
Drake | 6-4 | 0.600 | 376 | 229 | 3-1 | 3-3 | 0-0 | | 4-2 | 0.667 | 260 | 107 | 2-1 | 2-1 | | 6-4 | 376 | 229 |
Valparaiso | 3-8 | 0.273 | 187 | 424 | 0-5 | 3-3 | 0-0 | | 1-6 | 0.143 | 130 | 311 | 0-4 | 1-2 | | 3-8 | 187 | 424 |
Butler | 0-11 | 0.000 | 154 | 468 | 0-6 | 0-5 | 0-0 | | 0-6 | 0.000 | 76 | 293 | 0-3 | 0-3 | | 0-11 | 154 | 468 |
Southern | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Morehead St | 7-4 | 0.636 | 349 | 307 | 2-3 | 5-1 | 0-0 | | 4-2 | 0.667 | 201 | 114 | 1-2 | 3-0 | | 7-4 | 349 | 307 |
Jacksonville | 4-4 | 0.500 | 236 | 215 | 3-1 | 1-3 | 0-0 | | 3-2 | 0.600 | 138 | 140 | 2-1 | 1-1 | | 4-4 | 236 | 215 |
Davidson | 5-5 | 0.500 | 219 | 219 | 2-3 | 3-2 | 0-0 | | 3-3 | 0.500 | 168 | 160 | 1-2 | 2-1 | | 5-5 | 219 | 219 |
Austin Peay | 2-9 | 0.182 | 140 | 412 | 2-3 | 0-6 | 0-0 | | 1-5 | 0.167 | 74 | 241 | 1-1 | 0-4 | | 2-9 | 140 | 412 |
|
Southern |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Appalachian St | 8-3 | 0.727 | 323 | 196 | 4-0 | 4-3 | 0-0 | | 6-1 | 0.857 | 271 | 117 | 3-0 | 3-1 | | 8-3 | 323 | 196 |
Furman | 9-2 | 0.818 | 427 | 322 | 6-0 | 3-2 | 0-0 | | 5-2 | 0.714 | 253 | 192 | 3-0 | 2-2 | | 9-2 | 427 | 322 |
Ga Southern | 8-3 | 0.727 | 421 | 227 | 5-1 | 3-2 | 0-0 | | 5-2 | 0.714 | 242 | 107 | 4-0 | 1-2 | | 8-3 | 421 | 227 |
Western Carolina | 5-4 | 0.556 | 174 | 178 | 4-1 | 1-3 | 0-0 | | 4-3 | 0.571 | 150 | 164 | 3-1 | 1-2 | | 5-4 | 174 | 178 |
Chattanooga | 6-5 | 0.545 | 245 | 334 | 3-2 | 3-3 | 0-0 | | 3-4 | 0.429 | 156 | 213 | 2-2 | 1-2 | | 6-5 | 245 | 334 |
Wofford | 6-5 | 0.545 | 249 | 282 | 4-1 | 2-4 | 0-0 | | 3-4 | 0.429 | 114 | 168 | 2-1 | 1-3 | | 6-5 | 249 | 282 |
The Citadel | 4-7 | 0.364 | 194 | 316 | 2-3 | 2-4 | 0-0 | | 2-5 | 0.286 | 127 | 199 | 1-3 | 1-2 | | 4-7 | 194 | 316 |
Elon | 3-8 | 0.273 | 173 | 281 | 2-4 | 1-4 | 0-0 | | 0-7 | 0.000 | 69 | 222 | 0-3 | 0-4 | | 3-8 | 173 | 281 |
|
Southland |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Texas St | 9-2 | 0.818 | 407 | 202 | 7-0 | 2-2 | 0-0 | | 5-1 | 0.833 | 203 | 114 | 3-0 | 2-1 | | 9-2 | 407 | 202 |
Nicholls St | 6-3 | 0.667 | 296 | 212 | 4-0 | 2-3 | 0-0 | | 5-1 | 0.833 | 198 | 151 | 3-0 | 2-1 | | 6-3 | 296 | 212 |
McNeese St | 5-4 | 0.556 | 221 | 287 | 4-0 | 1-4 | 0-0 | | 3-3 | 0.500 | 132 | 191 | 3-0 | 0-3 | | 5-4 | 221 | 287 |
Northwestern St | 5-5 | 0.500 | 215 | 240 | 3-2 | 2-3 | 0-0 | | 3-3 | 0.500 | 139 | 121 | 2-1 | 1-2 | | 5-5 | 215 | 240 |
SE Louisiana | 4-6 | 0.400 | 279 | 275 | 2-2 | 2-4 | 0-0 | | 2-4 | 0.333 | 153 | 170 | 1-2 | 1-2 | | 4-6 | 279 | 275 |
Sam Houston | 3-7 | 0.300 | 270 | 288 | 3-1 | 0-6 | 0-0 | | 2-4 | 0.333 | 159 | 146 | 2-1 | 0-3 | | 3-7 | 270 | 288 |
SF Austin | 5-6 | 0.455 | 324 | 380 | 4-2 | 1-4 | 0-0 | | 1-5 | 0.167 | 139 | 230 | 1-2 | 0-3 | | 5-6 | 324 | 380 |
|
Southwestern Athletic |
East | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Alabama A&M | 9-2 | 0.818 | 293 | 179 | 4-1 | 4-1 | 1-0 | | 7-2 | 0.778 | 224 | 165 | 3-1 | 3-1 | | 9-2 | 293 | 179 |
Alabama St | 6-5 | 0.545 | 358 | 255 | 2-2 | 3-1 | 1-2 | | 6-3 | 0.667 | 317 | 200 | 2-1 | 3-1 | | 6-5 | 358 | 255 |
Alcorn St | 6-5 | 0.545 | 253 | 282 | 3-3 | 3-2 | 0-0 | | 5-4 | 0.556 | 208 | 227 | 2-3 | 3-1 | | 6-5 | 253 | 282 |
MS Valley St | 6-5 | 0.545 | 360 | 292 | 3-2 | 2-3 | 1-0 | | 5-4 | 0.556 | 277 | 254 | 3-1 | 1-3 | | 6-5 | 360 | 292 |
Jackson St | 2-9 | 0.182 | 201 | 365 | 1-4 | 1-3 | 0-2 | | 2-7 | 0.222 | 180 | 325 | 1-4 | 1-3 | | 2-9 | 201 | 365 |
West | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Grambling | 10-1 | 0.909 | 491 | 230 | 4-0 | 4-1 | 2-0 | | 9-0 | 1.000 | 395 | 175 | 3-0 | 4-0 | | 10-1 | 491 | 230 |
Southern Univ | 4-5 | 0.444 | 250 | 239 | 2-2 | 2-1 | 0-2 | | 4-5 | 0.444 | 250 | 239 | 2-2 | 2-1 | | 4-5 | 250 | 239 |
Ark Pine Bluff | 3-8 | 0.273 | 238 | 296 | 0-4 | 3-2 | 0-2 | | 3-6 | 0.333 | 212 | 252 | 0-4 | 3-1 | | 3-8 | 238 | 296 |
Prairie View | 4-6 | 0.400 | 199 | 270 | 2-2 | 2-3 | 0-1 | | 2-6 | 0.250 | 120 | 249 | 1-2 | 1-3 | | 4-6 | 199 | 270 |
Texas Southern | 1-9 | 0.100 | 195 | 355 | 0-4 | 1-5 | 0-0 | | 1-7 | 0.125 | 167 | 264 | 0-4 | 1-3 | | 1-9 | 195 | 355 |
|
Atlantic Coast |
Atlantic | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Florida St | 8-5 | 0.615 | 376 | 285 | 5-1 | 2-3 | 1-1 | | 6-3 | 0.667 | 246 | 202 | 3-1 | 2-2 | | 1-0 | 62 | 10 |
Boston College | 9-3 | 0.750 | 310 | 191 | 5-1 | 4-2 | 0-0 | | 5-3 | 0.625 | 181 | 160 | 3-1 | 2-2 | | 0-0 | 0 | 0 |
Clemson | 8-4 | 0.667 | 316 | 211 | 4-2 | 3-2 | 1-0 | | 4-4 | 0.500 | 222 | 161 | 2-2 | 2-2 | | 0-0 | 0 | 0 |
North Carolina St | 7-5 | 0.583 | 249 | 212 | 4-3 | 2-2 | 1-0 | | 3-5 | 0.375 | 136 | 182 | 1-3 | 2-2 | | 1-0 | 54 | 10 |
Maryland | 5-6 | 0.455 | 270 | 275 | 1-4 | 3-2 | 1-0 | | 3-5 | 0.375 | 190 | 217 | 1-3 | 2-2 | | 0-0 | 0 | 0 |
Wake Forest | 4-7 | 0.364 | 269 | 316 | 3-3 | 1-4 | 0-0 | | 3-5 | 0.375 | 202 | 227 | 2-2 | 1-3 | | 0-0 | 0 | 0 |
Coastal | Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
Virginia Tech | 11-2 | 0.846 | 440 | 168 | 5-1 | 5-0 | 1-1 | | 7-2 | 0.778 | 285 | 113 | 3-1 | 4-0 | | 0-0 | 0 | 0 |
Miami-Florida | 9-3 | 0.750 | 325 | 171 | 5-1 | 4-1 | 0-1 | | 6-2 | 0.750 | 238 | 118 | 3-1 | 3-1 | | 0-0 | 0 | 0 |
Georgia Tech | 7-5 | 0.583 | 222 | 241 | 4-2 | 3-2 | 0-1 | | 5-3 | 0.625 | 154 | 162 | 3-1 | 2-2 | | 0-0 | 0 | 0 |
North Carolina | 5-6 | 0.455 | 188 | 288 | 4-2 | 1-4 | 0-0 | | 4-4 | 0.500 | 148 | 188 | 3-1 | 1-3 | | 0-0 | 0 | 0 |
Virginia | 7-5 | 0.583 | 320 | 279 | 5-1 | 1-4 | 1-0 | | 3-5 | 0.375 | 177 | 202 | 3-1 | 0-4 | | 0-0 | 0 | 0 |
Duke | 1-10 | 0.091 | 177 | 408 | 1-5 | 0-5 | 0-0 | | 0-8 | 0.000 | 95 | 342 | 0-4 | 0-4 | | 1-0 | 40 | 14 |
|
Big East |
| Rec | Pct | PF | PA | Home | Road | Neut | | Conf | Pct | PF | PA | Home | Road | | Non-1A | PF | PA |
