Records vs Opponents' ISOV Values

2 Dec 2017 10:20pm (US Mountain)

SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
22.250012Clemson 12-1ACC 0-0 3-0 5-0 2-1 0-0 1-0 1-0 0-0 0-0
21.500029Oklahoma 12-1B12 1-0 2-0 2-1 3-0 3-0 0-0 1-0 0-0 0-0
19.625033Ohio State 11-2B10 2-0 0-1 2-1 2-0 5-0 0-0 0-0 0-0 0-0
18.875044Georgia 12-1SEC 0-0 2-1 2-0 2-0 6-0 0-0 0-0 0-0 0-0
17.937555Wisconsin 12-1B10 0-1 0-0 4-0 4-0 4-0 0-0 0-0 0-0 0-0
16.4375613Miami-Florida 10-2ACC 0-1 2-0 1-0 5-1 1-0 1-0 0-0 0-0 0-0
16.1250723Southern California 11-2P12 0-0 0-1 3-1 5-0 3-0 0-0 0-0 0-0 0-0
15.3750811Auburn 10-3SEC 1-2 1-0 1-0 2-1 3-0 2-0 0-0 0-0 0-0
14.5625919Michigan State 9-3B10 1-1 0-1 2-1 2-0 4-0 0-0 0-0 0-0 0-0
14.50001016UCF 12-0AAC 0-0 0-0 0-0 5-0 7-0 0-0 0-0 0-0 0-0
14.06251110Notre Dame 9-3ND 0-1 0-1 5-1 1-0 3-0 0-0 0-0 0-0 0-0
13.75001227Stanford 9-4P12 0-0 2-0 0-3 5-1 1-0 1-0 0-0 0-0 0-0
13.6875131Penn State 10-2B10 0-1 0-0 3-1 3-0 3-0 1-0 0-0 0-0 0-0
13.3750147Alabama 11-1SEC 0-0 0-1 1-0 4-0 5-0 1-0 0-0 0-0 0-0
12.7500158Washington 10-2P12 0-0 0-0 1-1 5-1 4-0 0-0 0-0 0-0 0-0
12.62501612TCU 10-3B12 0-0 0-2 2-1 4-0 3-0 0-0 0-0 1-0 0-0
12.37501718Northwestern 9-3B10 0-2 0-0 3-0 2-1 4-0 0-0 0-0 0-0 0-0
11.75001814Oklahoma State 9-3B12 0-0 0-2 2-0 3-1 4-0 0-0 0-0 0-0 0-0
11.5625196Virginia Tech 9-3ACC 0-1 0-1 1-1 4-0 4-0 0-0 0-0 0-0 0-0
11.50002038Memphis 10-2AAC 0-0 0-0 0-2 4-0 6-0 0-0 0-0 0-0 0-0
11.37502128Washington State 9-3P12 0-0 0-1 2-0 3-2 4-0 0-0 0-0 0-0 0-0
11.12502215Iowa 7-5B10 1-2 0-0 1-3 2-0 3-0 0-0 0-0 0-0 0-0
11.06252325North Carolina State 8-4ACC 0-1 0-1 2-1 4-1 2-0 0-0 0-0 0-0 0-0
10.12502439Toledo 11-2MAC 0-0 0-1 0-0 1-1 9-0 0-0 1-0 0-0 0-0
9.87502536LSU 9-3SEC 0-0 1-1 0-1 2-0 5-1 0-0 1-0 0-0 0-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
9.75002620Iowa State 7-5B12 0-0 2-0 0-3 1-2 4-0 0-0 0-0 0-0 0-0
9.56252717Michigan 8-4B10 0-3 0-0 1-1 2-0 5-0 0-0 0-0 0-0 0-0
9.37502824James Madison 12-0CAAF 0-0 0-0 0-0 0-0 8-0 2-0 1-0 1-0 0-0
9.25002953San Diego State 10-2MW 0-0 0-0 1-0 2-2 4-0 2-0 1-0 0-0 0-0
9.25002934Boise State 10-3MW 0-0 0-0 0-1 2-2 7-0 1-0 0-0 0-0 0-0
9.18753126Boston College 7-5ACC 0-1 0-2 1-2 4-0 2-0 0-0 0-0 0-0 0-0
8.50003248Arizona State 7-5P12 0-0 1-0 0-2 3-3 3-0 0-0 0-0 0-0 0-0
8.43753321Louisville 8-4ACC 0-1 0-0 1-3 3-0 2-0 1-0 1-0 0-0 0-0
8.06253422Wake Forest 6-5ACC 0-1 0-1 3-1 1-2 2-0 0-0 0-0 0-0 0-0
7.68753549Florida Atlantic 10-3CUSA 0-1 0-0 0-0 1-1 7-1 1-0 1-0 0-0 0-0
7.50003633South Florida 9-2AAC 0-0 0-0 0-1 0-1 8-0 0-0 1-0 0-0 0-0
7.37503751South Carolina 8-4SEC 0-2 0-0 1-0 1-1 5-1 1-0 0-0 0-0 0-0
7.37503745Oregon 7-5P12 0-0 0-1 0-2 4-2 3-0 0-0 0-0 0-0 0-0
7.18753947West Virginia 7-5B12 0-0 0-3 1-2 2-0 3-0 0-0 0-0 0-0 1-0
6.93754029Mississippi State 8-4SEC 0-1 0-2 0-0 2-0 5-1 0-0 1-0 0-0 0-0
6.75004143Kansas State 7-5B12 0-0 0-2 2-1 1-1 3-1 0-0 1-0 0-0 0-0
6.68754231Purdue 6-6B10 0-1 0-0 1-3 4-1 1-1 0-0 0-0 0-0 0-0
6.25004367Weber State 10-2BSky 0-0 0-0 0-0 0-1 7-1 0-0 3-0 0-0 0-0
6.25004340Texas Tech 6-6B12 0-0 0-2 1-2 2-2 3-0 0-0 0-0 0-0 0-0
6.25004330Georgia Tech 5-6ACC 0-2 1-1 1-0 1-2 2-1 0-0 0-0 0-0 0-0
6.00004674South Dakota State 8-2MVC 0-0 0-0 0-0 1-0 6-2 1-0 0-0 0-0 0-0
6.00004655Arizona 7-5P12 0-0 0-0 1-1 2-4 3-0 0-0 1-0 0-0 0-0
6.00004637Florida State 6-6ACC 0-1 0-2 1-3 2-0 2-0 0-0 0-0 0-0 1-0
5.75004977Troy 9-2SBC 0-0 0-0 0-0 1-1 4-1 3-0 1-0 0-0 0-0
5.75004968Virginia 6-6ACC 0-0 0-2 1-2 2-2 2-0 1-0 0-0 0-0 0-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
5.68755142North Dakota State 9-1MVC 0-0 0-0 0-0 0-0 6-1 1-0 0-0 1-0 1-0
5.62505244Fresno State 9-4MW 0-0 0-2 0-0 2-1 3-1 2-0 1-0 1-0 0-0
5.50005352Houston 7-4AAC 0-0 0-0 0-0 4-2 2-2 1-0 0-0 0-0 0-0
5.50005350Duke 6-6ACC 0-0 0-2 3-0 0-3 2-1 0-0 1-0 0-0 0-0
5.37505557UCLA 6-6P12 0-0 0-1 0-2 4-3 1-0 1-0 0-0 0-0 0-0
5.12505698North Texas 9-4CUSA 0-0 0-0 0-1 0-3 6-0 1-0 1-0 1-0 0-0
5.06255741Pittsburgh 5-7ACC 0-1 1-1 0-3 2-1 1-1 1-0 0-0 0-0 0-0
5.000058104Southern Utah 9-3BSky 0-0 0-0 0-0 1-2 4-1 2-0 2-0 0-0 0-0
5.000058102Central Michigan 8-4MAC 0-0 0-0 0-1 2-2 3-1 2-0 1-0 0-0 0-0
5.00005832Texas 6-6B12 0-0 0-2 1-2 2-1 2-1 0-0 1-0 0-0 0-0
4.93756176Kentucky 7-5SEC 0-1 0-0 0-2 2-0 4-2 1-0 0-0 0-0 0-0
4.62506260Navy 6-5AAC 0-0 0-1 0-1 2-2 4-1 0-0 0-0 0-0 0-0
4.56256362Missouri 7-5SEC 0-1 0-1 0-1 0-1 6-1 1-0 0-0 0-0 0-0
4.50006459Texas A&M 7-5SEC 0-0 0-2 0-1 1-2 3-0 3-0 0-0 0-0 0-0
4.37506565SMU 7-5AAC 0-0 0-1 0-1 0-3 6-0 0-0 1-0 0-0 0-0
4.25006661Northern Illinois 8-4MAC 0-0 0-0 0-1 1-2 4-1 1-0 2-0 0-0 0-0
4.18756769Army 7-3Ind 0-1 0-0 0-0 1-0 4-2 1-0 1-0 0-0 0-0
4.00006864Ohio 8-4MAC 0-0 0-0 0-1 1-0 5-3 1-0 1-0 0-0 0-0
3.87506946Utah 6-6P12 0-0 0-1 0-3 2-2 2-0 1-0 1-0 0-0 0-0
3.750070110Stony Brook 7-3CAAF 0-0 0-0 0-1 0-1 4-1 3-0 0-0 0-0 0-0
3.500071103Florida Intl 7-4CUSA 0-0 0-0 0-1 1-1 4-2 1-0 1-0 0-0 0-0
3.375072124Sam Houston 11-1SLC 0-0 0-0 0-0 0-0 2-1 2-0 4-0 3-0 0-0
3.37507266Syracuse 3-8ACC 1-0 0-1 0-4 1-2 1-1 0-0 0-0 0-0 0-0
3.37507254California 5-7P12 0-0 0-1 1-2 1-3 3-1 0-0 0-0 0-0 0-0
3.31257572Maryland 4-8B10 0-3 0-0 1-4 2-0 0-1 1-0 0-0 0-0 0-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
3.25007678Mississippi 6-6SEC 0-0 0-2 1-0 0-3 3-1 2-0 0-0 0-0 0-0
3.18757758Minnesota 5-7B10 0-1 0-0 0-5 1-0 4-1 0-0 0-0 0-0 0-0
3.12507887Temple 6-6AAC 0-0 0-1 0-1 1-2 5-2 0-0 0-0 0-0 0-0
3.06257981Kennesaw St 8-1BigS 0-0 0-0 0-0 0-0 3-1 1-0 1-0 2-0 1-0
3.000080140Elon 8-4CAAF 0-0 0-0 0-1 0-1 4-2 3-0 1-0 0-0 0-0
2.81258163Nebraska 4-8B10 0-3 0-0 1-2 0-3 3-0 0-0 0-0 0-0 0-0
2.750082125New Hampshire 7-3CAAF 0-0 0-0 0-1 0-0 3-2 4-0 0-0 0-0 0-0
2.62508395Jacksonville State 9-2OVC 0-0 0-0 0-1 0-0 1-1 4-0 3-0 1-0 0-0
2.437584156Wofford 9-2SoCon 0-0 0-0 0-0 0-1 2-1 2-0 3-0 1-0 1-0
2.37508590Central Arkansas 10-2SLC 0-0 0-0 0-0 0-1 2-1 1-0 4-0 3-0 0-0
2.31258635Indiana 5-7B10 0-3 0-0 0-3 1-0 2-1 1-0 1-0 0-0 0-0
2.250087135Eastern Washington 6-4BSky 0-0 0-0 0-0 0-3 4-1 1-0 1-0 0-0 0-0
2.25008771Western Illinois 8-4MVC 0-0 0-0 0-0 0-2 4-2 2-0 0-0 2-0 0-0
2.06258973Appalachian State 8-4SBC 0-1 0-0 0-1 0-0 2-2 4-0 1-0 1-0 0-0
2.00009056Marshall 7-5CUSA 0-0 0-0 0-1 0-1 5-3 1-0 1-0 0-0 0-0
1.937591101Akron 6-6MAC 0-1 0-0 0-1 1-2 3-2 1-0 1-0 0-0 0-0
1.750092127North Carolina A&T 10-0MEAC 0-0 0-0 0-0 0-0 0-0 1-0 2-0 5-0 2-0
1.750092108Southern Miss 8-4CUSA 0-0 0-0 0-0 1-0 3-4 1-0 3-0 0-0 0-0
1.68759497Delaware 6-4CAAF 0-0 0-1 0-1 0-0 4-1 1-1 0-0 0-0 1-0
1.62509582Northern Iowa 8-5MVC 0-0 0-0 0-1 0-1 4-3 2-0 1-0 1-0 0-0
1.62509580Colorado 5-7P12 0-0 0-1 0-2 1-4 2-0 1-0 1-0 0-0 0-0
1.500097115Northern Arizona 7-4BSky 0-0 0-0 0-0 0-1 4-3 1-0 2-0 0-0 0-0
1.312598106Rutgers 4-8B10 0-2 0-1 1-2 0-2 2-1 0-0 0-0 0-0 1-0
1.18759970Florida 4-7SEC 0-1 0-0 0-1 0-5 4-0 0-0 0-0 0-0 0-0
0.875010086Colorado State 7-5MW 0-0 0-1 0-0 0-1 3-3 2-0 2-0 0-0 0-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
0.875010079Tulane 5-7AAC 0-0 0-1 0-0 1-4 3-2 1-0 0-0 0-0 0-0
0.750010284Arkansas State 6-4SBC 0-0 0-0 0-0 0-2 2-2 3-0 1-0 0-0 0-0
0.6250103100Wyoming 7-5MW 0-0 0-0 0-1 0-3 3-0 2-0 1-1 1-0 0-0
0.625010389South Dakota 7-5MVC 0-0 0-0 0-0 0-1 4-4 2-0 0-0 1-0 0-0
0.5000105114Middle Tenn State 6-6CUSA 0-0 0-0 0-0 1-3 3-3 0-0 2-0 0-0 0-0
0.375010688Vanderbilt 5-7SEC 0-1 0-1 0-0 1-2 3-3 0-0 0-0 0-0 1-0
0.375010675North Carolina 3-9ACC 0-0 0-3 0-3 1-3 1-0 1-0 0-0 0-0 0-0
0.250010891Western Michigan 5-6MAC 0-0 0-0 0-2 0-2 3-2 1-0 1-0 0-0 0-0
0.1250109141Sacramento State 7-4BSky 0-0 0-0 0-0 0-1 2-3 2-0 2-0 1-0 0-0
0.0000110161Grambling 6-1SWAC 0-0 0-0 0-0 0-0 0-1 0-0 3-0 1-0 2-0
0.0000110126Montana 6-4BSky 0-0 0-1 0-0 0-1 1-2 2-0 2-0 1-0 0-0
0.0000110118Arkansas 4-8SEC 0-0 0-3 0-1 0-4 2-0 1-0 0-0 1-0 0-0
-0.2500113105Louisiana Tech 6-6CUSA 0-0 0-0 0-1 0-2 3-3 1-0 2-0 0-0 0-0
-0.250011393Buffalo 5-6MAC 0-0 0-0 0-0 2-2 1-4 1-0 1-0 0-0 0-0
-0.312511592Utah State 6-6MW 0-1 0-0 0-1 0-1 2-3 2-0 2-0 0-0 0-0
-0.5000116117Cincinnati 4-8AAC 0-0 0-0 0-2 0-4 4-2 0-0 0-0 0-0 0-0
-0.5625117112Tennessee 4-8SEC 0-1 0-1 1-0 0-3 2-3 0-0 0-0 1-0 0-0
-0.6250118139Austin Peay 7-4OVC 0-0 0-0 0-1 0-0 0-3 4-0 2-0 1-0 0-0
-0.6875119129UAB 8-4CUSA 0-0 0-0 0-0 0-0 4-2 2-0 1-2 0-0 1-0
-0.8750120111McNeese State 7-2SLC 0-0 0-0 0-0 0-0 0-1 1-1 3-0 3-0 0-0
-1.0000121113Samford 7-4SoCon 0-1 0-0 0-0 0-0 2-1 2-1 2-1 0-0 1-0
-1.000012196Richmond 5-5CAAF 0-0 0-0 0-1 0-0 2-4 2-0 1-0 0-0 0-0
-1.0625123159Georgia State 6-5SBC 0-1 0-0 0-0 0-0 2-3 2-1 2-0 0-0 0-0
-1.1875124123Air Force 5-7MW 0-0 0-0 0-1 0-3 4-2 0-1 0-0 0-0 1-0
-1.2500125107Texas-San Antonio 6-5CUSA 0-0 0-0 0-0 1-0 1-5 1-0 3-0 0-0 0-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
-1.3750126138Old Dominion 5-7CUSA 0-0 0-1 0-0 0-2 3-4 1-0 1-0 0-0 0-0
-1.375012699Youngstown State 4-5MVC 0-0 0-0 0-0 0-2 2-3 1-0 0-0 1-0 0-0
-1.375012685Miami-Ohio 5-7MAC 0-0 0-1 0-0 0-2 4-3 0-1 1-0 0-0 0-0
-1.6250129155Nicholls State 8-4SLC 0-0 0-0 0-0 0-1 1-2 0-1 4-0 3-0 0-0
-1.6250129131East Carolina 3-9AAC 0-0 0-1 0-2 0-4 3-2 0-0 0-0 0-0 0-0
-1.6250129121Illinois State 5-5MVC 0-0 0-0 0-0 0-1 2-4 1-0 1-0 1-0 0-0
-1.7500132144Western Kentucky 6-6CUSA 0-0 0-0 0-0 0-2 2-4 1-0 3-0 0-0 0-0
-2.000013383Eastern Michigan 5-7MAC 0-0 0-0 0-0 0-3 3-4 0-0 2-0 0-0 0-0
-2.1875134169Bethune-Cookman 7-4MEAC 0-0 0-1 0-0 0-1 0-1 1-0 2-1 3-0 1-0
-2.2500135137Montana State 5-6BSky 0-0 0-0 0-1 0-1 1-4 2-0 2-0 0-0 0-0
-2.3750136176Monmouth NJ 3-3BigS 0-0 0-0 0-0 0-0 0-3 0-0 2-0 1-0 0-0
-2.4375137136Furman 7-5SoCon 0-0 0-0 0-1 0-0 1-2 2-2 3-0 0-0 1-0
-2.5000138133New Mexico State 6-6SBC 0-0 0-0 0-0 0-1 2-4 2-1 2-0 0-0 0-0
-2.6250139132Illinois 2-10B10 0-2 0-0 0-3 0-4 1-1 0-0 1-0 0-0 0-0
-2.8125140120UNLV 5-7MW 0-1 0-0 0-0 1-1 1-4 2-0 1-1 0-0 0-0
-2.8750141188Southern 5-3SWAC 0-0 0-0 0-0 0-0 0-2 0-1 1-0 2-0 2-0
-3.0000142190Eastern Illinois 6-5OVC 0-0 0-0 0-0 0-1 0-3 3-1 1-0 2-0 0-0
-3.0000142122Connecticut 2-9AAC 0-0 0-0 0-2 0-5 2-2 0-0 0-0 0-0 0-0
-3.000014294Baylor 1-10B12 0-0 0-2 0-3 0-4 1-1 0-0 0-0 0-0 0-0
-3.2500145154UL Lafayette 5-7SBC 0-0 0-0 0-0 0-1 3-5 1-1 1-0 0-0 0-0
-3.2500145147Maine 3-6CAAF 0-0 0-0 0-1 0-0 1-5 2-0 0-0 0-0 0-0
-3.2500145128Villanova 3-6CAAF 0-0 0-0 0-1 0-0 2-4 1-1 0-0 0-0 0-0
-3.3125148134BYU 4-9Ind 0-1 0-0 0-1 0-4 1-3 1-0 2-0 0-0 0-0
-3.7500149149UC Davis 4-6BSky 0-0 0-0 0-0 0-2 0-4 1-0 3-0 0-0 0-0
-3.9375150183Charleston Southern 3-5BigS 0-0 0-0 0-1 0-1 0-2 0-1 0-0 2-0 1-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
-3.9375150157Towson 4-6CAAF 0-0 0-0 0-0 0-0 1-6 2-0 0-0 0-0 1-0
-4.2500152116Massachusetts 4-8Ind 0-0 0-0 0-1 0-1 3-4 1-2 0-0 0-0 0-0
-4.3750153143UL Monroe 4-8SBC 0-0 0-1 0-0 0-2 1-4 2-1 1-0 0-0 0-0
-4.5000154184Howard 7-4MEAC 0-0 0-0 0-0 0-0 1-1 1-1 0-2 3-0 2-0
-4.5000154145Kansas 1-11B12 0-0 0-2 0-3 0-4 0-2 1-0 0-0 0-0 0-0
-4.5625156166Western Carolina 6-5SoCon 0-0 0-0 0-0 0-0 1-2 0-3 3-0 1-0 1-0
-4.6250157163Southeastern Louisiana 6-5SLC 0-0 0-0 0-0 0-0 0-3 1-2 2-0 3-0 0-0
-4.6875158160Mercer 4-6SoCon 0-0 0-2 0-0 0-0 0-2 1-1 2-1 0-0 1-0
-4.7500159153New Mexico 3-9MW 0-0 0-0 0-0 0-4 2-5 0-0 1-0 0-0 0-0
-4.7500159152Rhode Island 2-7CAAF 0-0 0-0 0-1 0-0 2-5 0-1 0-0 0-0 0-0
-4.7500159119Nevada 3-9MW 0-0 0-0 0-2 0-4 1-2 1-0 1-1 0-0 0-0
-4.8750162164Tennessee-Martin 5-5OVC 0-0 0-0 0-0 0-0 0-3 2-1 2-1 1-0 0-0
-4.9375163150Albany NY 4-7CAAF 0-0 0-0 0-0 0-0 2-6 1-1 0-0 0-0 1-0
-5.0000164142Idaho 4-8SBC 0-0 0-0 0-0 0-1 3-5 1-2 0-0 0-0 0-0
-5.0625165178North Carolina Central 6-4MEAC 0-0 0-0 0-0 0-1 0-1 0-1 2-0 3-1 1-0
-5.1250166146Oregon State 1-11P12 0-0 0-1 0-3 0-5 0-2 0-0 1-0 0-0 0-0
-5.2500167109Tulsa 2-10AAC 0-0 0-0 0-1 1-5 0-3 1-1 0-0 0-0 0-0
-5.3125168148Southern Illinois 4-7MVC 0-0 0-0 0-0 0-1 1-5 1-1 0-0 1-0 1-0
-5.5000169180Idaho State 3-7BSky 0-0 0-0 0-0 0-1 1-5 0-1 2-0 0-0 0-0
-5.5000169130Bowling Green 2-10MAC 0-0 0-0 0-2 0-3 1-5 1-0 0-0 0-0 0-0
-5.5625171174Kent State 2-10MAC 0-1 0-0 0-1 0-3 1-5 0-0 1-0 0-0 0-0
-5.6875172189Prairie View 3-4SWAC 0-0 0-0 0-0 0-0 0-1 0-2 0-1 2-0 1-0
-5.6875172151South Alabama 4-8SBC 0-0 0-0 0-1 0-0 3-4 0-3 0-0 0-0 1-0
-5.7500174158Hawaii 3-9MW 0-0 0-0 0-0 0-3 1-6 1-0 1-0 0-0 0-0
-6.0000175181The Citadel 3-6SoCon 0-1 0-0 0-0 0-0 0-2 0-3 2-0 0-0 1-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
-6.1250176177Missouri State 3-8MVC 0-0 0-0 0-0 0-2 1-5 0-1 1-0 1-0 0-0
-6.2500177168North Dakota 3-8BSky 0-0 0-0 0-0 0-1 0-7 2-0 1-0 0-0 0-0
-6.7500178170Tennessee State 5-5OVC 0-0 0-0 0-0 0-0 0-2 3-1 0-1 2-1 0-0
-7.0000179203Jackson State 2-5SWAC 0-0 0-1 0-0 0-0 0-0 0-2 0-2 0-0 2-0
-7.0000179172Northern Colorado 2-7BSky 0-0 0-0 0-0 0-0 0-6 0-1 2-0 0-0 0-0
-7.3750181185Stephen F. Austin 4-7SLC 0-0 0-0 0-0 0-1 0-4 0-1 1-1 3-0 0-0
-7.5000182179San Jose State 2-11MW 0-0 0-0 0-1 0-4 1-5 0-1 1-0 0-0 0-0
-7.7500183182Northwestern State 4-7SLC 0-0 0-0 0-0 0-0 0-4 0-3 2-0 2-0 0-0
-7.8125184199Hampton 5-5MEAC 0-0 0-0 0-0 0-1 0-0 0-2 1-1 3-1 1-0
-7.8750185213Alabama A&M 2-5SWAC 0-0 0-0 0-0 0-0 0-3 0-0 0-1 0-1 2-0
-7.8750185187Ball State 2-10MAC 0-0 0-0 0-0 0-2 1-8 0-0 0-0 1-0 0-0
-8.0000187165Coastal Carolina 3-9SBC 0-0 0-0 0-0 0-0 2-7 1-1 0-1 0-0 0-0
-8.1250188175Eastern Kentucky 3-7OVC 0-0 0-0 0-0 0-0 0-4 1-2 1-1 1-0 0-0
-8.1250188173William & Mary 1-9CAAF 0-0 0-0 0-1 0-1 0-6 0-1 0-0 1-0 0-0
-8.1250188167SE Missouri State 3-7OVC 0-0 0-0 0-0 0-0 0-4 1-2 1-1 1-0 0-0
-8.1250188162Georgia Southern 2-10SBC 0-0 0-1 0-0 0-1 1-6 1-2 0-0 0-0 0-0
-8.6875192198East Tennessee St 2-7SoCon 0-0 0-0 0-1 0-0 0-2 1-2 0-2 0-0 1-0
-9.0000193191UNC-Charlotte 1-11CUSA 0-0 0-0 0-0 0-3 1-7 0-1 0-0 0-0 0-0
-9.0000193171Rice 1-11CUSA 0-0 0-0 0-1 0-2 0-8 0-0 1-0 0-0 0-0
-9.1250195194Murray State 2-8OVC 0-0 0-0 0-1 0-0 0-3 1-3 0-1 1-0 0-0
-9.1875196192Chattanooga 3-8SoCon 0-0 0-0 0-0 0-1 1-2 0-4 1-1 0-0 1-0
-9.2500197204Norfolk State 4-6MEAC 0-0 0-0 0-1 0-0 0-1 0-1 1-2 1-1 2-0
-10.3750198186Texas State 2-10SBC 0-0 0-0 0-0 0-0 0-8 1-2 0-0 1-0 0-0
-10.7500199196Cal Poly 1-9BSky 0-0 0-0 0-0 0-1 0-5 0-1 1-2 0-0 0-0
-11.0000200208Indiana State 0-10MVC 0-0 0-0 0-0 0-1 0-7 0-1 0-1 0-0 0-0
SortRankISOVTeamRecConf>2σ>3σ/2>σ/2>−σ/2>−σ>−3σ/2>−2σ>−∞
-11.1250201197UTEP 0-12CUSA 0-0 0-1 0-0 0-1 0-9 0-1 0-0 0-0 0-0
-11.5000202207Gardner-Webb 0-8BigS 0-0 0-0 0-0 0-0 0-3 0-3 0-2 0-0 0-0
-12.2500203193Abilene Christian 2-9SLC 0-0 0-0 0-0 0-0 0-4 0-3 0-2 2-0 0-0
-13.0000204195Portland State 0-11BSky 0-0 0-0 0-0 0-1 0-7 0-1 0-2 0-0 0-0
-13.3750205206Incarnate Word 1-10SLC 0-0 0-0 0-0 0-1 0-4 0-2 0-3 1-0 0-0
-13.5000206215VMI 0-9SoCon 0-0 0-0 0-0 0-0 0-3 0-3 0-3 0-0 0-0
-13.7500207200Florida A&M 3-8MEAC 0-0 0-0 0-0 0-0 0-2 0-2 0-3 1-1 2-0
-13.8750208209Lamar 1-9SLC 0-0 0-0 0-0 0-0 0-4 0-2 0-2 1-1 0-0
-14.0000209201Tennessee Tech 1-10OVC 0-0 0-0 0-0 0-0 0-4 1-3 0-3 0-0 0-0
-14.8125210211Delaware State 2-9MEAC 0-0 0-0 0-0 0-2 0-2 0-0 0-3 1-2 1-0
-15.1875211205Savannah State 3-8MEAC 0-0 0-0 0-0 0-0 0-3 0-1 0-2 2-1 1-1
-15.1875211202South Carolina State 2-7MEAC 0-0 0-0 0-0 0-0 0-1 0-1 1-3 0-1 1-1
-16.0000213216Mississippi Valley State 0-7SWAC 0-0 0-0 0-0 0-1 0-1 0-1 0-1 0-1 0-2
-16.4375214214Texas Southern 1-7SWAC 0-0 0-0 0-0 0-0 0-1 0-1 0-2 0-2 1-1
-16.9375215210Houston Baptist 1-10SLC 0-0 0-0 0-0 0-0 0-3 0-2 0-4 0-1 1-0
-20.8750216212Morgan State 1-10MEAC 0-0 0-0 0-0 0-0 0-3 0-2 0-1 1-3 0-1
7-57 18-81 72-156 170-260 478-466 169-105 163-66 91-18 47-6

© Copyright 2017, Paul Kislanko
Football Home