Indx | Best | Maj | Mcnt | Tbrk | Borda | Rank | Team | Conf | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | Tm | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | Tm | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | Tm | #76 | #77 | #78 | #79 | #80 | #81 | #82 | #83 | #84 | #85 | #86 | #87 | #88 | #89 | #90 | #91 | #92 | #93 | #94 | #95 | #96 | #97 | #98 | #99 | #100 | Tm | #101 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | Tm | #126 | #127 | #128 |
1 | 1 | 2 | 63 | 0.61 | 13446 | 1 | Michigan | B10 | 49 | 14 | 21 | 12 | 6 | 3 | 2 | | | | | | | | | | | | | | | | | | | Michigan | | | | | | | | | | | | | | | | | | | | | | | | | | Michigan | | | | | | | | | | | | | | | | | | | | | | | | | | Michigan | | | | | | | | | | | | | | | | | | | | | | | | | | Michigan | | | | | | | | | | | | | | | | | | | | | | | | | | Michigan | | | |
2 | 1 | 2 | 54 | 0.75 | 13422 | 2 | Alabama | SEC | 27 | 27 | 30 | 13 | 9 | 1 | | | | | | | | | | | | | | | | | | | | Alabama | | | | | | | | | | | | | | | | | | | | | | | | | | Alabama | | | | | | | | | | | | | | | | | | | | | | | | | | Alabama | | | | | | | | | | | | | | | | | | | | | | | | | | Alabama | | | | | | | | | | | | | | | | | | | | | | | | | | Alabama | | | |
3 | 1 | 3 | 59 | 0.73 | 13304 | 3 | Clemson | ACC | 9 | 20 | 30 | 22 | 13 | 7 | 4 | 1 | | | | | | | | | | | | | | 1 | | | | Clemson | | | | | | | | | | | | | | | | | | | | | | | | | | Clemson | | | | | | | | | | | | | | | | | | | | | | | | | | Clemson | | | | | | | | | | | | | | | | | | | | | | | | | | Clemson | | | | | | | | | | | | | | | | | | | | | | | | | | Clemson | | | |
4 | 1 | 4 | 67 | 0.53 | 13280 | 4 | Ohio State | B10 | 13 | 24 | 12 | 18 | 16 | 15 | 4 | 2 | | 1 | 1 | 1 | | | | | | | | | | | | | | OSU | | | | | | | | | | | | | | | | | | | | | | | | | | OSU | | | | | | | | | | | | | | | | | | | | | | | | | | OSU | | | | | | | | | | | | | | | | | | | | | | | | | | OSU | | | | | | | | | | | | | | | | | | | | | | | | | | OSU | | | |
6 | 1 | 6 | 66 | 0.45 | 13074 | 5 | Texas A&M | SEC | 8 | 15 | 5 | 8 | 17 | 13 | 10 | 8 | 11 | 3 | 4 | 3 | 1 | | | | | 1 | | | | | | | | TAM | | | | | | | | | | | | | | | | | | | | | | | | | | TAM | | | | | | | | | | | | | | | | | | | | | | | | | | TAM | | | | | | | | | | | | | | | | | | | | | | | | | | TAM | | | | | | | | | | | | | | | | | | | | | | | | | | TAM | | | |
5 | 2 | 6 | 69 | 0.62 | 13037 | 6 | Washington | P12 | | 2 | 5 | 15 | 22 | 25 | 18 | 11 | 1 | 3 | 1 | 1 | 2 | | | | | 1 | | | | | | | | Washington | | | | | | | | | | | | | | | | | | | | | | | | | | Washington | | | | | | | | | | | | | | | | | | | | | | | | | | Washington | | | | | | | | | | | | | | | | | | | | | | | | | | Washington | | | | | | | | | | | | | | | | | | | | | | | | | | Washington | | | |
8 | 1 | 9 | 66 | 0.44 | 12677 | 7 | Louisville | ACC | 1 | 3 | 3 | 5 | 3 | 12 | 12 | 14 | 13 | 5 | 6 | 4 | 4 | 5 | 4 | 5 | 2 | | 2 | 2 | 1 | | | 1 | | LOU | | | | | | | | | | | | | | | | | | | | | | | | | | LOU | | | | | | | | | | | | | | | | | | | | | | | | | | LOU | | | | | | | | | | | | | | | | | | | | | | | | | | LOU | | | | | | | | | | | | | | | | | | | | | | | | | | LOU | | | |
7 | 2 | 8 | 55 | 0.45 | 12608 | 8 | Tennessee | SEC | | 1 | 1 | 9 | 12 | 11 | 10 | 11 | 6 | 8 | 2 | 6 | 3 | 4 | 5 | 5 | 1 | 2 | 2 | 4 | | | 1 | | 1 | TEN | | | | | 1 | | | | | | 1 | | | | | | | | | | | | | | | TEN | | | | | | | | | | | | | | | | | | | | | | | | | | TEN | | | | | | | | | | | | | | | | | | | | | | | | | | TEN | | | | | | | | | | | | | | | | | | | | | | | | | | TEN | | | |
9 | 5 | 11 | 56 | 0.45 | 12446 | 9 | Wisconsin | B10 | | | | | 1 | 2 | 6 | 11 | 9 | 18 | 9 | 16 | 5 | 8 | 9 | 3 | 5 | 3 | | | | | | | 1 | WIS | | 1 | | | | | | | | | | | | | | | | | | | | | | | | WIS | | | | | | | | | | | | | | | | | | | | | | | | | | WIS | | | | | | | | | | | | | | | | | | | | | | | | | | WIS | | | | | | | | | | | | | | | | | | | | | | | | | | WIS | | | |
12 | 6 | 15 | 62 | 0.36 | 12081 | 10 | Florida State | ACC | | | | | | 1 | 3 | 3 | 5 | 10 | 10 | 6 | 8 | 6 | 10 | 6 | 10 | 5 | 4 | 1 | 3 | 5 | 5 | 1 | 2 | FSU | | 1 | | 2 | | | | | | | | | | | | | | | | | | | | | | FSU | | | | | | | | | | | | | | | | | | | | | | | | | | FSU | | | | | | | | | | | | | | | | | | | | | | | | | | FSU | | | | | | | | | | | | | | | | | | | | | | | | | | FSU | | | |
10 | 2 | 13 | 56 | 0.39 | 12076 | 11 | Virginia Tech | ACC | | 1 | | | 2 | 2 | 4 | 4 | 6 | 7 | 13 | 8 | 9 | 2 | 1 | 5 | 7 | 7 | 7 | 3 | | 4 | 4 | 3 | 2 | VT | 1 | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | 1 | | | | | VT | | | | | | | | | | | | | | | | | | | | | | | | | | VT | | | | | | | | | | | | | | | | | | | | | | | | | | VT | | | | | | | | | | | | | | | | | | | | | | | | | | VT | | | |
11 | 3 | 15 | 65 | 0.44 | 11982 | 12 | Houston | AAC | | | 1 | | | 2 | 2 | 3 | 7 | 2 | 6 | 8 | 8 | 11 | 15 | 7 | 6 | 3 | 4 | 4 | 2 | 1 | 3 | 2 | 1 | Houston | 2 | 1 | | 1 | | 1 | | | | | | 1 | | 1 | | | 1 | | | | 1 | | | | | Houston | | | | | | | | | | | | | | | | | | | | | | | | | | Houston | | | | | | | | | | | | | | | | | | | | | | | | | | Houston | | | | | | | | | | | | | | | | | | | | | | | | | | Houston | | | |
14 | 5 | 15 | 59 | 0.31 | 11953 | 13 | Boise State | MW | | | | | 1 | 1 | 4 | 8 | 9 | 5 | 6 | 7 | 8 | 2 | 8 | 6 | 1 | 5 | 5 | 4 | 5 | 2 | 3 | 3 | 2 | Boise | 2 | | 1 | 3 | | | | 2 | 2 | | | | | | | | | 1 | | 1 | | | | | | Boise | | | | | | | | | | | | | | | | | | | | | | | | | | Boise | | | | | | | | | | | | | | | | | | | | | | | | | | Boise | | | | | | | | | | | | | | | | | | | | | | | | | | Boise | | | |
13 | 5 | 15 | 60 | 0.28 | 11907 | 14 | Mississippi | SEC | | | | | 5 | 6 | 5 | 9 | 7 | 7 | 2 | 3 | 3 | 6 | 7 | 2 | 7 | 3 | 4 | | 2 | 4 | 1 | 2 | 2 | Ole Miss | 4 | 2 | 1 | | | | 2 | 1 | 2 | 1 | 3 | | | | 2 | | | | | | 1 | | | | 1 | Ole Miss | | | | | | | | | | | | | | | | | | | | | | | | | | Ole Miss | | | | | | | | | | | | | | | | | | | | | | | | | | Ole Miss | | | | | | | | | | | | | | | | | | | | | | | | | | Ole Miss | | | |
17 | 4 | 17 | 58 | 0.29 | 11853 | 15 | Nebraska | B10 | | | | 1 | | 1 | | 4 | 7 | 7 | 7 | 4 | 7 | 4 | 4 | 6 | 6 | 5 | 5 | 4 | 5 | 8 | 3 | 4 | 2 | Nebraska | 4 | 3 | 2 | | 1 | 1 | | | 1 | | | | | | | 1 | | | | | | | | | | Nebraska | | | | | | | | | | | | | | | | | | | | | | | | | | Nebraska | | | | | | | | | | | | | | | | | | | | | | | | | | Nebraska | | | | | | | | | | | | | | | | | | | | | | | | | | Nebraska | | | |
16 | 4 | 17 | 59 | 0.26 | 11791 | 16 | Western Michigan | MAC | | | | 1 | | | 7 | 3 | 8 | 6 | 6 | 6 | 4 | 7 | 3 | 2 | 6 | 3 | 5 | 4 | 3 | 1 | 3 | 3 | 3 | W MI | 6 | 2 | 4 | 2 | 4 | 1 | 1 | | 1 | | | | | | | 1 | | | | | | | | | | W MI | | | | | | | | | | | 1 | | | | | | | | | | | | | | | W MI | | | | | | | | | | | | | | | | | | | | | | | | | | W MI | | | | | | | | | | | | | | | | | | | | | | | | | | W MI | | | |
15 | 7 | 16 | 58 | 0.33 | 11750 | 17 | Auburn | SEC | | | | | | | 1 | 1 | 2 | 10 | 10 | 8 | 9 | 6 | 3 | 8 | 6 | 5 | 2 | 1 | 2 | 2 | 4 | 3 | 4 | Auburn | 2 | 3 | 2 | | | 4 | 4 | 1 | | 1 | 1 | | | | | | | 1 | | 1 | | | | | | Auburn | | | | | | | | | | | | | | | | | | | | | | | | | | Auburn | | | | | | | | | | | | | | | | | | | | | | | | | | Auburn | | | | | | | | | | | | | | | | | | | | | | | | | | Auburn | | | |
18 | 7 | 18 | 54 | 0.33 | 11676 | 18 | Miami-Florida | ACC | | | | | | | 3 | 5 | 3 | 1 | | 3 | 4 | 6 | 7 | 7 | 9 | 6 | 8 | 6 | 9 | 2 | 3 | 2 | 3 | Miami | 4 | 2 | 3 | 3 | 4 | 3 | | 1 | | | | | | | | | | | | | | | | | | Miami | | | | | | | | | | | | | | | | | | | | | | | | | | Miami | | | | | | | | | | | | | | | | | | | | | | | | | | Miami | | | | | | | | | | | | | | | | | | | | | | | | | | Miami | | | |
19 | 4 | 18 | 54 | 0.21 | 11620 | 19 | West Virginia | B12 | | | | 1 | | 3 | 7 | 5 | 3 | 2 | 7 | 3 | 3 | 8 | 2 | 4 | 4 | 2 | 4 | 3 | 5 | 4 | 3 | 7 | 2 | WV | 2 | 3 | | 1 | 4 | 3 | | 1 | 2 | 1 | 2 | 1 | | | 1 | 1 | | 1 | | | | 1 | | 1 | | WV | | | | | | | | | | | | | | | | | | | | | | | | | | WV | | | | | | | | | | | | | | | | | | | | | | | | | | WV | | | | | | | | | | | | | | | | | | | | | | | | | | WV | | | |
21 | 6 | 22 | 57 | 0.26 | 11085 | 20 | Baylor | B12 | | | | | | 2 | 1 | | | 1 | 2 | 6 | 4 | 4 | 1 | 7 | 5 | 4 | 3 | 8 | 4 | 5 | 5 | 4 | 5 | Baylor | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | | 1 | | 3 | 2 | 2 | 1 | 1 | | | | | | 2 | Baylor | | 1 | | | 1 | | | | | | | | | | | | 1 | | | | | | | | | Baylor | | | | | | | | | | | | | | | | | | | | | | | | | | Baylor | | | | | | | | | | | | | | | | | | | | | | | | | | Baylor | | | |
24 | 9 | 24 | 55 | 0.27 | 11024 | 21 | Florida | SEC | | | | | | | | | 1 | 1 | 2 | | | 2 | 5 | 2 | 4 | 6 | 6 | 6 | 7 | 3 | 5 | 5 | 5 | Florida | 6 | 6 | 2 | 5 | 6 | 3 | 3 | 1 | 3 | 1 | | 3 | 1 | | 3 | 2 | | | | | | | 1 | | | Florida | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Florida | | | | | | | | | | | | | | | | | | | | | | | | | | Florida | | | | | | | | | | | | | | | | | | | | | | | | | | Florida | | | |
23 | 4 | 24 | 58 | 0.28 | 10964 | 22 | Stanford | P12 | | | | 1 | | | | | | | | | 1 | 4 | 6 | 5 | 3 | 8 | 5 | 3 | 9 | 3 | 3 | 7 | 3 | Stanford | 4 | 2 | 8 | 4 | 3 | 5 | 3 | 4 | 2 | 1 | | 3 | | | 1 | | 1 | | | | | | 1 | | | Stanford | | | | | | | | | | 1 | 1 | 1 | | | | | | | | | | | | 1 | | Stanford | | | | | | | | | | | | | | | | | | | | | | | | | | Stanford | | | | | | | | | | | | | | | | | | | | | | | | | | Stanford | | | |
20 | 8 | 22 | 60 | 0.28 | 10914 | 23 | Washington State | P12 | | | | | | | | 1 | 4 | 1 | 5 | 2 | 2 | 2 | 4 | 5 | 3 | 10 | 7 | 4 | 3 | 7 | ∗ | 4 | 1 | Wash St | 1 | 3 | 4 | 1 | 2 | 2 | | 1 | 2 | | 1 | 2 | 1 | 2 | 3 | 1 | | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | Wash St | 1 | | | | | 1 | | | | | | | | | | | | | | | | | | | | Wash St | | | | | | | | | | | | | | | | | | | | | | | | | | Wash St | | | | | | 1 | | | | | | | | | | | | | | | | | | | | Wash St | | | |
22 | 7 | 22 | 54 | 0.22 | 10883 | 24 | LSU | SEC | | | | | | | 2 | 1 | 3 | 1 | 4 | 2 | 7 | 6 | 4 | 2 | 1 | 5 | 3 | 6 | 4 | 3 | 5 | 3 | 2 | LSU | 1 | 2 | 5 | | 1 | 3 | 1 | 1 | 1 | | | | 2 | 3 | 2 | | 3 | 1 | 1 | 2 | 1 | 2 | | 1 | 1 | LSU | 2 | 2 | | | 2 | | | 2 | 1 | | | | | | | | | | | | | | | | | LSU | | | | | | | | | | | | | | | | | | | | | | | | | | LSU | | | | | | | | | | | | | | | | | | | | | | | | | | LSU | | | |
25 | 6 | 28 | 54 | 0.18 | 10639 | 25 | Oklahoma | B12 | | | | | | 1 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 4 | 2 | 4 | 1 | 3 | 3 | 4 | 3 | | | 1 | 5 | Oklahoma | 4 | 2 | 3 | 2 | 2 | 2 | 1 | 5 | 2 | 1 | 6 | 4 | | 2 | 3 | | 5 | 3 | 5 | 1 | 3 | | 1 | 1 | 1 | Oklahoma | 2 | | | | | | | | 1 | | | | | | | | | | | | | | | | | Oklahoma | | | | | | | | | | | | | | | | | | | | | | | | | | Oklahoma | | | | | | | | | | | | | | | | | | | | | | | | | | Oklahoma | | | |
Indx | Best | Maj | Mcnt | Tbrk | Borda | Rank | Team | Conf | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 | Tm | #26 | #27 | #28 | #29 | #30 | #31 | #32 | #33 | #34 | #35 | #36 | #37 | #38 | #39 | #40 | #41 | #42 | #43 | #44 | #45 | #46 | #47 | #48 | #49 | #50 | Tm | #51 | #52 | #53 | #54 | #55 | #56 | #57 | #58 | #59 | #60 | #61 | #62 | #63 | #64 | #65 | #66 | #67 | #68 | #69 | #70 | #71 | #72 | #73 | #74 | #75 | Tm | #76 | #77 | #78 | #79 | #80 | #81 | #82 | #83 | #84 | #85 | #86 | #87 | #88 | #89 | #90 | #91 | #92 | #93 | #94 | #95 | #96 | #97 | #98 | #99 | #100 | Tm | #101 | #102 | #103 | #104 | #105 | #106 | #107 | #108 | #109 | #110 | #111 | #112 | #113 | #114 | #115 | #116 | #117 | #118 | #119 | #120 | #121 | #122 | #123 | #124 | #125 | Tm | #126 | #127 | #128 |
26 | 13 | 29 | 56 | 0.25 | 10475 | 26 | Utah | P12 | | | | | | | | | | | | | 1 | 1 | 1 | 3 | | 3 | 4 | 4 | 1 | 3 | 4 | 6 | 5 | Utah | 2 | 8 | 7 | 3 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 4 | 6 | 7 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | | 1 | | Utah | | | | | | | | | | | | | | | | | | | | | | | | | | Utah | | | | | | | | | | | | | | | | | | | | | | | | | | Utah | | | | | | | | | | | | | | | | | | | | | | | | | | Utah | | | |
27 | 19 | 30 | 56 | 0.28 | 10419 | 27 | South Florida | AAC | | | | | | | | | | | | | | | | | | | 3 | 3 | 4 | 3 | 5 | 6 | 8 | USF | 5 | 5 | 4 | 4 | 6 | 3 | 6 | 9 | 8 | 6 | 1 | 3 | 4 | | 2 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | | USF | | | | | | | | | | | | | | | | | | | | | | | | 1 | | USF | | | | | | | | | | | | | | | | | | | | | | | | | | USF | | | | | | | | | | | | | | | | | | | | | | | | | | USF | | | |
31 | 10 | 31 | 55 | 0.19 | 10412 | 28 | Colorado | P12 | | | | | | | | | | 1 | 1 | | 2 | 2 | 1 | | 1 | 2 | 2 | 6 | 3 | | 11 | 3 | 3 | Colorado | 1 | 3 | 1 | 5 | 5 | 2 | 4 | 4 | 7 | 4 | 4 | 3 | 3 | 1 | 5 | 1 | 3 | 4 | 3 | 1 | 1 | | | | 2 | Colorado | | 1 | | | | | | | | | | | | | | | | 1 | | | | | | | | Colorado | | | | | | | | | | | | | | | | | | | | | | | | | | Colorado | | | | | | | | | | | | | | | | | | | | | | | | | | Colorado | | | |
28 | 11 | 30 | 55 | 0.24 | 10323 | 29 | Arizona State | P12 | | | | | | | | | | | 1 | 1 | 3 | 1 | 2 | | 3 | | 3 | 4 | 3 | 4 | 2 | 3 | 4 | ASU | 4 | 5 | 2 | 6 | 4 | 3 | 1 | 4 | 5 | 3 | 1 | 3 | 2 | 5 | 2 | 1 | | 1 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | ASU | | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | ASU | | | | | | | | | | | | | | | | | | | | | | | | | | ASU | | | | | | | | | | | | | | | | | | | | | | | | | | ASU | | | |
29 | 9 | 30 | 54 | 0.28 | 10281 | 30 | Southern California | P12 | | | | | | | | | 1 | | | | | | | | 1 | 3 | 1 | 1 | 4 | 4 | | 3 | 6 | USC | 8 | 6 | 8 | 3 | 5 | 4 | 4 | 4 | 7 | 1 | 1 | 7 | 5 | 1 | 3 | 3 | | 1 | | 2 | 3 | 1 | | | 1 | USC | | 2 | | | 1 | | | 1 | | | | 1 | | | | | | | | | | | | | | USC | | | | | | | | | | | | | | | | | | | | | | | | | | USC | | | | | | | | | | | | | | | | | | | | | | | | | | USC | | | |
30 | 9 | 31 | 55 | 0.35 | 10170 | 31 | Arkansas | SEC | | | | | | | | | 1 | | | | | | | | 1 | 1 | 1 | 1 | 2 | 4 | 2 | 7 | 4 | Arkansas | 5 | 3 | 3 | 4 | 6 | 10 | 3 | 2 | 5 | 3 | 6 | 1 | 8 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | | 3 | 2 | | 2 | Arkansas | | 2 | | | 1 | | | | | | | | | | | 1 | | | | | | | | | | Arkansas | | | | | | | | | | | | | | | | | | | | | | | | | | Arkansas | | | | | | | | | | | | | | | | | | | | | | | | | | Arkansas | | | |
32 | 11 | 33 | 54 | 0.15 | 9982 | 32 | Navy | AAC | | | | | | | | | | | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | 2 | 3 | 3 | Navy | 1 | 5 | 4 | 3 | 3 | 1 | 3 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | 1 | 4 | 3 | 3 | Navy | | 1 | | 3 | 1 | 2 | | 2 | | | | | | 2 | | | | | | | | | | | | Navy | 1 | | 1 | | | | | | | | | | | | | | | | | | | | | | | Navy | | | | | | | | | | | | | | | | | | | | | | | | | | Navy | | | |
33 | 14 | 35 | 57 | 0.23 | 9979 | 33 | North Carolina | ACC | | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | | 3 | UNC | 8 | 5 | | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 6 | 5 | 3 | 6 | 3 | 1 | 5 | | 3 | 3 | 1 | 2 | 1 | 2 | UNC | 1 | 1 | 1 | 1 | | | 1 | 1 | | | | | | | | | | | | | | | | | | UNC | | | | | | | | | | | | | | | | | | | | | | | | | | UNC | | | | | | | | | | | | | | | | | | | | | | | | | | UNC | | | |
34 | 14 | 35 | 54 | 0.28 | 9935 | 34 | North Carolina State | ACC | | | | | | | | | | | | | | 1 | 1 | 1 | | | 2 | 5 | | 2 | 1 | 1 | 2 | NC St | 1 | 5 | 5 | 1 | 4 | 3 | 4 | 4 | 4 | 7 | 4 | 2 | 2 | 10 | 5 | 6 | 2 | 3 | 3 | 2 | 2 | 2 | 5 | | 1 | NC St | 1 | 1 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | | NC St | | | | | | | | | | | | | | | | | | | | | | | | | | NC St | | | | | | | | | | | | | | | | | | | | | | | | | | NC St | | | |
36 | 11 | 36 | 56 | 0.21 | 9789 | 35 | Penn State | B10 | | | | | | | | | | | 1 | | | | | 3 | 2 | | | 2 | 3 | 2 | 4 | 5 | 1 | PSU | 6 | | 1 | 8 | 4 | | 2 | 2 | 2 | 3 | 5 | 4 | 2 | 1 | 2 | 7 | 7 | 3 | 2 | 1 | 4 | 1 | | | | PSU | 1 | 2 | 2 | | 1 | 1 | 1 | 2 | 2 | | | | 1 | 2 | | | | | | 2 | | | | | | PSU | | | | | | | | | | | | | | | | | | | | | | | | | | PSU | | | | | | | | | | | | | | | | | | | | | | | | | | PSU | | | |
35 | 16 | 36 | 57 | 0.25 | 9704 | 36 | Georgia | SEC | | | | | | | | | | | | | | | | 1 | | 2 | | 2 | 1 | 1 | | | 3 | Georgia | 6 | 4 | 7 | 3 | 5 | 4 | | 4 | 4 | 4 | 6 | 3 | 1 | 3 | 1 | 1 | 2 | 4 | 2 | 2 | 2 | 6 | 9 | 1 | 3 | Georgia | 1 | 3 | 1 | 1 | | 1 | | 1 | | 1 | | | 1 | | | | | | | | | | | | | Georgia | | | | | | | | | | | | | | | | | | | | | | | | | | Georgia | | | | | | | | | | | | | | | | | | | | | | | | | | Georgia | | | |
37 | 14 | 37 | 58 | 0.24 | 9639 | 37 | UCLA | P12 | | | | | | | | | | | | | | 1 | 1 | | 1 | | 1 | 2 | 1 | 1 | 2 | 3 | | UCLA | 1 | | 5 | 4 | 3 | 7 | 5 | 3 | 4 | 5 | 3 | 5 | 3 | 2 | 2 | 5 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | UCLA | 2 | 1 | 3 | 3 | | 4 | 1 | | 2 | | | 1 | 1 | | | | | | | | | | | | | UCLA | | | | | | | | | | | | | | | | | | | | | | | | | | UCLA | | | | | | | | | | | | | | | | | | | | | | | | | | UCLA | | | |
39 | 11 | 39 | 55 | 0.20 | 9581 | 38 | Toledo | MAC | | | | | | | | | | | 1 | | | | | | | | | 1 | 3 | 2 | 3 | | 3 | Toledo | | 3 | 4 | 1 | 2 | 5 | 2 | 2 | 3 | 7 | 4 | 2 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 10 | 6 | 2 | 2 | 3 | 5 | Toledo | 4 | | 2 | 1 | 2 | 1 | | | | | | | | | | | | | | | | | | | | Toledo | | | | | | | | | | | | | | | | | | | | | | | | | | Toledo | | | | | | | | | | | | | | | | | | | | | | | | | | Toledo | | | |
41 | 15 | 40 | 55 | 0.19 | 9527 | 40 | Memphis | AAC | | | | | | | | | | | | | | | 1 | | 1 | 1 | 1 | | 1 | | 4 | 3 | 1 | Memphis | | 3 | 1 | 2 | 3 | 4 | 2 | 2 | 4 | 2 | 6 | 4 | 3 | 4 | 2 | 3 | 6 | 5 | 4 | 2 | 3 | 8 | 6 | 3 | | Memphis | 2 | 1 | 2 | 2 | 2 | 1 | | | 1 | | 1 | | | | | | | | | | | | | | | Memphis | | | | | | | | | | | | | | | | | | | | | | | | | | Memphis | | | | | | | | | | | | | | | | | | | | | | | | | | Memphis | | | |
40 | 8 | 40 | 56 | 0.14 | 9527 | 40 | Troy | SBC | | | | | | | | 1 | | | | 1 | 1 | | | 2 | 1 | 4 | 2 | 4 | 3 | 5 | 2 | 1 | 5 | Troy | 2 | 2 | 1 | 1 | 1 | | 4 | 3 | 2 | | 2 | 1 | 1 | 1 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | | Troy | | 2 | 1 | 2 | | 3 | 1 | 1 | 1 | | 2 | 2 | | 1 | | 2 | 1 | 2 | 1 | | 1 | 1 | 2 | | | Troy | | | | | | | | | | | | | | | | | | | | | | | | | | Troy | | | | | | | | | | | | | | | | | | | | | | | | | | Troy | | | |
38 | 20 | 39 | 55 | 0.27 | 9341 | 41 | BYU | Ind | | | | | | | | | | | | | | | | | | | | 1 | | 4 | 1 | 1 | | BYU | 2 | 1 | | 2 | | 4 | 4 | 6 | 5 | 5 | 5 | 2 | 7 | 5 | 2 | 3 | 3 | 3 | 7 | 3 | | 5 | 3 | 3 | 2 | BYU | 2 | 2 | 3 | 2 | 1 | | 3 | 1 | | | | 1 | | 1 | 1 | | | | | | | | | | | BYU | | | 1 | | | | | | | | | | | | | | | | | | | | | | | BYU | | | | | | | | | | | | | | | | | | | | | | | | | | BYU | | | |
43 | 12 | 43 | 55 | 0.18 | 9194 | 42 | Kansas State | B12 | | | | | | | | | | | | 1 | | | | | | | 1 | | 2 | 1 | 1 | 1 | 2 | KSU | | 3 | 3 | 7 | 3 | 2 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | | 2 | 5 | 4 | 2 | 3 | 2 | 3 | 3 | 6 | 1 | 3 | KSU | 2 | 4 | 5 | 1 | 5 | 3 | 3 | 1 | 3 | 1 | | 1 | | 1 | 1 | | | | | | | | | | | KSU | | | | | | | | | | | | | | | | | | | | | | | | | | KSU | | | | | | | | | | | | | | | | | | | | | | | | | | KSU | | | |
42 | 21 | 42 | 54 | 0.27 | 9135 | 43 | Pittsburgh | ACC | | | | | | | | | | | | | | | | | | | | | 1 | | | | | Pitt | 1 | | 1 | | | 3 | 4 | 5 | 3 | 4 | 1 | 8 | 1 | 6 | 7 | 4 | 5 | 4 | 8 | 5 | 4 | 3 | 3 | 5 | 3 | Pitt | 10 | 2 | | | 1 | | | 2 | 2 | | | | | | | | | | | | | | | | | Pitt | | | | | | | | | 1 | | | | | | | | | | | | | | | | | Pitt | | | | | | | | | | | | | | | | | | | | | | | | | | Pitt | | | |
47 | 10 | 45 | 56 | 0.16 | 9083 | 44 | Wake Forest | ACC | | | | | | | | | | 2 | | | 1 | | | 2 | 4 | 3 | 1 | 1 | | 3 | 1 | 3 | | WF | 1 | 2 | 2 | 3 | 2 | | | 1 | 3 | 3 | 3 | 1 | | 1 | 1 | 1 | 1 | 5 | 2 | 3 | 3 | 3 | 2 | 4 | 3 | WF | 2 | 2 | 2 | 1 | | 1 | 1 | 3 | 1 | | 6 | 1 | 3 | 3 | 2 | | 2 | | | | 1 | 1 | 1 | 1 | | WF | | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | WF | | | | | | | | | | | | | | | | | | | | | | | | | | WF | | | |
