ISR Resume for #145 Old Dominion
(5-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepW 38-34 at197Eastern Michigan1-1024.6-42.5in 1 win48.0-29.0in 10 losses22.3-43.8
12 SepW 24-10 183Norfolk State4-617.4-28.8in 4 wins19.0-13.3in 6 losses16.3-39.2
19 SepL 14-38 67North Carolina State6-632.8-26.8in 6 wins41.3-14.7in 6 losses24.3-39.0
26 SepL 0-49 47Appalachian State10-235.7-20.7in 10 wins39.1-16.7in 2 losses18.5-40.5
3 OctL 7-27 at64Marshall9-331.7-18.7in 9 wins35.3-14.1in 3 losses20.7-32.3
17 OctW 37-34 195UNC-Charlotte2-916.0-36.2in 2 wins28.5-15.0in 9 losses13.2-40.9
24 OctL 12-41 at139Florida Intl4-724.1-31.5in 4 wins38.5-17.8in 7 losses15.9-39.3
31 OctL 30-55 31Western Kentucky11-243.5-25.6in 11 wins46.4-22.5in 2 losses27.5-43.0
7 NovW 36-31 at164Texas-San Antonio3-821.8-33.5in 3 wins29.7-19.0in 8 losses18.9-39.0
14 NovW 31-21 138UTEP5-620.6-33.1in 5 wins29.6-23.8in 6 losses13.2-40.8
21 NovL 31-56 at79Southern Miss8-538.7-25.2in 8 wins48.8-17.1in 5 losses22.6-38.0
28 NovL 31-33 156Florida Atlantic2-921.5-28.5in 2 wins24.0-12.0in 9 losses21.0-32.2

© Copyright 2015, Paul Kislanko