ISR Resume for #110 Richmond
(9-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepL 21-50 at82Maryland2-922.4-35.6in 2 wins40.5-29.0in 9 losses18.3-37.1
12 SepW 31-28 at186Hampton6-422.5-18.2in 6 wins25.5-6.5in 4 losses18.0-35.8
19 SepW 42-10 202VMI2-824.4-34.3in 2 wins35.5-30.5in 8 losses21.6-35.3
3 OctW 48-17 199Maine3-714.7-18.9in 3 wins29.7-11.3in 7 losses8.3-22.1
10 OctW 27-14 173Elon4-613.3-24.6in 4 wins21.5-13.8in 6 losses7.8-31.8
17 OctW 37-12 at210Rhode Island1-913.3-29.2in 1 win20.0-0.0in 9 losses12.6-32.4
24 OctL 45-59 at73James Madison9-243.8-25.9in 9 wins44.8-21.9in 2 losses39.5-44.0
31 OctW 38-31 206Albany NY3-713.4-27.7in 3 wins23.0-9.0in 7 losses9.3-35.7
7 NovL 25-30 at148New Hampshire6-523.4-21.7in 6 wins31.0-12.2in 5 losses14.2-33.2
14 NovL 20-21 at123Villanova5-521.0-18.2in 5 wins23.2-6.8in 5 losses18.8-29.6
21 NovW 20-9 109William & Mary9-234.5-20.6in 9 wins36.4-18.7in 2 losses26.0-29.5
5 DecW 48-13 109William & Mary9-234.5-20.6in 9 wins36.4-18.7in 2 losses26.0-29.5
11 DecW 39-27 at53Illinois State10-235.3-19.8in 10 wins39.0-18.1in 2 losses17.0-28.0
18 DecL 7-33 at41North Dakota State12-235.1-15.9in 12 wins36.3-13.3in 2 losses28.0-31.0

© Copyright 2015, Paul Kislanko