ISR Resume for #5 Stanford
(12-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepL 6-16 at12Northwestern9-319.8-19.7in 9 wins24.7-12.6in 3 losses5.3-41.0
12 SepW 31-7 192UCF0-1114.5-38.3in 11 losses14.5-38.3
19 SepW 41-31 at28Southern California8-435.2-23.2in 8 wins41.3-18.6in 4 losses23.0-32.3
25 SepW 42-24 at116Oregon State2-918.5-36.5in 2 wins30.5-14.0in 9 losses15.9-41.6
3 OctW 55-17 57Arizona7-538.5-34.2in 7 wins46.7-24.3in 5 losses27.0-48.0
15 OctW 56-35 37UCLA8-432.0-22.9in 8 wins35.5-16.1in 4 losses25.0-36.5
24 OctW 31-14 49Washington7-532.0-17.8in 7 wins41.0-11.4in 5 losses19.4-26.6
31 OctW 30-28 at29Washington State9-331.8-27.5in 9 wins36.2-25.2in 3 losses18.3-34.3
7 NovW 42-10 at115Colorado4-825.8-26.3in 4 wins35.0-12.8in 8 losses21.3-33.0
14 NovL 36-38 17Oregon8-443.4-37.7in 8 wins49.3-33.4in 4 losses31.8-46.3
21 NovW 35-22 30California8-439.3-30.3in 8 wins46.8-27.9in 4 losses24.3-35.3
28 NovW 38-36 13Notre Dame10-234.1-22.9in 10 wins35.9-20.7in 2 losses25.0-34.0
5 DecW 41-22 vs28Southern California8-435.2-23.2in 8 wins41.3-18.6in 4 losses23.0-32.3
1 JanW 45-16 vs7Iowa12-132.1-18.5in 12 wins33.7-18.7in 1 loss13.0-16.0

© Copyright 2015, Paul Kislanko