ISR Resume for #38 Miami-Florida
(8-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepW 45-0 104Bethune-Cookman9-133.8-22.7in 9 wins36.0-22.6in 1 loss14.0-24.0
11 SepW 44-20 at156Florida Atlantic3-822.7-27.4in 3 wins27.0-18.3in 8 losses21.1-30.8
19 SepW 36-33 OT51Nebraska6-632.8-27.2in 6 wins39.8-23.8in 6 losses25.8-30.5
1 OctL 23-34 at74Cincinnati6-633.8-31.8in 6 wins41.0-19.5in 6 losses26.7-44.2
10 OctL 24-29 at27Florida State9-331.9-16.9in 9 wins36.7-13.3in 3 losses17.7-27.7
17 OctW 30-20 66Virginia Tech7-531.9-26.0in 7 wins35.4-20.4in 5 losses27.0-33.8
24 OctL 0-58 2Clemson13-137.1-23.2in 13 wins36.8-21.5in 1 loss40.0-45.0
31 OctW 30-27 at59Duke8-431.9-25.0in 8 wins36.9-17.8in 4 losses22.0-39.5
7 NovW 27-21 92Virginia4-726.2-32.6in 4 wins37.0-30.5in 7 losses20.0-33.9
14 NovL 21-59 at25North Carolina10-339.3-24.8in 10 wins42.3-21.1in 3 losses29.3-37.0
21 NovW 38-21 108Georgia Tech3-830.0-24.6in 3 wins52.0-10.7in 8 losses21.8-29.9
27 NovW 29-24 at36Pittsburgh8-428.6-25.8in 8 wins30.3-21.4in 4 losses25.3-34.8
26 DecL 14-20 vs29Washington State8-432.4-28.8in 8 wins38.3-26.6in 4 losses20.8-33.3

© Copyright 2015, Paul Kislanko