ISOV Resume for #21 Navy
(11-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepW 48-10 159Colgate9-426.6-27.2in 9 wins29.9-22.9in 4 losses19.3-36.8
19 SepW 45-21 78East Carolina5-628.0-24.3in 5 wins37.2-19.0in 6 losses20.3-28.7
26 SepW 28-18 at92Connecticut6-617.1-18.8in 6 wins23.3-13.0in 6 losses10.8-24.5
3 OctW 33-11 68Air Force8-535.5-24.9in 8 wins40.4-15.3in 5 losses27.8-40.4
10 OctL 24-41 at10Notre Dame9-333.7-24.1in 9 wins35.3-20.3in 3 losses28.7-35.3
24 OctW 31-14 165Tulane3-820.2-36.7in 3 wins39.0-23.0in 8 losses13.1-41.9
31 OctW 29-17 58South Florida8-435.0-22.4in 8 wins42.1-16.4in 4 losses20.8-34.5
7 NovW 45-20 at45Memphis9-341.8-25.8in 9 wins49.6-23.7in 3 losses18.7-32.3
14 NovW 55-14 119SMU2-929.0-44.8in 2 wins40.0-17.0in 9 losses26.6-51.0
21 NovW 44-21 at98Tulsa6-638.5-39.5in 6 wins41.8-30.7in 6 losses35.2-48.3
27 NovL 31-52 at23Houston12-139.5-19.9in 12 wins41.4-19.9in 1 loss17.0-20.0
12 DecW 21-17 vs142Army2-922.5-28.5in 2 wins39.5-25.0in 9 losses18.8-29.2
28 DecW 44-28 vs33Pittsburgh8-428.3-24.6in 8 wins30.3-21.4in 4 losses24.3-31.0

© Copyright 2015, Paul Kislanko