ISOV Resume for #14 Iowa
(12-2)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepW 31-14 81Illinois State10-236.4-20.4in 10 wins39.0-18.1in 2 losses23.5-32.0
12 SepW 31-17 at57Iowa State3-825.7-32.8in 3 wins31.0-6.7in 8 losses23.8-42.6
19 SepW 27-24 33Pittsburgh8-428.6-26.0in 8 wins30.3-21.4in 4 losses25.3-35.3
26 SepW 62-16 180North Texas1-1015.1-38.5in 1 win30.0-23.0in 10 losses13.6-40.0
3 OctW 10-6 at13Wisconsin10-228.5-14.0in 10 wins31.8-12.0in 2 losses12.0-24.0
10 OctW 29-20 70Illinois5-622.9-22.7in 5 wins37.0-11.0in 6 losses11.2-32.5
17 OctW 40-10 at28Northwestern10-220.3-16.8in 10 wins23.8-11.9in 2 losses3.0-41.5
31 OctW 31-15 80Maryland3-825.5-34.7in 3 wins43.7-26.3in 8 losses18.8-37.9
7 NovW 35-27 at67Indiana6-637.3-37.8in 6 wins42.3-32.0in 6 losses32.3-43.7
14 NovW 40-35 63Minnesota6-621.4-23.9in 6 wins25.7-16.8in 6 losses17.2-31.0
21 NovW 40-20 91Purdue2-925.5-36.2in 2 wins46.5-29.5in 9 losses20.9-37.7
27 NovW 28-20 at34Nebraska6-633.9-27.8in 6 wins39.8-23.8in 6 losses28.0-31.8
5 DecL 13-16 vs7Michigan State11-230.8-22.4in 11 wins33.0-19.5in 2 losses19.0-38.5
1 JanL 16-45 vs8Stanford11-237.2-23.1in 11 wins40.2-22.4in 2 losses21.0-27.0

© Copyright 2015, Paul Kislanko