Resume for #129 Youngstown State
(5-6)

27 Jan 2016

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
5 SepL 37-45 at41Pittsburgh7-526.8-25.2in 7 wins28.1-19.1in 5 losses25.0-33.6
12 SepW 21-14 OT129Robert Morris4-614.0-21.7in 4 wins12.8-8.8in 6 losses9.0-26.3
19 SepW 48-3 129St Francis PA6-331.0-17.9in 6 wins35.8-11.7in 3 losses21.3-30.3
3 OctW 31-3 at129South Dakota5-522.8-24.9in 5 wins35.4-15.8in 5 losses10.2-34.0
10 OctL 29-31 129Illinois State9-335.0-20.6in 9 wins39.9-16.9in 3 losses20.3-31.7
17 OctL 8-38 129South Dakota State7-427.5-18.2in 7 wins35.4-15.4in 4 losses13.8-23.0
24 OctL 31-38 OTat129Southern Illinois2-835.9-35.0in 2 wins53.5-19.5in 8 losses31.5-38.9
31 OctW 23-21 at129Western Illinois7-525.5-30.3in 7 wins32.1-20.3in 5 losses16.2-44.2
7 NovW 47-7 129Missouri State1-910.1-48.8in 1 win0.0-0.0in 9 losses8.9-52.8
14 NovL 24-27 129North Dakota State12-235.5-14.6in 12 wins36.8-11.9in 2 losses28.0-31.0
21 NovL 24-27 at129Indiana State4-627.8-32.2in 4 wins44.0-27.3in 6 losses17.0-35.5

© Copyright 2015, Paul Kislanko