ISR Resume for # 128 Idaho
(1-10)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
6 SepL 31-38 at 112 UL Monroe3-818.5-25.8in 3 wins23.0-15.7in 8 losses16.8-29.6
13 SepL 33-45 81 Western Michigan7-532.8-24.3in 7 wins39.9-17.7in 5 losses23.0-33.4
20 SepL 24-36 at 101 Ohio5-619.1-24.9in 5 wins27.0-17.6in 6 losses12.5-31.0
27 SepL 10-34 100 South Alabama5-721.6-27.8in 5 wins30.2-18.8in 7 losses15.4-34.1
4 OctL 30-35 at 99 Texas State6-533.7-27.5in 6 wins43.3-23.2in 5 losses22.2-32.6
11 OctL 24-47 at 72 Georgia Southern8-338.4-23.4in 8 wins42.8-17.4in 3 losses26.7-39.3
18 OctW 29-17 126 New Mexico State2-925.2-40.0in 2 wins31.0-20.5in 9 losses23.9-44.3
1 NovL 28-44 89 Arkansas State6-636.1-30.7in 6 wins41.8-15.5in 6 losses30.3-45.8
8 NovL 21-35 at 78 San Diego State6-624.2-19.8in 6 wins30.7-11.5in 6 losses17.7-28.0
15 NovL 17-34 123 Troy2-920.7-37.9in 2 wins43.0-22.5in 9 losses15.8-41.3
29 NovL 28-45 at 98 Appalachian State6-534.8-27.3in 6 wins44.3-15.2in 5 losses23.4-41.8

© Copyright 2014, Paul Kislanko