ISR Resume for # 20 Clemson
(10-3)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 21-45 at 10 Georgia9-341.0-20.7in 9 wins45.9-15.8in 3 losses26.3-35.3
6 SepW 73-7 129South Carolina State8-322.6-16.1in 8 wins23.8-9.4in 3 losses19.7-34.0
20 SepL 17-23 OTat 3 Florida State12-134.5-26.2in 12 wins35.8-23.5in 1 loss20.0-59.0
27 SepW 50-35 58 North Carolina6-633.1-38.1in 6 wins41.3-30.2in 6 losses24.8-46.0
4 OctW 41-0 37 North Carolina State8-432.7-25.8in 8 wins37.0-17.3in 4 losses24.0-43.0
11 OctW 23-17 29 Louisville9-332.3-21.7in 9 wins35.8-17.6in 3 losses22.0-34.0
18 OctW 17-13 at 50 Boston College7-527.3-21.7in 7 wins31.6-16.7in 5 losses21.4-28.6
25 OctW 16-6 90 Syracuse3-818.1-25.1in 3 wins32.3-12.0in 8 losses12.8-30.0
6 NovW 34-20 at 102 Wake Forest3-814.4-25.7in 3 wins17.7-10.3in 8 losses13.1-31.5
15 NovL 6-28 at 14 Georgia Tech10-338.6-27.2in 10 wins39.9-23.8in 3 losses34.3-38.7
22 NovW 28-0 127 Georgia State1-1024.7-44.7in 1 win38.0-37.0in 10 losses23.4-45.5
29 NovW 35-17 46 South Carolina7-533.9-30.0in 7 wins34.9-22.1in 5 losses32.6-41.0
29 DecW 40-6 vs 31 Oklahoma8-438.9-24.8in 8 wins44.4-17.9in 4 losses28.0-38.5

© Copyright 2014, Paul Kislanko