ISOV1AA Resume for # 209 North Dakota
(5-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
28 AugL 10-42 at 150 San Jose State2-917.3-31.2in 2 wins30.0-15.0in 9 losses14.4-34.8
6 SepW 16-13 248 Robert Morris1-99.6-36.1in 1 win27.0-24.0in 9 losses7.7-37.4
13 SepL 0-38 at 117 Missouri State3-821.5-28.4in 3 wins32.7-23.3in 8 losses17.4-30.3
20 SepW 13-3 174 Stony Brook5-617.5-15.3in 5 wins17.6-5.4in 6 losses17.5-23.5
27 SepL 18-29 at 153 Montana State7-534.2-33.8in 7 wins39.3-28.6in 5 losses27.0-41.0
4 OctL 15-18 130 Montana8-526.8-20.4in 8 wins32.5-14.0in 5 losses17.8-30.6
11 OctW 24-16 190 Portland State3-820.8-31.5in 3 wins17.7-10.3in 8 losses22.0-39.4
25 OctL 17-35 at 184 Southern Utah2-922.1-37.3in 2 wins26.5-21.0in 9 losses21.1-40.9
1 NovL 3-54 at 104 Eastern Washington10-340.2-32.8in 10 wins39.8-28.1in 3 losses41.7-48.7
8 NovL 12-24 187 Weber State1-1021.6-32.4in 1 win34.0-21.0in 10 losses20.4-33.5
15 NovW 30-28 182 Northern Arizona7-420.5-23.2in 7 wins23.7-20.4in 4 losses14.8-28.0
22 NovW 33-14 at 207 Northern Colorado3-720.0-30.4in 3 wins26.3-19.3in 7 losses17.3-35.1

© Copyright 2014, Paul Kislanko