ISOV1AA Resume for # 116 Youngstown State
(7-5)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugL 17-28 at 82 Illinois5-725.8-35.4in 5 wins35.0-28.0in 7 losses19.1-40.7
6 SepW 34-23 186 Duquesne6-518.8-16.7in 6 wins18.8-9.0in 5 losses18.8-26.0
13 SepW 44-13 249 Butler4-618.4-24.2in 4 wins27.8-23.3in 6 losses12.2-24.8
20 SepW 52-23 196 St Francis PA5-522.4-25.0in 5 wins19.2-10.0in 5 losses25.6-40.0
4 OctW 14-7 at 117 Missouri State4-724.4-27.1in 4 wins34.0-17.5in 7 losses18.9-32.6
11 OctL 24-30 132 Western Illinois4-724.5-27.5in 4 wins40.3-17.0in 7 losses15.4-33.6
18 OctW 26-14 107 Southern Illinois6-526.7-26.5in 6 wins32.5-15.5in 5 losses19.8-39.6
25 OctW 30-27 at 80 South Dakota State9-429.0-24.8in 9 wins34.2-19.4in 4 losses17.3-36.8
1 NovW 28-17 171 South Dakota2-915.9-34.8in 2 wins14.0-10.5in 9 losses16.3-40.2
8 NovL 21-35 at 59 Illinois State12-238.5-21.5in 12 wins40.3-19.2in 2 losses27.5-35.5
15 NovL 24-27 OT 100 Indiana State7-625.2-24.2in 7 wins33.1-18.9in 6 losses16.0-30.5
22 NovL 14-38 at 36 North Dakota State14-132.6-14.1in 14 wins34.7-13.4in 1 loss3.0-23.0

© Copyright 2014, Paul Kislanko