ISOV1AA Resume for # 188 Wagner
(7-4)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
30 AugW 21-3 at 226 Georgetown3-714.6-22.7in 3 wins21.7-8.7in 7 losses11.6-28.7
6 SepL 3-34 at 109 Florida Intl3-822.0-26.8in 3 wins36.7-19.3in 8 losses16.5-29.6
13 SepL 16-21 at 208 Monmouth NJ5-530.1-26.6in 5 wins44.6-21.0in 5 losses15.6-32.2
27 SepL 23-35 at 192 Lafayette4-622.3-22.4in 4 wins30.0-11.8in 6 losses17.2-29.5
11 OctW 46-39 2OT 196 St Francis PA5-520.8-25.6in 5 wins19.2-10.0in 5 losses22.4-41.2
25 OctW 20-10 at 228 Central Conn3-820.2-25.5in 3 wins30.3-19.3in 8 losses16.4-27.9
1 NovL 7-23 169 Sacred Heart8-323.5-18.6in 8 wins23.6-11.9in 3 losses23.0-36.7
8 NovW 20-0 at 248 Robert Morris1-910.9-35.7in 1 win27.0-24.0in 9 losses9.1-37.0
15 NovW 23-13 186 Duquesne6-519.7-17.7in 6 wins18.8-9.0in 5 losses20.8-28.2
22 NovW 23-20 at 156 Bryant8-222.3-14.0in 8 wins24.4-11.0in 2 losses14.0-26.0

© Copyright 2014, Paul Kislanko