ISOV1AA Resume for # 221 Howard
(5-7)

Opponentvs other teams


DateResultRnkTeamRecPF-PAPF-PAPF-PA
28 AugL 0-41 at 111 Akron4-720.9-24.6in 4 wins27.8-8.8in 7 losses17.0-33.7
6 SepL 25-38 at 84 Rutgers7-525.8-30.6in 7 wins36.4-24.9in 5 losses10.8-38.6
20 SepL 35-38 vs 205 Morgan State6-624.7-25.5in 6 wins29.3-15.3in 6 losses20.0-35.7
27 SepL 22-38 173 North Carolina A&T8-326.5-13.2in 8 wins30.9-10.0in 3 losses14.7-21.7
4 OctL 22-27 at 201 North Carolina Central6-524.7-24.4in 6 wins29.5-15.0in 5 losses19.0-35.6
11 OctL 12-49 at 180 Bethune-Cookman8-322.4-18.8in 8 wins23.8-13.3in 3 losses18.7-33.7
18 OctL 28-31 225 Florida A&M2-915.7-26.1in 2 wins32.5-10.5in 9 losses12.0-29.6
1 NovW 17-10 245 Delaware State2-911.5-33.8in 2 wins24.0-10.0in 9 losses8.7-39.1
8 NovW 51-21 at 247 Savannah State0-118.0-42.2in 11 losses8.0-42.2
15 NovW 28-25 at 228 Central Conn3-818.8-24.8in 3 wins30.3-19.3in 8 losses14.5-26.9
22 NovW 30-29 213 Hampton3-818.8-28.5in 3 wins21.0-11.7in 8 losses18.0-34.9

© Copyright 2014, Paul Kislanko